- Product Details
- {{item.text}}
Quick Details
Quick Details
-
Place of Origin:
-
Shanghai, China
-
Pressure:
-
7bar 8bar 10bar 13bar
-
Color:
-
Blue or OEM
Rotary Screw Multi Stage Air Compressor 300 Cfm With Dryer
Screw Air Compressor For Milking Workshop
Highly-quality shaft coupling elastic body can buffer and compensate for the imbalanced moment of operation. The elastomer is designed into and involute cambered surface, which effectively avoids stress concentration and improve the buffering effect of the elastomer to increase its bearing capacity. In addition, the high-quality materials ensure excellent durability for the elastomer and can better absorb the vibration arising from the rotation to remove noise
vertical air compressor
Advantage | |
Oil Filter: | Germany filters ensure longer working life and save the maintenance time and cost. |
Stainless Steel Pipes: | High and low temperature resistant, high pressure resistant. |
Compressed Air Vessel: | Reduction of pressure drops and energy costs, quality air with low oil content. |
Air End: | Original Germany air end, advanced profile design. |
Electric Motor: | Premium efficiency Totally motor (Class F insulation) protects against dust and chemicals etc. |
Air Filter: | Two-stage dust removal and filtering system with efficiency of up to 99.9% even in heavy-duty environment. |
Cooler: | High quality aluminum material, alternating expression cooler fins, ensure the perfect radiating effect. |
Features:
- 5 Year Rotor Warranty
- 45,000-50,000 Working Hours Engineered Lifetime
- Skf Explorer Bearings (Mainly)
- Energy Saving Micro Control System, Fully Automated Operation
- Easy Maintenance
- Low-Noise Operation, Closed Cabinet Structure, Noise Reducing Dumping Mats Made Of Fire-Retardant Materials
- Efficient, Safe And Reliable Fully Enclosed Motor Drive (Ip54, F Class / Ip55 Optional)
- Energy Saving Air End 5:6 Helix
- Networkable Link Between Compressors / Grouping With On-Line, Remote Monitoring And Dsc Network Functions
- High Precision Heavy Duty Intake Filter 1Μm, 99.9% Efficiency
- Optimized Oil Separation System Residual Oil Rate 1-3Mg/M3
- Low Speed Air End Operation
- Powerful Low Noise Exhaust Fan / On Top Exhaust
- Automatic Control Of Functions / Maintenance Indicator
- English Language Display, Easy Operation, Running Status At A Glance, Runningreal-Time Monitoring Data
- Pressure And Temperature Control And Protection
- Start Up Protection
- English Language Display / English Language Manual
Specification
Model | Working Pressure | Air Delivery | Motor Power | Type of Driving | Type of Cooling | Dimension(mm) | Weight(kg) | Output pipe Diameter | ||||||
psig | bar | cfm | m3/min | kw/hp | L | W | H | |||||||
CUD-30SA | 100 | 7 | 134.2 | 3.8 | 22/30 | Direct driven | Air Cooling/Water Cooling | 1380 | 850 | 1150 | 640 | 11/4" | ||
116 | 8 | 127.1 | 3.6 | |||||||||||
145 | 10 | 113.0 | 3.2 | |||||||||||
181 | 13 | 88.3 | 2.5 | |||||||||||
CUD-40SA | 100 | 7 | 187.1 | 5.3 | 30/40 | 1450 | 900 | 1220 | 900 | 11/4" | ||||
116 | 8 | 176.6 | 5 | |||||||||||
145 | 10 | 151.8 | 4.3 | |||||||||||
181 | 13 | 127.1 | 3.6 | |||||||||||
CUD-50SA | 100 | 7 | 233.0 | 6.6 | 37/50 | 1595 | 1000 | 1365 | 1060 | 11/2" | ||||
116 | 8 | 218.9 | 6.2 | |||||||||||
145 | 10 | 201.3 | 5.7 | |||||||||||
181 | 13 | 162.4 | 4.6 | |||||||||||
CUD-60SA | 100 | 7 | 282.5 | 8 | 45/60 | 1595 | 1000 | 1450 | 1150 | 11/2" | ||||
116 | 8 | 271.9 | 7.7 | |||||||||||
145 | 10 | 243.6 | 6.9 | |||||||||||
181 | 13 | 211.9 | 6 | |||||||||||
CUD-75SA | 100 | 7 | 370.8 | 10.5 | 55/75 | 2100 | 1250 | 1700 | 1750 | 2" | ||||
116 | 8 | 346.0 | 9.8 | |||||||||||
145 | 10 | 307.2 | 8.7 | |||||||||||
181 | 13 | 257.8 | 7.3 | |||||||||||
CUD-100SA | 100 | 7 | 480.2 | 13.6 | 75/100 | 2100 | 1250 | 1700 | 1840 | 2" | ||||
116 | 8 | 459.0 | 13 | |||||||||||
145 | 10 | 399.0 | 11.3 | |||||||||||
181 | 13 | 356.6 | 10.1 | |||||||||||
CUD-120SA | 100 | 7 | 572.0 | 16.2 | 90/120 | 2100 | 1250 | 1700 | 2030 | 2" | ||||
116 | 8 | 543.8 | 15.4 | |||||||||||
145 | 10 | 466.1 | 13.2 | |||||||||||
181 | 13 | 395.5 | 11.2 | |||||||||||
CUD-150SA | 100 | 7 | 734.4 | 20.8 | 110/150 | 2545 | 1450 | 1900 | 2920 | DN65 | ||||
116 | 8 | 688.5 | 19.5 | |||||||||||
145 | 10 | 582.6 | 16.5 | |||||||||||
181 | 13 | 483.7 | 13.7 | |||||||||||
CUD-175SA | 100 | 7 | 847.4 | 24 | 132/175 | 2545 | 1450 | 1900 | 3200 | DN65 | ||||
116 | 8 | 812.1 | 23 | |||||||||||
145 | 10 | 706.2 | 20 | |||||||||||
181 | 13 | 547.3 | 15.5 | |||||||||||
ERC-200SA | 100 | 7 | 981.6 | 27.8 | 160/200 | 2790 | 1550 | 2000 | 3600 | DN65 | ||||
116 | 8 | 918.1 | 26 | |||||||||||
145 | 10 | 829.8 | 23.5 | |||||||||||
181 | 13 | 688.5 | 19.5 | |||||||||||
Motor Efficiency Class: Ultraefficient/IE3/IE2 as per your required
Motor Protection Class: IP23/IP54/IP55 or as per your required Certification: CE/ISO9001/TUV/UL/SGS/ASME Voltage: 380V/3PH/50HZ/60HZ, 220V/3PH/50HZ/60HZ, 400V/3PH/50HZ/60HZ, 440V/3PH/50HZ/60HZ, 415V/3PH/50HZ/60HZ, 230V/3PH/50HZ/60HZ, dual voltage is also ok |
Model | Working Pressure | Air Delivery | Motor Power | Type of Driving | Type of Cooling | Dimension(mm) | Weight(kg) | Output pipe Diameter | ||||||
psig | bar | cfm | m3/min | kw/hp | L | W | H | |||||||
CUD-250SA | 100 | 7 | 1147.6 | 32.5 | 185/250 | Direct driven | Air Cooling/Water Cooling | 2790 | 1550 | 2000 | 3780 | DN65 | ||
116 | 8 | 1094.6 | 31 | |||||||||||
145 | 10 | 918.1 | 26 | |||||||||||
181 | 13 | 762.7 | 21.6 | |||||||||||
CUD-270SA | 100 | 7 | 1218.2 | 34.5 | 200/270 | 2850 | 1700 | 2000 | 4400 | DN80 | ||||
116 | 8 | 1165.2 | 33 | |||||||||||
145 | 10 | 988.7 | 28 | |||||||||||
181 | 13 | 829.8 | 23.5 | |||||||||||
CUD-300SA | 100 | 7 | 1341.8 | 38 | 220/300 | 3150 | 2000 | 2120 | 4930 | DN100 | ||||
116 | 8 | 1288.8 | 36.5 | |||||||||||
145 | 10 | 1129.9 | 32 | |||||||||||
181 | 13 | 953.4 | 27 | |||||||||||
CUD-330SA | 100 | 7 | 1518.3 | 43 | 250/330 | 3150 | 2000 | 2120 | 5450 | DN100 | ||||
116 | 8 | 1430.1 | 40.5 | |||||||||||
145 | 10 | 1288.8 | 36.5 | |||||||||||
181 | 13 | 1129.9 | 32 | |||||||||||
CUD-375SA | 100 | 7 | 1818.5 | 51.5 | 280/375 | 4000 | 2000 | 2100 | 6150 | DN125 | ||||
116 | 8 | 1765.5 | 50 | |||||||||||
145 | 10 | 1589.0 | 45 | |||||||||||
181 | 13 | 1306.5 | 37 | |||||||||||
CUD-420SA | 100 | 7 | 1977.4 | 56 | 315/420 | 4600 | 2300 | 2400 | 7500 | DN125 | ||||
116 | 8 | 1942.1 | 55 | |||||||||||
145 | 10 | 1730.2 | 49 | |||||||||||
181 | 13 | 1447.7 | 41 | |||||||||||
CUD-470SA | 100 | 7 | 2259.8 | 64 | 355/470 | 4600 | 2300 | 2400 | 8100 | DN150 | ||||
116 | 8 | 2189.2 | 62 | |||||||||||
145 | 10 | 1906.7 | 54 | |||||||||||
181 | 13 | 1624.3 | 46 | |||||||||||
CUD-550SA | 100 | 7 | 2577.6 | 73 | 400/550 | 5000 | 2350 | 2400 | 8400 | DN150 | ||||
116 | 8 | 2471.7 | 70 | |||||||||||
145 | 10 | 2153.9 | 61 | |||||||||||
181 | 13 | 1836.1 | 52 | |||||||||||
CUD-600SA | 100 | 7 | 2860.1 | 81 | 450/600 | 5500 | 2590 | 2800 | 9000 | DN150 | ||||
116 | 8 | 2789.5 | 79 | |||||||||||
145 | 10 | 2471.7 | 70 | |||||||||||
181 | 13 | 2083.3 | 59 | |||||||||||
CUD-670SA | 100 | 7 | 3142.6 | 89 | 500/670 | 5500 | 2590 | 2800 | 9500 | DN200 | ||||
116 | 8 | 3072.0 | 87 | |||||||||||
145 | 10 | 2718.9 | 77 | |||||||||||
181 | 13 | 2365.8 | 67 | |||||||||||
CUD-750SA | 100 | 7 | 3601.6 | 102 | 560/750 | 6500 | 2700 | 3000 | 10000 | DN200 | ||||
116 | 8 | 3460.4 | 98 | |||||||||||
145 | 10 | 3072.0 | 87 | |||||||||||
181 | 13 | 2718.9 | 77 | |||||||||||
Motor Efficiency Class: Ultraefficient/IE3/IE2 as per your required
Motor Protection Class: IP23/IP54/IP55 or as per your required Certification: CE/ISO9001/TUV/UL/SGS/ASME Voltage: 380V/3PH/50HZ/60HZ, 220V/3PH/50HZ/60HZ, 400V/3PH/50HZ/60HZ, 440V/3PH/50HZ/60HZ, 415V/3PH/50HZ/60HZ, 230V/3PH/50HZ/60HZ, dual voltage is also ok |