- Product Details
- {{item.text}}
Quick Details
-
Size:
-
14.9-28
-
Tyre design:
-
Inner tube
-
Main market:
-
Africa; South Africa, Mideast; North America, Europe
-
Equipment:
-
Introduced from Japan, America, Italy and Germany
-
Port:
-
Qingdao; Tianjin
-
Material:
-
Natural rubber
-
Skype:
-
huashengjenny
-
Colour:
-
Black
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Greenway
-
Certificate:
-
DOT, ECE, CCC, SONCAP, etc.
-
Size:
-
14.9-28
-
Tyre design:
-
Inner tube
-
Main market:
-
Africa; South Africa, Mideast; North America, Europe
-
Equipment:
-
Introduced from Japan, America, Italy and Germany
-
Port:
-
Qingdao; Tianjin
-
Material:
-
Natural rubber
-
Skype:
-
huashengjenny
-
Colour:
-
Black
1). Leading technology introduced from Japan, America, Italy and Germany;
2). Rich experience and accumulation in tire production;
3). Fine quality, perfect after-sale service, competitive price and fast delivery ;
4). DOT, ECE, GCC, CCC, ISO, SONCAP, BIS, etc;
5). Full ranges of sizes and patterns.
Product specifications:
Agricultural tyre:
SIZE | PATT. NO. | RIM | SPEED RATING | WIDTH(mm) | OVERALL DIA(mm) |
3.88-7 | R1 | 3.00D | 4 | 80 | 375 |
4.00-8 | R1 | 3.00D | 4 | 110 | 435 |
4.00-10 | R1 | 3.00D | 4 | 112 | 485 |
4.00-12 | R1 | 3.00D | 4 | 112 | 535 |
4.00-16 | R1 | 3.0D | 4 | 110 | 640 |
4.00-19 | R1 | 3.0D | 4 | 110 | 720 |
5.00-12 | R1 | 4.00E | 4 | 145 | 590 |
5.00-15 | R1 | 4.00J | 6 | 140 | 685 |
5.00-17 | R1 | 4.50E | 4,6 | 150 | 720 |
6.00-12 | R1 | 4.50E | 4,6 | 165 | 640 |
6.00-14 | R1 | 4.50E | 4,6 | 165 | 690 |
6.00-16 | R1 | 4.50E | 4,6 | 165 | 745 |
6.50-16 | R1 | 5.50F | 6,8 | 180 | 765 |
150/95-14 | R1 | 4.50E | 6 | 165 | 690 |
7.00-12 | R1 | 5.50F | 6 | 190 | 680 |
7.50-16 | R1 | 5.50F | 6,8 | 205 | 810 |
7.50-20 | R1 | 5.50F | 6,8 | 205 | 910 |
8.3-20 | R1 | W7 | 4,6,8 | 210 | 895 |
8.3-24 | R1 | W7 | 4,6,8 | 210 | 995 |
9.5-16 | R1 | W8 | 6,8 | 250 | 860 |
9.5-16(Wider) | R1 | W8 | 8 | 255 | 850 |
9.5-20 | R1 | W8 | 4,6,8 | 250 | 950 |
9.5-20(Wider) | R1 | W8 | 8 | 255 | 950 |
9.5-24 | R1 | W8 | 4,6,8 | 240 | 1050 |
9.5-28 | R1 | W8 | 8 | 240 | 1145 |
9.5-32 | R1 | W8 | 8 | 240 | 1250 |
10.00/75-15.3 | R1 | 9.00 | 8 | 264 | 760 |
11.2-20 | R1 | W10 | 8 | 285 | 1005 |
11.2-24 | R1 | W10 | 6,8,10 | 285 | 1105 |
11.2-28 | R1 | W10 | 4,6,8 | 285 | 1205 |
11.2-38 | R1 | 10.00 | 4,6 | 284 | 1459 |
SIZE | PATT. NO. | RIM | SPEED RATING | WIDTH(mm) | OVERALL DIA(mm) |
12-38 | R1 | DW11 | 8 | 330 | 1575 |
12.4-24 | R1 | W11 | 4,6,8 | 315 | 1160 |
12.4-28 | R1 | W11 | 4,6,8 | 315 | 1260 |
12.4-48 | R1 | W11 | 8 | 315 | 1820 |
12.4-54 | R1 | W11 | 14 | 315 | 1921 |
13.6-24 | R1 | W12 | 4,6,8,10 | 345 | 1210 |
13.6-28 | R1 | W12 | 4,6,8,10 | 345 | 1310 |
13.6-38 | R1 | W12 | 8 | 345 | 1710 |
14.9-24 | R1 | W13 | 6,8,10 | 378 | 1265 |
14.9-28 | R1 | W13 | 6,8,10 | 378 | 1365 |
14.9-30 | R1 | W13 | 6,8,10 | 378 | 1415 |
14.9-48 | R1 | W13 | 10 | 378 | 1870 |
15-24 | R1 | DW14 | 10 | 410 | 1330 |
15.5-38 | R1 | W14L | 8,10 | 395 | 1570 |
16.9-28 | R1 | W15L | 6,8,10 | 430 | 1435 |
16.9-30 | R1 | W15L | 6,8,10 | 430 | 1485 |
16.9-34 | R1 | W15L | 6,8,10 | 430 | 1585 |
16.9-38 | R1 | W15L | 10 | 430 | 1685 |
18.4-30 | R1 | W16L | 6,8,10,12 | 467 | 1550 |
18.4-34 | R1 | W16L | 6,10,12,14 | 467 | 1655 |
18.4-38 | R1 | W16L | 6,8,10,12 | 467 | 1755 |
20.8-38 | R1 | W18L | 8,10,12 | 528 | 1835 |
20.8-42 | R1 | W18L | 10 | 528 | 1895 |
23.1-26 | R1 | DW20 | 12 | 587 | 1605 |
11.2-24TL | irrigation | W10 | 6 | 285 | 1105 |
11.2-38TL | irrigation | 10.00 | 8 | 284 | 1459 |
14.9-24TL | irrigation | W13 | 6 | 378 | 1265 |
Product details:
Packaging:
By standard plastic paper or as requested.
Payment terms:
30% T/T in advance and 70% banlance T/T before shipment.
Delivery:
7 working days after receiving 30% deposit.
Our company is an emerging enterprise engaging in tire production. The company was established in 1995, occupying an area of 550,000 square meters, and has employed over 4,500 staff. As our manufacturing equipment is introduced from Japan, America, German and Italy, we occupy excellent technology and high match level.
1. As a professional tire manufacturer, our main products include: PCR tire, TBR tire, OTR tire, solid tire, forklift tire, and so on. We can provide you with full ranges of sizes and patterns.
2. We can serve tires with high quality, competitive price and fast delivery.
3. Our certificate: ECE, DOT, ISO, CCC, GCC, SONCAP, BIS, etc.
1. Our factory is located in home of the tires of origin; we can supply you with the best quality and lowest price.
2. We have specialized in tires production for 20 years.
3. Our strong logistics team makes the shortest delivery period.
4. Our production has passed qualification of ISO9000,the CCC of our nation ,the ISO/TS16949:2009,the SASOBGCC of Saudi Arabia and the INNMETRO of Brazil, besides the technology index of our company has reached the DOT standard of American and the ECE Standard of European Union.
If there is anything we can do for you, please do not hesitate to contact us.