Products
winter studded car tire 205/55R16 215/50R17  snow 155/70R13 High Quality More Discounts Cheaper
winter studded car tire 205/55R16 215/50R17  snow 155/70R13 High Quality More Discounts Cheaper
winter studded car tire 205/55R16 215/50R17  snow 155/70R13 High Quality More Discounts Cheaper
winter studded car tire 205/55R16 215/50R17  snow 155/70R13 High Quality More Discounts Cheaper
winter studded car tire 205/55R16 215/50R17  snow 155/70R13 High Quality More Discounts Cheaper
winter studded car tire 205/55R16 215/50R17  snow 155/70R13 High Quality More Discounts Cheaper
winter studded car tire 205/55R16 215/50R17  snow 155/70R13 High Quality More Discounts Cheaper
winter studded car tire 205/55R16 215/50R17  snow 155/70R13 High Quality More Discounts Cheaper

winter studded car tire 205/55R16 215/50R17 snow 155/70R13 High Quality More Discounts Cheaper

FOB Reference Price: Get Latest Price
≥4 Pieces
US $25.61
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Model Number:
205/55R16 215/50R17 155/70R13
Pattern:
Customers Choose
Delivery time:
7-15days
Original place:
China Shandong
Size:
205/55R16
Material:
Natural Rubber
Market:
Global
PAYMENT TERM:
T/T 30% Deposit
MOQ:
1x20GP

Quick Details

Warranty:
1 year 100000km
Place of Origin:
China
Brand Name:
RONGLAI
Model Number:
205/55R16 215/50R17 155/70R13
Pattern:
Customers Choose
Delivery time:
7-15days
Original place:
China Shandong
Size:
205/55R16
Material:
Natural Rubber
Market:
Global
PAYMENT TERM:
T/T 30% Deposit
MOQ:
1x20GP
Product Features
Warranty 1 year, 100000km
Place of Origin China
Delivery time 7-15days
Original place China Shandong
Size 205/55R16
Material Natural Rubber
Model Number 205/55R16 215/50R17 155/70R13
Market Global
PAYMENT TERM T/T 30% Deposit
MOQ 1x20GP
Brand Name RONGLAI
Type Inner Tube
product description

Main features

High technological support to make tires with better performance.

a.Low noise emaission and low impact noise and vibration when rolling over obstacles

b.Excellent wear and steering performances

c.Symmetric tread pattern design for good straight line high speed stability

d.Provide good traction and braking at all weather conditions (sunny, raining, summer, winter)

Popular sizes :

155/70R13 145/70R12 205/55R16 205/40ZR17 215/65R16
165/65R13 155/65R13 205/60R16 205/40ZR17 225/70R16
165/70R13 155/70R13 205/65R15 215/40ZR17 225/60R17
175/70R13 155/80R13 205/70R14 215/40ZR17 225/65R17
185/70R13 155/80R13 205/70R15 245/40ZR17 235/65R17
175/65R14 165/80R13 215/70R15 215/45ZR17 235/60R18
195/70R14 165/60R14 215/55R16 215/45ZR17 245/70R16
195/70R14 165/60R14 215/55ZR16 225/45R17 LT245/75R16
205/70R14 165/70R14 215/60R16 215/35ZR18 LT245/75R16
185/60R14 195/55R15 215/65R15 225/40ZR18 LT325/60R18-8PR
195/60R14 195/60R15 215/65R16 225/40ZR18 245/75R15C
175/70R14 215/70R15C 225/60R16 235/35ZR18 245/70R16C
185/65R14 205/65R15 235/65R16 235/35ZR18 LT305/55R20-10PR
185/55R14 195/55ZR15 205/45ZR17 235/35ZR19 LT215/75R15
185/60R15 205/50ZR16 205/70R15C 205/65R15 LT235/75R15
195/60R15 205/55ZR16 195R14C 185/70R13 LT235/70R16
185/60R14 215/55R16 195R15C LT285/70R17-10PR LT245/75R16
205/60R15 215/55ZR16 205/75R14C 185R14C-8 235/65R17
195/60R14 225/50R16 205/75R15C 195R14C-8 LT285/55R20-10PR
185/65R15 225/50ZR16 ST175/80R13-6PR 185R15C-8 LT235/70R16
185/70R14 225/55R16 ST205/75R14-6PR LT285/65R18-10PR LT285/50R20
185/60R15 225/55ZR16 ST205/75R15-6PR LT165R13 LT225/65R17
195/65R15 LT235/60R18 ST205/75R15-8PR LT325/60R20-8PR LT245/65R17
185/60R15 LT235/75R15 ST215/75R14-6PR 155R12C LT235/65R17
185/65R15 225/60R16 ST225/75R15-10PR 155R13C-6PR LT265/65R17
205/65R15 7.00R15LT-10 ST225/75R15-8PR 155R13C-8PR LT265/70R16
205/70R15 7.00R16LT-12 ST235/80R16-10PR 165R13C-6PR LT245/70R16
195/70R15C 7.50R16-14 ST235/80R16-12PR 165R13C-8PR LT235/60R18
215/75R15 195/70R15C LT215/75R15 175R13C-6PR P275/60R20
195/45R15 205/60R15 31X10.50R15LT 175R13C-8PR LT235/70R16
215/60R16 195/45R16 35X12.50R18LT 195R15C LT285/50R20
195/50R15 205/50ZR16 33X12.50R17LT 215R15C LT225/65R17
215/65R15 205/50R16 LT215/70R15 205/70R14C LT245/65R17
215/70R15 205/55R16 LT35*12.5R20-10PR LT285/50R20 LT235/65R17
215/65R15C 205/55ZR16 LT37*13.5R22-10PR 205/70R15C LT265/65R17
215/75R15LT LT245/70R16 LT325/50R22 LT235/65R17 LT265/70R16

Horn-like silent grooves on main ribs

a.Same groove void ratio at any tire cross section for smooth air flow to effectively reduce pattern noise.it connects the grooves as silencer.

b.Silent pitch arrangement

c.Silent driving experience is achieved by optimized pitch width and arrangement,pitch displacement design to reduce the harmonic noise.

Streamline transversal grooves

a.Superior water evacuation ability with full cover of streamline transversal grooves to ensure good wet traction for better steering and high speed ability.

b.Special shoulder block design

c.The special design with sipes at the shoulder block effectively reduces the shoulder heat generation and resonance during tire rolling.

4 wide lontitude grooves

4 longtitudial grooves to enhance water evacuation on wet roads,prevent side slips and improve traction by well-designed angle.

Anti-uneven-wear shoulder strip

2 anti-uneven-wear strips at the shoulder in order to stabilize tire profile and ensure sufficient shoulder support and stability at high speed corning.

Customer Feedback

APP
Post My RFQ
WhatsApp
+86-17326049340