- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Vanhua/OEM
-
Model Number:
-
VH-NK1680-K2
-
Technology:
-
NetWork
-
Product name:
-
8MP 16CH two-way audio dual light PoE NVR kit
-
Lens:
-
4mm fixed lens
-
IR Distance:
-
20m
-
Image Sensor:
-
1/2.8" Progressive Scan CMOS sensor SONY IMX415
-
Housing:
-
metal housing
-
Video Compression:
-
H.265+/H.265/H.264+/H.264
-
NVR:
-
16CH 4K NVR with 16 PoE ports
-
HDD:
-
8TB
Quick Details
-
Network:
-
ONVIF, Ip
-
Customized support:
-
Online technical support, Customized logo, OEM, ODM
-
Special Features:
-
Two-way Audio, Full Color
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Vanhua/OEM
-
Model Number:
-
VH-NK1680-K2
-
Technology:
-
NetWork
-
Product name:
-
8MP 16CH two-way audio dual light PoE NVR kit
-
Lens:
-
4mm fixed lens
-
IR Distance:
-
20m
-
Image Sensor:
-
1/2.8" Progressive Scan CMOS sensor SONY IMX415
-
Housing:
-
metal housing
-
Video Compression:
-
H.265+/H.265/H.264+/H.264
-
NVR:
-
16CH 4K NVR with 16 PoE ports
-
HDD:
-
8TB
4CH 8CH 16CH 8MP two-way audio dual light PoE bullet IP camera NVR kit
Camera max. 3840 x 2160@20fps
Camera with built-in microphone and speaker for two-way audio
Camera with dual light, full color video when human detection at night
Min. illumination 0.01 Lux
DC12V
IR rang: Up to 20m
NVR recording max. 8MP@16
NVR support 3.5 " hard disk drive, up to 8TB
Metal housing, IP66
Package | |||
Model No. | VH-NK1680-K2 | VH-NK0880-K2 | VHK-NK0480-K2 |
NVR Quantity | 1 | ||
Camera Quantity | 16 | 8 | 4 |
Cable |
8 x 15m CAT5e cable 8 x 25m CAT5e cable 1 x 1m CAT5e cable |
4 x 15m CAT5e cable 4 x 25m CAT5e cable 1 x 1m CAT5e cable |
2 x 15m CAT5e cable 2 x 25m CAT5e cable 1 x 1m CAT5e cable |
Mouse | 1 x USB 2.0 mouse | ||
Adapter | DC52V/4.62A | DC52V/2.3A | DC52V/1.25A |
Weight | 14.6KG/set | 7.6KG/set | 4.5KG/set |
Camera | |||
SoC | T40N | ||
Image Sensor | 1/2.8" Sony IMX415 CMOS sensor | ||
Pixel | 8MP | ||
Effecitve Pixel | 3840(H) x 2160(V) | ||
Compression | H.264/H.265 | ||
TV System | PAL/NTSC | ||
Electronic Shutter Time | Auto: PAL 1/25~1/10 000Sec; NTSC 1/30~1/10 000Sec | ||
Miniun Illumination | 0.01Lux | ||
Microphone | Support | ||
Speaker | Support | ||
S/N Ratio | ≥52dB | ||
Video Output | Network | ||
Lens | |||
Focus Length | 4mm | ||
Focus Control | Fixed | ||
Lens Type | Fixed | ||
Pixel | 8MP | ||
Night Vision | |||
Infrared LED | 2PCS IR LEDs + 2PCS white light LEDs | ||
Infrared Distance | 20m | ||
Network | |||
Ethernet | RJ45(10/100Base-T) | ||
Protocol | TCP/IP, UDP, HTTP, HTTPS, DHCP, RTSP, DDNS, NTP, PPPoE, UPNP, SMTP | ||
ONVIF | Support ONVIF 2.6(Profile S/T) | ||
PoE | Yes, support IEEE 802.3.af | ||
Video Delay | 0.5s(within the LAN) | ||
Main Stream | 8MP 3840 x 2160@15fps, 5MP 2592 x 1944@25fps | ||
Sub Stream | D1(720 x 560), VGA(640 x 480), CIF(352 x 288), QVGA(320 x 240) | ||
IE Brower | IE8~11 | ||
App | SeeEasy, support both iOS & Android OS cellphone and pad | ||
Camera Features | |||
Day/Night | Color/B & W(IR-CUT) | ||
Image Config | Saturation/Brightness/Contrast/Sharpness/Mirror/White blance/FLK(flicker control) | ||
Defog Mode | Support | ||
ROI | Support 4 areas, can set multi-level | ||
BLC | Support | ||
Human Detection | Detect ≤ 5 human at the same time | ||
Detection Area | Support appointed area, full scren by detault | ||
Trigger Mode | Video trigger | ||
WDR | DWDR | ||
Motion Detection | Support | ||
Privacy Masking | 4 rectangular areas | ||
Occlusion Alarm | Support 1 area℃℃ | ||
Recording Mode | NVR | ||
Language | English/Chinese | ||
General | |||
Housing | Metal, IP66 | ||
Operation Temperature | -20℃~+60℃, RH95% max | ||
Stroage Temperature | -20℃~+60℃, RH95% max | ||
Power Supply | DC12V±10%, PoE | ||
Dimension | Ø65.2 x 183.7(L)mm | ||
Weight | 495g | ||
NVR | |||
Operating System | Embedded Linux | ||
Model No. | VH-N02016-16P | VH-N02008-8P | VH-N01004-4P |
SoC | Hi3536C | SSR621Q | |
Video | |||
Input | Support 16CH IPC input(8MP/D1+16CH preview+4CH playback) | Support 16CH IPC input(8MP/D1+16CH preview+4CH playback) | Support 10CH IPC input(8MP/D1+10CH preview+4CH playback) |
Output | VGA x 1, HDMI x 1 | ||
Audio | |||
Output | RCA(linear, 1KΩ) x 1 | ||
Audio Bit Rate | 64kbps | ||
Audio Compress Standard | G711u, G711a | ||
Alarm | |||
Human Detection | 16CH | 10CH | |
Motion Detection | 16CH, MD zone: 396(22 x 18) | 10CH, MD zone: 396(22 x 18) | |
Trigger Event | Recording, email, FTP, snapshot | ||
Display | |||
HD Output | Resolution: 4K(3840 x 2160)/30Hz, 1920 x 1080/60Hz, 1290 x 1024/60Hz, 1280 x 720/60Hz, 1024 x768/60Hz | ||
VGA | Resolution: 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz | ||
Display Split | 16CH x D1/9CH x D1/8CH x D1/4CH x 1080P/1CH x 3MP/1CH x 4MP/1CH x 5MP/1CH x 4K | 10CH x D1/9CH x D1/8CH x D1/4CH x 1080P/1CH x 3MP/1CH x 4MP/1CH x 5MP/1CH x 4K | |
Digital Zoom | Yes | ||
OSD | Camera title, time, recording, motion detection, event alarm | ||
Recording | |||
Video Compression | H.265+/H.265/H.264 | ||
Resolution | 4K(3840 × 2160), 5MP(2592 × 1944), 4MP(2688 × 1520/2560 × 1440), 3MP(2048 × 1536), 1080P(1920 × 1080), 960P(1280 x 960), 720P(1280 × 720), D1 (720 × 576/720 × 480) | ||
Record Resolution | 4K(3840 × 2160), 5MP(2592 × 1944), 4MP(2688 × 1520/2560 × 1440), 3MP(2048 × 1536), 1080P(1920 × 1080), 960P(1280 x 960), 720P(1280 × 720), D1 (720 × 576/720 × 480) | ||
Record Mode | Manual/timing/alarm recording | ||
Playback & Backup | |||
Local Sync Playback | 1CH 4K/4CH 1080P | ||
Decode Capability | 4CH 1080P@30fps | ||
Remote Sync Playback | Yes | ||
Playback Mode | Regular playback, event playback, external file playback | ||
Backup Mode | USB, protable HDD, memory | ||
Network | |||
Interface | 17 x RJ45(10M/100M adaptive Etehernet interface) | 9 x RJ45(10M/100M adaptive Etehernet interface) | 5 x RJ45(10M/100M adaptive Etehernet interface) |
Incoming Bandwidth | 80M | 64MB | |
Network Function | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, P2P, PPPoE | ||
ONVIF Version | Suppport ONVIF2.6(profile S/T) | ||
Web Browser | IE8~11 | ||
VMS Software | Support Windows 7/8/10 | ||
Cloud Support(P2P) | Yes | ||
App | SeeEasy, support both iOS & Android cellphone and pad | ||
PoE | 16CH, 10/100Mbps network port, IEEE802.3af, 52W | 8CH, 10/100Mbps network port, IEEE802.3af, 52W | 4CH, 10/100Mbps network port, IEEE802.3af, 52W |
Storage | |||
Interface Type | 2 SATA hard disk interface | 1 SATA hard disk interface | |
Capacity | Up to 8TB capacity | ||
General | |||
Language | English/Chinese | ||
USB Interface | 2 USB 2.0 | ||
RS485 | / | ||
Power Supply | DC 52V/4.62A ≤10W(without HDD or PoE) | DC 52V/2.3A ≤10W(without HDD or PoE) | DC 52V/1.25A ≤10W(without HDD or PoE) |
Working Environment | -10~+55℃, RH 90% max | ||
Demension | 326(L) x 234(W) x 52(H)mm | 255(L) x 210(W) x 42(H)mm | |
Weight | 1.7KG(without HDD) | 1.4KG(without HDD) | 1.3KG(without HDD) |
Packaging : Surrounded by foam(some models are wrapped in plastic bag also), then in giftbox(inner box) and several pieces in a carton box, some models in carton box directly.
Shipping : Express (TNT, DHL, FedEx, UPS, EMS, etc), Air, Ocean
A. If the weight is under 100KG, it can be sent by express or air
B. If the weight is over 100KG, we recommend sending them by Ocean
Shipping Notice :
In order to make your goods arrive betimes, please make sure your name is complete, shipping address is detailed, post code and phone number are correct.