- Product Details
- {{item.text}}
Quick Details
-
Frequency:
-
50/60HZ
-
Place of Origin:
-
Jiangsu, China(Mainland)
-
Usage:
-
water pump/generator/washer
-
Fuel:
-
Diesel
-
Condition:
-
Brand New
-
Start:
-
Recoil and electric
-
Displacement:
-
456cc
-
COLOR:
-
Green, Yellow, Blue, Red, Silver, Black
-
Fuel tank/Lube Oil capacity:
-
5.5L/1.65L
-
Stroke:
-
4 stroke
-
Warranty:
-
1 Year
-
Certificate:
-
CE/ISO9001
Quick Details
-
Rated Power:
-
7.3(10) / 8.0(11)KW(HP)
-
Rated Voltage:
-
-
-
Rated Current:
-
-
-
Frequency:
-
50/60HZ
-
Place of Origin:
-
Jiangsu, China(Mainland)
-
Usage:
-
water pump/generator/washer
-
Fuel:
-
Diesel
-
Condition:
-
Brand New
-
Start:
-
Recoil and electric
-
Displacement:
-
456cc
-
COLOR:
-
Green, Yellow, Blue, Red, Silver, Black
-
Fuel tank/Lube Oil capacity:
-
5.5L/1.65L
-
Stroke:
-
4 stroke
-
Warranty:
-
1 Year
-
Certificate:
-
CE/ISO9001
Hot Sale 10hp 7kw 4 stroke single cylinder electric start air cooled diesel engine
Product Description
SINGLE CYLINDER AIR-COOLED DIESEL ENGINE 4.5HP 5HP 5.5HP 6HP 8HP 9HP 10HP 11HP 12HP 16HP
Engine Model | D250/E | D300/E | D400/E |
Rated speed (rpm) | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 |
Rated power [kW(Hp)] | 3.3(4.5) / 3.6(4.9) | 3.68(5) / 4.0(5.5) | 5.7(7.8)/6.3(8.6) |
Max. power [kW(Hp)] | 3.6(4.9) / 4.0(5.5) | 4.0(5.5) / 4.4(6) | 6.3(8.6) / 7.0(9.5) |
Engine Model |
D450/E | D500E | D670E |
Rated speed(rpm) | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 |
Rated power [kW(Hp)] | 6.6(9) / 7.3(10) | 7.35(10) / 8.0(11) | 9.6(13.1) / 10.5 (14.4) |
Max. power [kW(Hp)] | 7.3(10) / 8.0(11) | 8.0(11) / 8.8(12) | 10.5(14.4) / 11.6(15.9) |
Please contact our sales for more specifications or catalogs.
Packaging & Shipping
Engine Model | D250/E | D300/E | D400/E |
Weight [kG] Recoil | 28 | 33 | 48 |
Weight [kG] Elec. | 32 | 38 | 53 |
Box Dimension [mm] | 332 × 392 × 416 | 383 × 421 × 450 | 417 × 470 × 494 |
Logistics 20ft/40ft/40hq(pcs) | 460/810/810 | 350/680/680 | 176 / 384/384 |
Engine Model | D450/E | D500/E | D670/E |
Weight [kG] Recoil | 28 | 33 | 48 |
Weight [kG] Elec. | 32 | 38 | 53 |
Box Dimension [mm] | 332 × 392 × 416 | 383 × 421 × 450 | 417 × 470 × 494 |
Logistics 20ft/40ft/40hq(pcs) | 460/810/810 | 350/680/680 | 160/352/352 |
Our Services
Hot Searches