Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
SIZE:
-
2495*1290*1660mm,2830*1290*1660mm
-
Charging time:
-
7-9
-
Rated crew:
-
4
-
Battery:
-
PbAc(60V58AH 60V80Ah)
-
Body structure:
-
4-door 4-seat Left-hand Drive
-
Color:
-
Custom's Requirement
-
Headlight:
-
led
-
Max. speed:
-
35km/h
-
Max.range:
-
50-70km
Quick Details
-
Brand Name:
-
Haibao
-
Place of Origin:
-
Shandong, China
-
Product name:
-
4 Wheel Electric Car
-
SIZE:
-
2495*1290*1660mm,2830*1290*1660mm
-
Charging time:
-
7-9
-
Rated crew:
-
4
-
Battery:
-
PbAc(60V58AH 60V80Ah)
-
Body structure:
-
4-door 4-seat Left-hand Drive
-
Color:
-
Custom's Requirement
-
Headlight:
-
led
-
Max. speed:
-
35km/h
-
Max.range:
-
50-70km
Product Description
Basic Specification | Product name | Ning Meng/Ning Meng PLUS | ||||||
Vehicle size | 2495*1290*1660 | 2830*1290*1660 | ||||||
Package size | ||||||||
Number of doors | 2 4 | |||||||
Rated crew | 4 | |||||||
Curb weight | ||||||||
Max. speed | 35km/h | |||||||
Battery | PbAc(60V58AH ) | |||||||
Max. range | 50-70km | |||||||
Wheel distance | 1160mm | 1160mm | ||||||
Wheelbase | 1665mm | 2000mm | ||||||
Charging time | 7-8h | |||||||
Suspension system | Front axle assembly | Integrated Front axle | ||||||
Rear axle assembly | Integrated rear axle | |||||||
Damping system | Front shock absorption system | Compound shock absorption | ||||||
Rear shock absorption system | Spring shock absorption | |||||||
Other configurations | Steering system | Steering wheel | ||||||
Controller | 60-72V 18-24Tubes | |||||||
Door glass | Front and rear hand lifting glass | |||||||
Front & Rear brake system | Rear Disc brake | |||||||
Parking method | Integrated handbrake | |||||||
Wheel hub | Front and rear aluminum wheels | |||||||
Tire | Front/Rear 4.00-10 Specially made | |||||||
Headlight | LED | |||||||
Meter | LCD | |||||||
Rearview mirror | Manual folding | |||||||
Seat | Luxury seats | |||||||
Interior | Injection molding/color matching | |||||||
Sun visor | YES | |||||||
Interior mirror | NO | |||||||
Reflector | YES | |||||||
Luggage rack | YES | |||||||
Spotlights | YES | |||||||
Radio & Reverse image | YES | |||||||
Electric heater | YES | |||||||
Wiper | YES | |||||||
Wiper sprayer | YES | |||||||
Child lock | YES | |||||||
Skylight (with fan) | YES | |||||||
USB Multimedia interface | YES | |||||||
Gasoline generator | Options(Free to choose configurationsas needed) | |||||||
Roof air-conditioner | Options(Free to choose configurationsas needed) | |||||||
Solar panel | Options(Free to choose configurationsas needed) | |||||||
PbAc(60V80AH ) | Options(Free to choose configurationsas needed) | |||||||
No. of vehicles per 40 foot super high
container(assembled) |
9 |
Hot Searches