- Product Details
- {{item.text}}
Quick Details
-
Product name:
-
PE heat shrink tube tubing
-
Model:
-
DM-T125
-
Color:
-
All color can do
-
Certification:
-
ROHS
-
Thickness:
-
Thin wall and dual wall
-
Approvals:
-
224 125°C VW-1 600 V
-
Operating temperature:
-
-55°C to +125°C
-
Feature:
-
Flexible and flame -retardant
-
Halogen:
-
Zero halogen
Quick Details
-
Place of Origin:
-
Liaoning, China
-
Brand Name:
-
DEEM
-
Model Number:
-
DM-T125
-
Product name:
-
PE heat shrink tube tubing
-
Model:
-
DM-T125
-
Color:
-
All color can do
-
Certification:
-
ROHS
-
Thickness:
-
Thin wall and dual wall
-
Approvals:
-
224 125°C VW-1 600 V
-
Operating temperature:
-
-55°C to +125°C
-
Feature:
-
Flexible and flame -retardant
-
Halogen:
-
Zero halogen
Technical Data
Property | Test Method | Typical Data |
Operating temperature | UL 224 | -55°C to + 125°C |
Tensile strength | ASTM D 2671 | >14 MPa |
Elongation at break | ASTM D 2671 | 400% |
Longitudinal shrinkage | UL 224 | 0±5% |
Eccentricity | ASTM D 2671 | <30% |
Flammability | VW-1 | Pass |
Dielectric strength | IEC 243 | >20 KV/mm |
Volume resistance | IEC 93 | 10 14 Ω.cm |
Copper stability | UL224 | Pass |
Heat aging / Tensile strength / Ultimate elongation | 158°C/168h | Unaged / >12 MPa / > 350% |
Dimensions/2x
Size | As Supplied (mm) | After Recovery (mm) |
Standard
length m/spool |
||
DM-T125
Inch. (D) |
Inside Diameter
Min. (D) |
Wall Thickness
Nominal. (T) |
Inside Diameter
Max. (d) |
Wall Thickness
nominal. (t) |
|
Special Type | 0.5 | 0.15 | 0.2 | 0.22 | 200 |
0.6 | 0.15 | 0.3 | 0.22 | 200 | |
0.8 | 0.15 | 0.4 | 0.22 | 200 | |
3/64 | 1.2 | 0.18 | 0.6 | 0.3 | 200 |
1/16 | 1.6 | 0.18 | 0.8 | 0.33 | 200 |
3/32 | 2.4 | 0.25 | 1.2 | 0.36 | 200 |
1/8 | 3.2 | 0.25 | 1.6 | 0.44 | 200 |
3/16 | 4.8 | 0.25 | 2.4 | 0.55 | 200 |
1/4 | 6.4 | 0.25 | 3.2 | 0.55 | 200 |
3/8 | 9.5 | 0.3 | 4.8 | 0.55 | 100 |
1/2 | 12.7 | 0.35 | 6.4 | 0.65 | 100 |
5/8 | 16 | 0.35 | 8 | 0.69 | 100 |
3/4 | 19.1 | 0.40 | 9.5 | 0.89 | 100 |
1 | 25.4 | 0.45 | 12.7 | 0.9 | 50 |
1 1/4 | 32 | 0.45 | 16 | 0.9 | 50 |
1 1/2 | 38.1 | 0.50 | 19.1 | 1 | 50 |
2 | 50.8 | 0.50 | 25.4 | 1 | 25 |
3 | 76.2 | 0.55 | 38.1 | 1.2 | 25 |
4 | 100 | 0.55 | 50.8 | 1.3 | 25 |
5 | 120 | 0.55 | 63 | 1.4 | 25 |
6 | 150 | 0.55 | 75 | 1.4 | 25 |
7 | 180 | 0.55 | 90 | 1.4 | 25 |
8 | 210 | 0.55 | 105 | 1.4 | 25 |
9 | 230 | 0.55 | 115 | 1.4 | 25 |
10 | 250 | 0.55 | 125 | 1.4 | 25 |
Related Products
Hot Searches