- Product Details
- {{item.text}}
Quick Details
-
Range of Spindle Speed(r.p.m):
-
25 - 1600 r.p.m
-
Width of bed (mm):
-
350
-
Max. Turned Length (mm):
-
1500 mm
-
Spindle Motor Power(kW):
-
7.5
-
Year:
-
2023
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
DIJIN
-
Model Number:
-
BHC6251X1500
-
Voltage:
-
380V or 220V
-
Dimension(L*W*H):
-
346x113x182cm
-
Weight (KG):
-
2940 KG
-
Max swing over bed:
-
510mm
-
spindle bore:
-
80mm
-
spindle speed:
-
25-1600rpm
-
main motor:
-
7.5KW
-
high quality:
-
high precision
-
Name:
-
Universal Lathe Machine
-
Machine Type:
-
Horizontal Normal Lathe
-
Key word:
-
torno metal
Quick Details
-
Max. Length of Workpiece (mm):
-
1500
-
Machining Capacity:
-
Heavy Duty
-
Spindle Bore(mm):
-
80
-
Range of Spindle Speed(r.p.m):
-
25 - 1600 r.p.m
-
Width of bed (mm):
-
350
-
Max. Turned Length (mm):
-
1500 mm
-
Spindle Motor Power(kW):
-
7.5
-
Year:
-
2023
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
DIJIN
-
Model Number:
-
BHC6251X1500
-
Voltage:
-
380V or 220V
-
Dimension(L*W*H):
-
346x113x182cm
-
Weight (KG):
-
2940 KG
-
Max swing over bed:
-
510mm
-
spindle bore:
-
80mm
-
spindle speed:
-
25-1600rpm
-
main motor:
-
7.5KW
-
high quality:
-
high precision
-
Name:
-
Universal Lathe Machine
-
Machine Type:
-
Horizontal Normal Lathe
-
Key word:
-
torno metal
Universal lathe bench lathe BHC6251X1500
Feature:
Precision ground and supersonic frequency,hardened bed ways is designed in double wall structure,
giving superb rigidity. The spindle system is high in rigidity and accuracy.
Specification :
SPECIFICATION | MODELS | |||
C6251× 1500/2000/3000 | C6256× 1500/2000/3000 | |||
CAPACITY | ||||
Swing over red | 510mm(20" ) | 560mm(22" ) | ||
Swing in gap | 300mm(11-7/8" ) | 350mm(13-3/4" ) | ||
Swing of gap | 738mm(29" ) | 788mm(31" ) | ||
Length of gap | 200mm(8" ) | |||
Distance between centers | 1500mm(60" ) | 2000mm(78" ) | 1500mm(60" ) | 2000mm(78" ) |
Center height | 1135mm | 1160mm | ||
Width of bed 350mm(13-3/4" ) | ||||
HEADSTOCK | ||||
Spindle nose | D1-8 | |||
Spindle bore | 80mm(3-1/8" ) | |||
Taper of spindle bore | No. 7Morse | |||
Range of spindle speed | 12changes25-1600r/min | |||
FEEDS AND THREADS | ||||
Max. travel of compound rest | 130mm(5-1/8" ) | |||
Max. travel of cross slide | 326mm(12-15/16" ) | |||
Leadscrew pitch | 6mmOr4T. P. L | |||
Max. section of tool | 25× 25mm(1× 1" ) | |||
Longitudinal feeds range | 35kinds0.059-1.646mm/rev(0.0022" -0.0612" /rev) | |||
Cross feeds range | 35kinds0.020-0.573mm(0.00048" -0.01354" ) | |||
Metric threads range | 47kinds0.2-14mm | |||
Inch threads range | 60kinds2-112T. P. L | |||
Diametrical pitches range | 50kinds4-112D. P. | |||
Module pitches range | 39kinds0.1-7M. P. | |||
TALLSTOCK | ||||
Dia of tailstock sieeve | 75mm(3" ) | |||
Travel of tailstock sleeve | 180mm(7" ) | |||
Morse taper of tailstock sleeve | No. 5Morse | |||
Cross adjustment | ± 13mm(± 1/2" ) | |||
MOTOR | ||||
Power of main motor | 7.5kw(10HP)3PH | |||
Power of coolant pump | 0.1kw(1/8HP), 3PH | |||
DIMENSION AND WEIGHT | ||||
Overall dimension(L× W× H)cm | 290× 112× 143 | 340× 112× 143 | 290× 112× 146 | 340× 112× 143 |
Packing size(L× W× H)cm | 296× 113× 182 | 346× 113× 182 | 296× 113× 182 | 346× 113× 182 |
Net weight/Gross weight | 2335/2700 | 2685/3070 | 2370/2740 | 2720/3110 |
STANDARD ACCESSORIES | ||||
1 Three Jaw Chuck 2 Four Jaw Chuck
3 Face Plates
|
6 Oil Gun
9 One set of Wrenches
|