- Product Details
- {{item.text}}
Quick Details
-
Car Make:
-
all season tire
-
Certificate of USA:
-
DOT
-
Certificate of EU:
-
ECE,S-mark,REACH, Labeling
-
other Certificates:
-
ISO,GCC,SNI,CCC
-
Low noise:
-
wear and water resistance
-
high performance:
-
cheap price
-
function:
-
anti-slipping,ultra long mileage,abrasion resistance
-
Main market:
-
Europe
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Doublestar/ Dongfeng
-
Model Number:
-
13"-24"
-
Car Make:
-
all season tire
-
Certificate of USA:
-
DOT
-
Certificate of EU:
-
ECE,S-mark,REACH, Labeling
-
other Certificates:
-
ISO,GCC,SNI,CCC
-
Low noise:
-
wear and water resistance
-
high performance:
-
cheap price
-
function:
-
anti-slipping,ultra long mileage,abrasion resistance
-
Main market:
-
Europe
CAR TIRE CHARACTERISTICS:
1.semi-steel radial tire
2.certification:CE/TUV/ISO
3.Best Traction,heat radiation and Abrasion Resistance
4.Long useful life
1.Unique breaker belt structure
2.High-running mileage ,best traction
3.Easily operated energy-saved
4.Reduces components wear-down of vehicles.
Passenger Car Tire
1)semi-steel radial tire/radial passeng car tire/car tyre
2) ECE,DOT,CCC ,ISO9001
3)competitive price passenger car tire/ radial car tires /winter car tire/ racing car tire/ semi steel radial new car tire/ tyre /car tyre /pcr tire/ passenger /car tyre/ pcr tyre/ radial passenger car tyre /racing tire car radial tyre /commercial tire/ passenger tyre/ radial car tyre /others
tire truck tire/ off-road tire
PATTERN CHARACTERISTIC
The pattern is suitable to the drive wheels of bus and truck or expressway and city road.
Excellent traction performance water draining performance and suitable to high speed running
Sizes available:
SIZES | LOAD&SPEED | 19 inch FOCUS 9000 | |
13 inch FOCUS 4000 | 235/35R19 | 91W XL | |
155/80R13 | 79T | 255/30R19 | 91W XL |
165/80R13 | 83T | 275/30R19 | 96W XL |
155/70R13 | 75T | 245/35R19 | 93W XL |
165/70R13 | 79T | 215/35R19 | 85W XL |
175/70R13 | 82T | 225/35R19 | 88W XL |
14 inch FOCUS 4000 | 225/40R19 | 93W XL | |
165/70R14 | 85T XL | 255/35R19 | 96W XL |
175/70R14 | 84T | 20 inch FOCUS 9000 | |
175/70R14 | 88T XL | 255/50ZR20 | 109W XL |
185/70R14 | 88T | 275/40R20 | 106W XL |
165/65R14 | 79T | 275/45R20 | 110Y XL |
175/65R14 | 82H | 22 inch FOCUS 9000 | |
175/65R14 | 86T XL | 295/30ZR22 | 103W XL |
185/65R14 | 86H | 285/35R22 | 106W XL |
185/60R14 | 82H | SUV FOCUS 9000 | |
185/55R14 | 80H | 215/65R16 | 98H |
15 inch FOCUS 4000 | 215/60R16 | 99H XL | |
185/65R15 | 88H | 255/65R17 | 110H XL |
195/65R15 | 91H | 235/60R18 | 107V/W XL |
195/65R15 | 91V | 255/55R18 | 109V XL |
185/60R15 | 88H XL | 255/55R19 | 111W XL |
195/60R15 | 88H | 255/50R19 | 107W XL |
195/60R15 | 88V | 255/50R20 | 109W XL |
195/55R15 | 85V | 255/60R18 | 112V XL |
195/50R15 | 82V | 265/70R16 | |
205/65R15 | 94H | 225/70R16 | 102H |
205/65R15 | 94V | 235/60R16 | 100H |
185/55R15 | 82H | 215/60R17 | 96H |
185/55R15 | 82V | 215/40ZR17 | 87W XL |
16 inch FOCUS 9000/2000 | 225/65R17 | 102H | |
205/45R16 | 87W XL | 235/50ZR17 | 100W XL |
205/55R16 | 91 V | 235/55R17 | 99H |
205/55R16 | 91W | 235/65R17 | 108V XL |
205/55R16 | 94W XL | 235/70R17 | 111H XL |
215/55R16 | 97W XL | 245/40ZR17 | 95W XL |
195/45R16 | 84W XL | 245/65R17 | |
185/55R16 | 83V | 255/60R17 | 106H |
195/55R16 | 87V | 265/65R17 | |
185/50R16 | 81V | 275/55R17 | 109V XL |
195/50R16XL | 88V | 235/50R18 | 101V/W XL |
205/50R16 | 87V | 235/55R18 | 104V/W XL |
215/40ZR16XL | 86W | 275/45R19 | 108V XL / 108 Y XL |
17 inch FOCUS 3000/9000 | 285/45R19 | 111V XL / 111 W XL | |
215/55R17 | 98W XL | Commercial Van | |
225/55R17 | 101W XL | 185R14C 8PR | 102/100 Q |
205/50R17 | 93W XL | 195R14C 8PR | 106/104 Q |
215/50R17 | 95W XL | 165/70R14C 6PR | 89/87R |
225/50R17 | 98W XL | 175/65R14C 6PR | 90/88T |
215/45R17 | 91W XL | 185/75R16C 8PR | 104/102 R |
225/45R17 | 94W XL | 195/75R16C 8PR | 107/105R |
235/45R17 | 97W XL | 215/75R16C 10PR | 116/114 R |
245/45ZR17XL | 99W | 195/70R15C 8PR | 104/102 R |
205/40R17 | 84W XL | 205/70R15C 8PR | 106/104 R |
18 inch FOCUS 9000 | 225/70R15C 8PR | 112/110 R | |
225/45R18 | 95W XL | 205/65R15C 6PR | 102/100T |
245/45R18 | 100W XL | 195/65R16C 8PR | 104/102 R |
225/40R18 | 92W XL | 205/65R16C 8PR | 107/105 R |
235/40R18 | 95W XL | 215/65R16C 8PR | 109/107 R |
215/45R18 | 89W XL | 225/65R16C 8PR | 112/110 R |
235/45R18 | 98W XL | 235/65R16C 8PR | 115/113 R |
215/35R18 | 84W XL | ||
255/35R18 | 94W XL | ||
265/35R18 | 97W XL | ||
245/40R18 | 97W XL |
Patterns:
Hope to have the chance of working together with you in near future.