- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
500-300
-
Size:
-
500-300;500-350;500-400;500-450;etc
-
Car Make:
-
RVS with walls 30-80mm thick
-
Product name:
-
Newly developed rv window caravan window
-
Color:
-
Black
-
Quality:
-
High-Quality
-
Window frame:
-
high strength aluminum alloy profile, powder spraying
-
Glass:
-
double-layer uv resistant acrylic plate
-
Gauze curtain:
-
high strength glass fiber gauze curtain and shade cloth curtain
-
Open:
-
Windows are equipped with support rods that can be open
-
Main functions:
-
the window has open, close, ventilation, light transmission, sunshade
-
MOQ:
-
1 pc
Quick Details
-
OE NO.:
-
ALL
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
Tongfa
-
Model Number:
-
500-300
-
Size:
-
500-300;500-350;500-400;500-450;etc
-
Car Make:
-
RVS with walls 30-80mm thick
-
Product name:
-
Newly developed rv window caravan window
-
Color:
-
Black
-
Quality:
-
High-Quality
-
Window frame:
-
high strength aluminum alloy profile, powder spraying
-
Glass:
-
double-layer uv resistant acrylic plate
-
Gauze curtain:
-
high strength glass fiber gauze curtain and shade cloth curtain
-
Open:
-
Windows are equipped with support rods that can be open
-
Main functions:
-
the window has open, close, ventilation, light transmission, sunshade
-
MOQ:
-
1 pc
Product Description
Aluminium Double Layer Acrylic Extrapolated Caravan RV Car Travel Trailer Camper Motorhome Window
Specifications | Overall dimension /mm | Opening size /mm |
W-H | (W+28)-(H+28) | (W)-(H) |
500-300 | 528-328 | 500-300 |
500-350 | 528-378 | 500-350 |
500-400 | 528-428 | 500-400 |
500-450 | 528-478 | 500-450 |
500-500 | 528-528 | 500-500 |
550-400 | 578-428 | 550-400 |
600-500 | 628-528 | 600-500 |
700-400 | 728-428 | 700-400 |
700-450 | 728-478 | 700-450 |
700-500 | 728-528 | 700-500 |
750-550 | 728-578 | 750-550 |
750-400 | 778-428 | 750-400 |
750-450 | 778-478 | 750-450 |
800-450 | 828-478 | 800-450 |
800-500 | 828-528 | 800-500 |
800-600 | 828-628 | 800-600 |
800-700 | 828-728 | 800-700 |
800-800 | 800-800 | 800-800 |
900-450 | 900-450 | 900-450 |
900-500 | 900-500 | 900-500 |
900-550 | 900-550 | 900-550 |
900-900 | 900-900 | 900-900 |
1000-450 | 1000-450 | 1000-450 |
1000-500 | 1000-500 | 1000-500 |
1000-600 | 1000-600 | 1000-600 |
1000-800 | 1000-800 | 1000-800 |
1100-450 | 1100-450 | 1100-450 |
1100-500 | 1100-500 | 1100-500 |
1100-550 | 1100-550 | 1100-550 |
1200-300 | 1200-300 | 1200-300 |
1200-500 | 1200-500 | 1200-500 |
1210-1110 | 1210-1110 | 1210-1110 |
1220-705 | 1220-705 | 1220-705 |
1300-550 | 1300-550 | 1300-550 |
Installation diagram
Hot Searches