- Product Details
- {{item.text}}
Quick Details
-
CE:
-
DOT ECE
-
NATURAL:
-
716
-
INFLATED:
-
590
-
TYPE:
-
TL
-
MAX P.S.I:
-
20
-
LOAD:
-
150/330
-
STANDARD RIM:
-
14X6.5
-
fob price:
-
17.85
Quick Details
-
Place of Origin:
-
Shandong, China
-
Size:
-
22x10-10 21x7-10 20x10-9 25x8-12 25x10-12
-
pr:
-
4
-
CE:
-
DOT ECE
-
NATURAL:
-
716
-
INFLATED:
-
590
-
TYPE:
-
TL
-
MAX P.S.I:
-
20
-
LOAD:
-
150/330
-
STANDARD RIM:
-
14X6.5
-
fob price:
-
17.85
Welcome to
Wanlining Rubber Group Co.,LTD.
sun.f atv tires, ATV utv tire 25x10X12 25x8-12 25x10x12, 10 11 12 14 inch ATV Tire 270/30-14 FOR 250CC 300CC ATV
Whole Size of Hot Sale Pattern atv tyre / UTV Tire with DOT/E4 Certification
water cooled system 300cc 250cc 50 cc atv tyre 4x4 ATV with certification EEC
HIGH PERFORMANCE RACING ATV
What We Have:
1. More than 10 Years Trading Experience
2. First class Chinese brands, such as Rapid,LUISTONE SHOUHANG SAFEVER
3. Within 15 Days Delivery Guaranteed
4. Complete sizes of PCR ,TBR ATV Series tires
5. Top class quality and competitive price
6. Good After-sale Service
7. Shipping tracking: Shipping assistant service
8. Inspection service: Free after-service when buy from Shengtai Group.
Tire Range:
china new good tube radial truck tyre manufacturer with GCC DOT ECE ISO CCC Passenger Car Tires (R12 ~ R17)
High Performance Tires ( HP and UHP Tires, R15 ~ R26)
sun.f atv tires, ATV utv tire 25x10X12 25x8-12 25x10x12, 10 11 12 14 inch ATV Tire 270/30-14 FOR 250CC 300CC ATV
Whole Size of Hot Sale Pattern atv tyre / UTV Tire with DOT/E4 Certification
1.Description about our wholesale car Tyre:
Our hot tire sizes:
16"*6.00"-8" | 4 | DOT | 10.51 | 2227 | 1388 | 1190 | TL | 24 | 80 / 175 | 8"*4.5" |
16"*7.00"-8" | 4 | DOT | 11.65 | 1894 | 1250 | 1034 | TL | 24 | 80 / 175 | 8"*5.5" |
16"*8.00"-7" | 4 | DOT; E4 | 12.28 | 1909 | 1205 | 901 | TL | 20 | 80 / 175 | 7"*6.5" |
19"*7.00"-8" | 4 | DOT | 15.80 | 1390 | 972 | 714 | TL | 20 | 100 / 220 | 8"*5.5" |
19"*9.50"-8" | 4 | DOT | 19.33 | 1160 | 764 | 525 | TL | 15 | 115 / 255 | 8"*7.0" |
20"*10.00"-10" | 4 | DOT; E4 | 26.15 | 924 | 630 | 400 | TL | 20 | 175 / 385 | 10"*8.0" |
21"*8.00"-10" | 4 | DOT | 20.37 | 930 | 693 | 610 | TL | 20 | 121 / 265 | 10"*6.5" |
21"*10.00"-10" | 4 | DOT | 26.54 | 882 | 651 | 380 | TL | 20 | 121 / 265 | 10"*8.0" |
22"*10.00"-10" | 4 | DOT; E4 | 27.14 | 740 | 468 | 371 | TL | 20 | 175 / 385 | 10"*8.0" |
22"*11.00"-10" | 4 | DOT | 28.01 | 740 | 438 | 344 | TL | 20 | 175 / 385 | 10"*9.0" |
23"*7.00"-10" | 4 | DOT | 22.08 | 939 | 581 | 496 | TL | 20 | 121 / 265 | 10"*5.5" |
Brand | LUISTONE SHOUHANG SAFEVER,etc | ||||||||
Certification | ISO9001,CCC,ECE,DPT,INMETRO,GCC,SNI,SONCAP and SGS etc. | ||||||||
Size |
almost all size |
||||||||
Material | Our tyre use 100% new natural Thailand rubber which is best quality rubber in the world now. | ||||||||
Loading Port | Qingdao | ||||||||
Max Capacity | 30*40HQ per day | ||||||||
MOQ | 1*20GP | ||||||||
Delivery time | within 10 working days after receiving 30% deposit | ||||||||
Warranty | We has professional Japan team, once our tyre has any manufacture probelm, we will be responsible for it. | ||||||||
The price | Different size and pattern has different price, please be free to inquiry us what's size you need. |
china new cheap tires
13"*5.00"-6" | 4 | DOT | 6.19 | 3085 | 2745 | 2069 | TL | 20 | 115 / 255 | 6"*3.5" |
15"*6.00"-6" | 4 | DOT | 7.94 | 2269 | 2082 | 1322 | TL | 20 | 121 / 265 | 6"*4.5" |
130/60-10" | 4 | DOT | 11.27 | / | 1445 | 1459 | TL | 20 | 150 / 330 | 10"*3.0" |
205/30-11" | 4 | DOT | 13.26 | / | 1027 | 798 | TL | 20 | 150 / 330 | 11"*6.5" |
205/40-14" | 4 | DOT | 16.85 | / | 716 | 590 | TL | 20 | 150 / 330 | 14"*6.5" |
3.The main features of our cheap car tire:
* Tire usage condition: The highway type pattern applies to good roads, including highways and roads.
* Tread properties: Optimization of the design of the tread rubber formulation, four wide longitudinal tread grooves
*Vehicle usage characteristics: Applies to passenger all-wheel-bit truck-oriented, tugboat wheel bit.
* Product structure: Structure of four belt layers
Our truck tire range
4.Patterns for tires:
13"*5.00"-6" | 4 | DOT | 6.19 | 3085 | 2745 | 2069 | TL | 20 | 115 / 255 | 6"*3.5" |
15"*6.00"-6" | 4 | DOT | 7.94 | 2269 | 2082 | 1322 | TL | 20 | 121 / 265 | 6"*4.5" |
130/60-10" | 4 | DOT | 11.27 | / | 1445 | 1459 | TL | 20 | 150 / 330 | 10"*3.0" |
205/30-11" | 4 | DOT | 13.26 | / | 1027 | 798 | TL | 20 | 150 / 330 | 11"*6.5" |
205/40-14" | 4 | DOT | 16.85 | / | 716 | 590 | TL | 20 | 150 / 330 | 14"*6.5" |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Banburying Line | No Information | 6 | 5.0 | Acceptable |
Open Milling Line | No Information | 6 | 5.0 | Acceptable |
Molding Machine | No Information | 30 | 5.0 | Acceptable |
Vulcanizing Machine | No Information | 40 | 5.0 | Acceptable |
Oblique Cutting Machine | No Information | 4 | 5.0 | Acceptable |
Calender Line | No Information | 2 | 5.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
X-ray Machine | Confidential | 2 | 4.0 | Acceptable |
Dry Box | Longkou | 5 | 3.0 | Acceptable |
Oscillator | HY-3 | 1 | 3.0 | Acceptable |
Aniline Point Tester for Petroleum Products | & SYD-262A | &1 | 4.0 | Acceptable |
Viscosity Measuring Instrument | SYD-265D-1 | 1 | 3.0 | Acceptable |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 20.0 |
South America | confidential | 10.0 |
Southeast Asia | confidential | 5.0 |
Africa | confidential | 2.0 |
Oceania | confidential | 5.0 |
Mid East | confidential | 5.0 |
Eastern Asia | confidential | 1.0 |
Western Europe | confidential | 10.0 |
Central America | confidential | 2.0 |
Domestic Market | confidential | 40.0 |
5. Tire Warehouse and shippment:
6. Tire Warehouse:
we will according to customer's need to add wrapping
7.exhibition: