Products
225/45R18 225/35R20 225/45R17 265/35R22 Thailand car tire factories new car tyres SUV UHP pcr tires made in thailand
225/45R18 225/35R20 225/45R17 265/35R22 Thailand car tire factories new car tyres SUV UHP pcr tires made in thailand
225/45R18 225/35R20 225/45R17 265/35R22 Thailand car tire factories new car tyres SUV UHP pcr tires made in thailand
225/45R18 225/35R20 225/45R17 265/35R22 Thailand car tire factories new car tyres SUV UHP pcr tires made in thailand
225/45R18 225/35R20 225/45R17 265/35R22 Thailand car tire factories new car tyres SUV UHP pcr tires made in thailand
225/45R18 225/35R20 225/45R17 265/35R22 Thailand car tire factories new car tyres SUV UHP pcr tires made in thailand
225/45R18 225/35R20 225/45R17 265/35R22 Thailand car tire factories new car tyres SUV UHP pcr tires made in thailand
225/45R18 225/35R20 225/45R17 265/35R22 Thailand car tire factories new car tyres SUV UHP pcr tires made in thailand

225/45R18 225/35R20 225/45R17 265/35R22 Thailand car tire factories new car tyres SUV UHP pcr tires made in thailand

FOB Reference Price: Get Latest Price
≥30 Pieces
US $15
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Country of origin:
Thailand
Feature:
Better heat release
Producing experience:
More than ten years
Service:
Complete after-sales service
Strong point:
Effective drainage performance
Sea Port:
BANGKOK
HS:
40111000
Rubber:
Nature rubber

Quick Details

Place of Origin:
Phetchaburi, Thailand
Product Name:
new car tyres SUV UHP pcr tires made in thailand
Passenger car tyre size:
215/45R17
Country of origin:
Thailand
Feature:
Better heat release
Producing experience:
More than ten years
Service:
Complete after-sales service
Strong point:
Effective drainage performance
Sea Port:
BANGKOK
HS:
40111000
Rubber:
Nature rubber

225/45R18 225/35R20 225/45R17 265/35R22 Thailand car tire factories new car tyres SUV UHP pcr tires made in thailand

Brand Production country Size Tread Depth mm
Neoterra Thailand 225/45r18 7.6
Neoterra Thailand 225/35R20 7.6

Product Description
UHP tire production in Thailand for America market
Good quality
Good material

UHP NEOSPORT 235/40R18 95Y XL 7.6 9.6
UHP NEOSPORT 245/50R18 104Y XL 7.6 9.6
UHP NEOSPORT 255/45R18 103Y XL 7.8 9.8
UHP NEOSPORT 225/55R19 99V 7.6 9.6
UHP NEOSPORT 245/40R19 98Y XL 7.6 9.6
UHP NEOSPORT 245/45R19 102Y XL 7.6 9.6
UHP NEOSPORT 205/40R17 84W XL 7.6 9.6
UHP NEOSPORT 215/40R17 87W XL 7.6 9.6
UHP NEOSPORT 245/40R17 95W XL 7.6 9.6
UHP NEOSPORT 215/35R18 84W XL 7.6 9.6
UHP NEOSPORT 215/40R18 89W XL 7.6 9.6
UHP NEOSPORT 255/35R18 94W XL 7.8 9.8
UHP NEOSPORT 275/35R18 99W XL 7.8 9.8
UHP NEOSPORT 225/35R19 88W XL 7.6 9.6
UHP NEOSPORT 225/40R19 93Y XL 7.6 9.6
UHP NEOSPORT 235/35R19 91W XL 7.6 9.6
UHP NEOSPORT 235/40R19 96W XL 7.6 9.6
UHP NEOSPORT 245/35R19 93W XL 7.6 9.6
UHP NEOSPORT 255/30R19 91W XL 7.8 9.8
UHP NEOSPORT 255/35R19 96Y XL 7.8 9.8
UHP NEOSPORT 255/40R19 100W XL 7.8 9.8
UHP NEOSPORT 255/45R19 104W XL 7.8 9.8
UHP NEOSPORT 255/50R19 107Y XL 7.8 9.8
UHP NEOSPORT 255/55R19 111W XL 7.8 9.8
UHP NEOSPORT 265/30R19 93W XL 7.8 9.8
UHP NEOSPORT 265/35R19 98W XL 7.8 9.8
UHP NEOSPORT 275/30R19 96Y XL 7.8 9.8
UHP NEOSPORT 275/35R19 100W XL 7.8 9.8
UHP NEOSPORT 275/40R19 105Y XL 7.8 9.8
UHP NEOSPORT 275/45R19 108W XL 7.8 9.8
UHP NEOSPORT 215/30R20 82W XL 7.6 9.6
UHP NEOSPORT 215/35R20 87W XL 7.6 9.6
UHP NEOSPORT 235/30R20 88W XL 7.6 9.6
UHP NEOSPORT 235/35R20 92W XL 7.6 9.6
UHP NEOSPORT 245/30R20 90W XL 7.6 9.6
UHP NEOSPORT 245/40R20 99W XL 7.6 9.6
UHP NEOSPORT 245/50R20 102W 7.6 9.6
UHP NEOSPORT 255/30R20 92W XL 7.8 9.8
UHP NEOSPORT 255/40R20 101W XL 7.8 9.8
UHP NEOSPORT 255/45R20 105Y XL 7.8 9.8
UHP NEOSPORT 265/30R20 94Y XL 7.8 9.8
UHP NEOSPORT 265/40R20 104Y XL 7.8 9.8
UHP NEOSPORT 265/45R20 104Y 7.8 9.8
UHP NEOSPORT 275/30R20 97Y XL 7.8 9.8
UHP NEOSPORT 275/35R20 102W XL 7.8 9.8
UHP NEOSPORT 285/25R20 93W XL 8.0 10.1
UHP NEOSPORT 285/30R20 99W XL 8.0 10.1
UHP NEOSPORT 285/35R20 104Y XL 8.0 10.1
UHP NEOSPORT 295/25R20 95W XL 8.0 10.1
UHP NEOSPORT 295/35R20 105Y XL 8.0 10.1
UHP NEOSPORT 305/30R20 103Y XL 8.0 10.1
UHP NEOSPORT 315/35R20 110Y XL 8.0 10.1
UHP NEOSPORT 325/25R20 101Y XL 8.0 10.1
UHP NEOSPORT 345/25R20 100Y 8.0 10.1
UHP NEOSPORT 235/30R22 90W XL 8.0 10.1
UHP NEOSPORT 235/35R22 94W XL 8.0 10.1
UHP NEOSPORT 245/30R22 92W XL 8.0 10.1
UHP NEOSPORT 255/30R22 95W XL 8.0 10.1
UHP NEOSPORT 265/30R22 97W XL 8.0 10.1
UHP NEOSPORT 265/40R22 106W XL 8.0 10.1
UHP NEOSPORT 285/25R22 95W XL 8.0 10.1
UHP NEOSPORT 285/35R22 106Y XL 8.0 10.1
UHP NEOSPORT 285/40R22 110V XL 8.0 10.1
UHP NEOSPORT 285/45R22 114H XL 8.0 10.1
UHP NEOSPORT 295/25R22 97W XL 8.0 10.1
UHP NEOSPORT 305/30R22 105Y XL 8.0 10.1
UHP NEOSPORT 305/35R22 110W XL 8.0 10.1
UHP NEOSPORT 305/45R22 118V XL 8.0 10.1
UHP NEOSPORT 255/25R24 91W XL 8.0 10.1
UHP NEOSPORT 255/30R24 97W XL 8.0 10.1

Thailand factory production premium brand tires.mium brand, good quality

Good quality, good rubber, good price.

Production country Brand Supplier ability
Thailand Neoterra 100000pcs/month

Packaging & Shipping

APP
Post My RFQ
WhatsApp
+86-17326049340