- Product Details
- {{item.text}}
Quick Details
-
Size:
-
1100*1000*1550MM
-
Place of Origin:
-
Shanghai, China
-
Model Number:
-
Steam/Electric/Gas/kerosene
-
Roller Material:
-
Stainless Steel
-
Roller Diameter:
-
600-800mm
-
Heating method:
-
Steam, electric, gas, kerosene
-
Max Ironing Width:
-
2200-3200mm
-
Used for:
-
Hospital , hotel , table clothes, bedsheets,Etc
-
Design:
-
Suitable for worker to operation ,and can add the ironer in free
-
Noise:
-
Low noise
-
Description:
-
hotel laundry equipment
Quick Details
-
Warranty:
-
1 Year
-
After-sales Service Provided:
-
Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Free spare parts, Online support
-
Weight:
-
450KG
-
Size:
-
1100*1000*1550MM
-
Place of Origin:
-
Shanghai, China
-
Model Number:
-
Steam/Electric/Gas/kerosene
-
Roller Material:
-
Stainless Steel
-
Roller Diameter:
-
600-800mm
-
Heating method:
-
Steam, electric, gas, kerosene
-
Max Ironing Width:
-
2200-3200mm
-
Used for:
-
Hospital , hotel , table clothes, bedsheets,Etc
-
Design:
-
Suitable for worker to operation ,and can add the ironer in free
-
Noise:
-
Low noise
-
Description:
-
hotel laundry equipment
Model | XGQ-15F | XGQ-20F | XGQ-30F | XGQ-50F |
Washing Capacity(kg) | 15 | 20 | 30 | 50 |
Rolling Container Dimension(mm) | 625x480 | 750x480 | 900x480 | 1070x620 |
Rolling Container Speed(wash/extract)(r/min) | 45/810 | 40/800 | 40/750 | 38/700 |
Rated Voltage(V) | 220/380 | 220/380 | 380 | 380 |
Motor Power(kw) | 1.5 | 2.2 | 4 | 5.5 |
Diameter of Cold Water Pipe(lnch) | 3/4'' | 3/4'' | 1 | 1 1/2 |
Air Pressure(Mpa) | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 |
Dimension(mm) | 1100x1100x1555 | 1200x1100x1600 | 1300x1400x1800 | 1550x1600x1850 |
packing size | 1150x1150x1555 | 1250x1150x1600 | 1350x1450x1800 | 1600x1650x1850 |
Total Weight(kg) | 450 | 550 | 1500 |
2500
|
Model | XGQ-70F | XGQ-100F | XGQ-150F |
Washing Capacity(kg) | 70 | 100 | 150 |
Rolling Container Dimension(mm) | 1200x650 | 1200x850 | 1460x960 |
Rolling Container Speed(wash/extract)(r/min) | 35/700 | 32/680 | 27/580 |
Rated Voltage(V) | 380 | 380 | 380 |
Motor Power(kw) | 7.5 | 7.5 | 15 |
Diameter of Cold Water Pipe(lnch) | 1 1/2 | 1 1/2 | 1 1/2 |
Air Pressure(Mpa) | 0.3-0.5 | 0.3-0.5 | 0.3-0.6 |
Dimension(mm) | 1700x1700x1950 | 1700x1900x1950 | 2100x2300x2350 |
packing size | 1750x1750x1950 | 1750x1950x1950 | 2150x2350x2350 |
Total Weight(kg) | 2800 | 3000 |
5000
|
Hot Searches