- Product Details
- {{item.text}}
Quick Details
-
Product name:
-
china tyres for vehicles car all sizes 195r15c 195r14c 185r14c
-
Tire Design:
-
Radial
-
Diameter:
-
16-20inch
-
Width:
-
235-255mm
-
Size:
-
700-16 235 85 16 225/65R17 175/70r13 185/65R14
-
Cell/what's APP:
-
+86- 186 69780759
-
Material:
-
Malaysia Nature Rubber
-
Certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP
-
Model Number:
-
cheap chinese tires 700-16 235 85 16 225/65/17 from 13"to 26"inch
-
Car Make:
-
LT A/T M/T SUV Commercial ST of tyre mud terrain 235 85 16
Quick Details
-
Warranty:
-
Three years or 50000kms
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
zextour joyroad kebek
-
Product name:
-
china tyres for vehicles car all sizes 195r15c 195r14c 185r14c
-
Tire Design:
-
Radial
-
Diameter:
-
16-20inch
-
Width:
-
235-255mm
-
Size:
-
700-16 235 85 16 225/65R17 175/70r13 185/65R14
-
Cell/what's APP:
-
+86- 186 69780759
-
Material:
-
Malaysia Nature Rubber
-
Certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP
-
Model Number:
-
cheap chinese tires 700-16 235 85 16 225/65/17 from 13"to 26"inch
-
Car Make:
-
LT A/T M/T SUV Commercial ST of tyre mud terrain 235 85 16
Grate value china tyres for vehicles car all sizes 195r15c 195r14c 185r14c
More sizes and patttern is available with good price, any inquiry welcome to contact with me by Cell/what's APP : + 86 - 186 6978 0759.
Characteristic:
1.Strong carcass and convex sidewall design ensures superior wear resistance.
2.Wide open shoulder design provides superior lateral rigidity,traction and braking capacity.
3.Four curved grooves increase grip and sell-cleaning capacity on irregular road conditions such as mud and
gravel .
4.Zigzag sheet steel provides excellent ground and driving comfort .
Grate value china tyres for vehicles car all sizes
SIZE | LI&SI | QTY |
SIDE
WALL |
SIZE | LI&SI | QTY |
SIDE
WALL |
40HQ | 40HQ | ||||||
235/45ZR17 | 97WXL | 900 | BLK | 215/60R17 | 96H | 920 | BLK |
235/50ZR17 | 100WXL | 920 | BLK | 215/65R17 | 99H | 880 | BLK |
235/55ZR17 | 103WXL | 880 | BLK | 225/60R17 | 99H | 850 | BLK |
245/45ZR17 | 99WXL | 880 | BLK | 225/65R17 | 102H | 800 | BLK |
215/35ZR18 | 84WXL | 1080 | BLK | 235/60R17 | 102H | 800 | BLK |
215/45ZR18 | 93WXL | 1000 | BLK | 235/60R17 | 106HXL | 800 | BLK |
225/40ZR18 | 92WXL | 960 | BLK | 235/65R17 | 104H | 780 | BLK |
225/45ZR18 | 95WXL | 920 | BLK | 245/65R17 | 107H | 700 | BLK |
235/40ZR18 | 95WXL | 920 | BLK | 245/65R17 | 111HXL | 700 | BLK |
235/45ZR18 | 98WXL | 880 | BLK | 255/65R17 | 110H | 650 | BLK |
235/50ZR18 | 101WXL | 850 | BLK | 265/65R17 | 112H | 650 | BLK |
245/40ZR18 | 97WXL | 880 | BLK | 265/70R17 | 115H | 640 | BLK |
245/45ZR18 | 100WXL | 850 | BLK | 275/65R17 | 115H | 640 | BLK |
255/35ZR18 | 94WXL | 850 | BLK | 285/65R17 | 116H | 600 | BLK |
255/40ZR18 | 99WXL | 850 | BLK | 235/55R18 | 104HXL | 800 | BLK |
255/45ZR18 | 103WXL | 800 | BLK | 235/60R18 | 107HXL | 790 | BLK |
225/35ZR19 | 88WXL | 1000 | BLK | 235/65R18 | 110HXL | 650 | BLK |
235/35ZR19 | 91WXL | 880 | BLK | 245/60R18 | 105H | 650 | BLK |
245/35ZR19 | 93WXL | 840 | BLK | 265/60R18 | 110H | 680 | BLK |
245/40ZR19 | 98WXL | 760 | BLK | 275/60R18 | 113H | 650 | BLK |
245/45ZR19 | 102WXL | 760 | BLK | 275/65R18 | 116H | 600 | BLK |
255/35ZR19 | 96WXL | 700 | BLK | 285/60R18 | 116H | 600 | BLK |
225/35ZR20 | 90WXL | 840 | BLK | 235/65R17 | 108HXL | 780 | BLK |
225/35ZR20 | 93WXL | 840 | BLK | 245/65R17 | 107H | 700 | BLK |
245/30ZR20 | 90WXL | 840 | BLK | 255/60R17 | 110VXL | 760 | BLK |
245/30ZR20 | 97WXL | 840 | BLK | 255/65R17 | 110H | 650 | BLK |
245/35ZR20 | 95WXL | 800 | BLK | 265/65R17 | 112H | 650 | BLK |
245/45ZR20 | 103WXL | 780 | BLK | 255/55R18 | 109VXL | 650 | BLK |
255/35ZR20 | 97WXL | 760 | BLK | 255/60R18 | 112VXL | 640 | BLK |
255/35ZR20 | 102W | 760 | BLK | 285/45R19 | 111V XL | 600 | BLK |
255/45ZR20 | 105WXL | 740 | BLK | 225/55R19 | 103VXL | 600 | BLK |
245/30ZR22 | 92WXL | 800 | BLK | 255/50R19 | 107VXL | 680 | BLK |
255/30ZR22 | 95WXL | 760 | BLK | 255/55R19 | 111VXL | 640 | BLK |
255/30ZR24 | 97WXL | 700 | BLK | 265/50R20 | 111VXL | 600 | BLK |
275/25ZR24 | 96WXL | 650 | BLK | 275/40R20 | 106VXL | 640 | BLK |
235/70R16 | 106H | 800 | BLK | 275/45R20 | 110VXL | 600 | BLK |
245/70R16 | 107H | 750 | BLK | 275/55R20 | 117VXL | 520 | BLK |
245/70R16 | 111HXL | 750 | BLK | 275/60R20 | 119VXL | 480 | BLK |
255/65R16 | 109H | 750 | BLK | 285/50R20 | 116VXL | 520 | BLK |
255/70R16 | 111H | 700 | BLK | 295/35ZR21 | 107WXL | 600 | BLK |
265/70R16 | 112H | 630 | BLK | 295/40ZR21 | 111WXL | 560 | BLK |
275/70R16 | 114H | 640 | BLK | 265/35R22 | 102VXL | 600 | BLK |
LT225/75R16 | 115/112S | 800 | BLK | 285/35R22 | 106VXL | 500 | BLK |
LT235/85R16 | 120/116S | 750 | BLK | 305/35R20 | 107VXL | 470 | BLK |
LT245/75R16 | 120/116S | 750 | BLK | 315/35R20 | 110VXL | 450 | BLK |
LT265/75R16 | 123/120S | 700 | BLK | 305/40R22 | 114VXL | 480 | BLK |
LT245/75R17 | 121/118S | 700 | BLK | 305/45R22 | 118VXL | 450 | BLK |
700R16 700-16 | 121/118S | 650 | BLK | 295/35R24 | 110VXL | 500 | BLK |
Some Pattern For your reference :
More sizes and tire details welcome to contact with us !!
click the inquiry to get price !!
Packing & Shipping : within 15 days after deposit
•
Your 100% satisfaction
• Satisfy your needs
•The best shipping
• Give you a competitive price
• Deal with complaints in 24 hours
• Support outreach programs and brand development
• Provide technical training on products
• Honesty foolproof
Our Teams