Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
48V
-
Power Supply:
-
lithium battery
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
simino
-
Model Number:
-
electric bike
-
Motor:
-
Brushless
-
Certification:
-
ce
-
Foldable:
-
NO
-
Color:
-
Customized
-
Display:
-
Customized
-
Max load:
-
120kg
-
Brake:
-
Disc Brake
-
Charging time:
-
4-6hours
-
Controller:
-
Intelligent Controller
-
Charger:
-
AC 100V-240V
-
Wheel:
-
26X2.3/3.0/4.0 Option
-
Weight:
-
36kg
-
Battery Capacity:
-
10a-17a
Quick Details
-
Frame Material:
-
Aluminum Alloy
-
Wheel Size:
-
26"
-
Wattage:
-
351 - 500w
-
Voltage:
-
48V
-
Power Supply:
-
lithium battery
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
simino
-
Model Number:
-
electric bike
-
Motor:
-
Brushless
-
Certification:
-
ce
-
Foldable:
-
NO
-
Color:
-
Customized
-
Display:
-
Customized
-
Max load:
-
120kg
-
Brake:
-
Disc Brake
-
Charging time:
-
4-6hours
-
Controller:
-
Intelligent Controller
-
Charger:
-
AC 100V-240V
-
Wheel:
-
26X2.3/3.0/4.0 Option
-
Weight:
-
36kg
-
Battery Capacity:
-
10a-17a
Simino Harley Electric Bicycle
Harley Old | |||
Electric systerm | Components | ||
Motor | Bafang 250W -500W hub Motor High speed brushless gear motor | Frame | 6061 Aluminium Alloy |
Battery | 36V-48V 10-15ah Removable, Lockable Lithium Battery SAMSUNG/ PANASONIC Cells | Front Shock absorber | Alloy fork |
Charging time | 4-6H | Tyre | Kenda |
Range per charge | >60km | Controller | Lishui Intelligent controller |
Display | LCD, multi-function display with 5 assistant levels | Rim | Double-wall alloy rim, stainless steel spoke |
Readouts | Speed, Distance Single Trip, Total Distance,Reset Distance S.T, Error Code Display Battery Power Display | Brakes | Front/rear tektro disc brake |
Drive model | Pedal assisted sensor | Derailleur | Shimano |
Max speed | 28-45km/h | Freewheel | Shimano |
Other Specifications | |||
Suitable for | Adult( Men and women) | Seat post | Aluminium Alloy |
Max load | 200kg | Crank/Crankset | Aluminium Alloy |
G.W./N.W. | 40kg/36kg | Handlebar | Aluminium Alloy |
Container capacity | 20'GP:70PCS 40'HQ:190PCS | PAS | Petal Assistant System |
Frame colors | Can According To Your Requirement | Chain | KMC |
OEM | Available | Saddle | VELO |
MOQ | sample order of 1 piece is welcomed | Pedal | Wellgo |
Packing size | 150x27x85cm, carton 9mm | ||
Harley Fat | |||
Electric systerm | Components | ||
Motor | Bafang 250W -500W hub Motor High speed brushless gear motor | Frame | 26''6061 Aluminium Alloy |
Battery | 36V-48V 10-15ah Removable, Lockable Lithium Battery SAMSUNG/ PANASONIC Cells | Front shock absorber | 26" alloy fork |
Charging time | 4-6H | Tyre | Kenda |
Range per charge | >60km | Controller | Lishui Intelligent controller |
Display | LCD, multi-function display with 5 assistant levels | Rim | Double-wall alloy rim, stainless steel spoke |
Readouts | Speed, Distance Single Trip, Total Distance,Reset Distance S.T, Error Code Display Battery Power Display | Brakes | Front/rear tektro disc brake |
Drive model | Pedal assisted sensor | Derailleur | Shimano |
Max speed | 28-45km/h | Freewheel | Shimano |
Other Specifications | Crank | Aluminium Alloy | |
Suitable for | Adult(Men and women) | Seat post | Aluminium Alloy |
Max load | 200kg | Crankset | Aluminium Alloy |
G.W./N.W. | 38kg/42kg | Handlebar | Aluminium Alloy |
Container capacity | 20'GP:52PCS 40'HQ:130PCS | PAS | Petal Assistant System |
Frame colors | Can According To Your Requirement | Chain | KMC |
OEM | Available | Saddle | VELO |
MOQ | sample order of 1 piece is welcomed | Pedal | Wellgo |
Packing size | 165x35x80cm, carton 9mm |
Hot Searches