- Product Details
- {{item.text}}
Quick Details
-
Diameter:
-
11-15inch
-
Tire Design:
-
Radial
-
UTQG:
-
440AA
-
SPEED RATE:
-
H
-
RIM:
-
5J
-
SECTION WIDTH:
-
250MM
-
SIZE:
-
145/70R12, 155/70R13, 165/65R13,175/65R14
-
MAX. PRESSURE:
-
584
-
CERTIFICATE:
-
DOT ECE GCC ISO CCC SONCAP INMETRO SASOBGCC
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Durun
-
Width:
-
175-195mm
-
Diameter:
-
11-15inch
-
Tire Design:
-
Radial
-
UTQG:
-
440AA
-
SPEED RATE:
-
H
-
RIM:
-
5J
-
SECTION WIDTH:
-
250MM
-
SIZE:
-
145/70R12, 155/70R13, 165/65R13,175/65R14
-
MAX. PRESSURE:
-
584
-
CERTIFICATE:
-
DOT ECE GCC ISO CCC SONCAP INMETRO SASOBGCC
Durun brand Car tyres 15" , 195r14 , 195/70r17 , 265/65r17 , 255/100r16
SPECIFICATION
1.Tire of Dunrun all season tire A2000
2.Tire reliable factory
3.High quality and cheap price
4.Fast delivery
5.Good after-sale service
Product Description
All Season Tire 175/65R14 High Performance Tire Durun Car Tire A2000
Features:
1.Economy and wear resistance pattern design
2.Special designed for all season
3.Using high wear resistance formula provide longer mileage
4.Special pattern block design bring low noise
5.Unique acr-shaped pattern design provide excellent traction and driving performance with beautful style under high speed conditions
Main Size and Paramenters
All Season Tire 175/65R14 High Performance Tire Durun Car Tire A2000
Size | Dunrun Pattern | Load Index | LoadIndex | Standard Rim | Section Width (mm) | Overall Diameter(mm) | MAX. Pressure | MAX. Pressure | RPM | Depth | |
1 | 145/70R12 | A2000 | 69 | Q | 4.50B | 325 | 250 | 150 | 509 | 1037 | 9 |
2 | 155/70R13 | A2000 | 75 | S | 4.50B | 387 | 250 | 157 | 548 | 963 | 10 |
3 | 165/65R13 | A2000 | 77 | Q | 5.00B | 412 | 250 | 170 | 544 | 970 | 10 |
4 | 165/70R13 | A2000 | 79 | T | 5.00B | 437 | 250 | 170 | 562 | 939 | 10 |
5 | 165/70R13 | A2000 | 83 | TXL | 5.00B | 487 | 300 | 170 | 562 | 939 | 10 |
6 | 175/65R14 | A2000 | 82 | H | 5J | 475 | 250 | 177 | 584 | 904 | 10 |
7 | 175/70R13 | A2000 | 82 | H | 5.00B | 475 | 250 | 177 | 576 | 916 | 10 |
8 | 175/70R13 | A2000 | 82 | T | 5.00B | 475 | 250 | 177 | 576 | 916 | 10 |
9 | 175/70R14 | A2000 | 84 | T | 5J | 500 | 250 | 177 | 602 | 877 | 10 |
10 | 175/70R14 | A2000 | 88 | SXL | 5J | 560 | 290 | 177 | 602 | 877 | 10 |
11 | 185/60R14 | A2000 | 82 | H | 5 1/2J | 475 | 250 | 189 | 578 | 913 | 10 |
12 | 185/60R15 | A2000 | 88 | VXL | 5 1/2J | 560 | 250 | 189 | 603 | 875 | 10 |
13 | 185/60R15 | A2000 | 84 | V | 5 1/2J | 500 | 300 | 189 | 603 | 875 | 10 |
14 | 185/60R15 | A2000 | 84 | H | 5 1/2J | 500 | 300 | 189 | 603 | 875 | 10 |
15 | 185/65R14 | A2000 | 86 | H | 5 1/2J | 530 | 250 | 189 | 596 | 885 | 10 |
16 | 185/65R15 | A2000 | 88 | H | 5 1/2J | 560 | 250 | 189 | 621 | 850 | 10 |
17 | 185/65R15 | A2000 | 88 | V | 5 1/2J | 560 | 250 | 189 | 621 | 850 | 10 |
18 | 185/70R14 | A2000 | 88 | T | 5 1/2J | 560 | 250 | 189 | 616 | 857 | 10 |
19 | 195/60R14 | A2000 | 86 | H | 6J | 530 | 250 | 201 | 590 | 894 | 10 |
20 | 195/60R15 | A2000 | 88 | H | 6J | 560 | 300 | 201 | 615 | 858 | 10 |
21 | 195/60R15 | A2000 | 88 | V | 6J | 560 | 300 | 201 | 615 | 858 | 10 |
22 | 195/65R15 | A2000 | 95 | HXL | 6J | 690 | 290 | 201 | 635 | 831 | 10 |
23 | 195/65R15 | A2000 | 95 | VXL | 6J | 690 | 290 | 201 | 635 | 831 | 10 |
24 | 195/65R15 | A2000 | 91 | V | 6J | 615 | 250 | 201 | 635 | 831 | 10 |
25 | 195/70R14 | A2000 | 95 | TXL | 6J | 690 | 290 | 201 | 630 | 838 | 10 |
26 | 195/70R14 | A2000 | 91 | T | 6J | 615 | 250 | 201 | 630 | 838 | 10 |
27 | 205/60R15 | A2000 | 91 | H | 6J | 615 | 300 | 209 | 627 | 842 | 10 |
28 | 205/60R15 | A2000 | 91 | V | 6J | 615 | 300 | 209 | 627 | 842 | 10 |
29 | 205/60R15 | A2000 | 95 | HXL | 6J | 690 | 340 | 209 | 627 | 842 | 10 |
30 | 205/60R16 | A2000 | 96 | VXL | 6J | 710 | 340 | 209 | 652 | 809 | 10 |
Company profile:
All Season Tire 175/65R14 High Performance Tire Durun Car Tire A2000
WHAT WE HAVE:
1) Providing you with
QUALITY TYRES & professional services and advices
2) Timely prompt delivery,
within 7 days.
3)
Safe payment terms
, allowing TT or LC at sight to keep your money safe
4)
GCC, ECE, S-Mark, DOT, SONCAP and ISO9001
certifications are available
5) Attending to various of fairs to make our tyres familiar with you, such as Qingdao Rubber Fair, Canton Fair, Singapore Rubber Fair, Panama Fair, USA Fair...
Certification
All Season Tire 175/65R14 High Performance Tire Durun Car Tire A2000
Advantages: |
All Season Tire 175/65R14 High Performance Tire Durun Car Tire A2000
Over 18 years export experience.
One of top tire manufacturer in China.
Capacity of radial PCR tire is 15 million/year.
Capacity of radial truck tire is 3.5 million/year.
Technique from Italy.
Carbon black from CABOT etc.
Steel wire tire cord from BEKAERT etc.
Natural rubber fromThailand and Malaysia.
Equipment line from German,Japan, Italy etc.
Manufacturing process:
All Season Tire 175/65R14 High Performance Tire Durun Car Tire A2000
Advanced equipment and technology: |
All Season Tire 175/65R14 High Performance Tire Durun Car Tire A2000
Japan Technology, German and American equipment
Equipments are imported from German, Japan & US.
Perfect service and fast delivery
All Season Tire 175/65R14 High Performance Tire Durun Car Tire A2000