- Product Details
- {{item.text}}
Quick Details
-
Warranty:
-
80000km, 90.000mi
-
Rim Size:
-
16
-
Tire Size:
-
winter tires 245 45 r18
-
Max Load:
-
91 equal to 615KGS
-
Certifications:
-
DOT, ECE, GCC, SONCAP, INMETRO, ELABLE
-
Natural rubber:
-
From Thailand, Malaysia
-
Equipments:
-
First class equipments from Germany, Holland
-
Brand Name:
-
Doubleking Triangle
-
Market:
-
Mid-east Europe Africa America
Quick Details
-
Width:
-
205-225mm
-
Diameter:
-
16-20inch
-
Place of Origin:
-
Shandong, China
-
Warranty:
-
80000km, 90.000mi
-
Rim Size:
-
16
-
Tire Size:
-
winter tires 245 45 r18
-
Max Load:
-
91 equal to 615KGS
-
Certifications:
-
DOT, ECE, GCC, SONCAP, INMETRO, ELABLE
-
Natural rubber:
-
From Thailand, Malaysia
-
Equipments:
-
First class equipments from Germany, Holland
-
Brand Name:
-
Doubleking Triangle
-
Market:
-
Mid-east Europe Africa America
Hot sale top quality car tire 205/55/r16
1.All -weatherandd all around zigzag grooves pattern design for stable drive.
2.strenthened tire's struture design for preventing tyre's distortion in the middle and late period
3.super and deep grooves with excellent tread compound's design for srenthen tyre's wearability and prolonged mileage
5.Open block pattern and four lengthwise straight grooves provide excellent dry/wet land manipulation and steering capability.
6.Strengthened carcass design improved the tyre loading capability and anti-impact capability.
7.High level comfort, with excellent traction in cornering, consistent balance
8.Good handling and high haulage in dry and wet condition.
PASSENGER CAR TYRE | LIGHT TRUCK RADIAL TYRE | TRUCK RADIAL TYRE | |||
SIZE | SIZE | SIZE | PATTERN | ||
155/70R12 | 165/70R13C | 12.00R24 | NA02 | ||
155/65R13 | 195/70R15C | NA04 | |||
165/65R13 | 215/75R15 | NA05 | |||
225/75R15 | NF11 | ||||
165/70R13 | 235/75R15 | ND10 | |||
175/70R13 | 245/75R16 | ND19 | |||
185/70R13 | 235/85R16 | 12.00R20 | NA02 | ||
155/80R13 | 225/65R17 | NA08 | |||
165/60R14 | 155R13C | ND02 | |||
185/60R14 | 185R14C | ND08 | |||
195/60R14 | 195R14C | ND15 | |||
175/65R14 | 195R15C | ND16 | |||
185/65R14 | 650R15C | ND17 | |||
650R16C | 11.00R20 | NA02 | |||
165/70R14 | 700R16C | NA08 | |||
175/70R14 | WINTER PCR & LTR TYRE | ND02 | |||
185/70R14 | LT215/75R15 | ND08 | |||
LT235/75R15 | ND15 | ||||
195/70R14 | 165/70R13 | ND16 | |||
175/70R13 | 10.00R20 | NA02 | |||
205/70R14 | 175/65R14 | NA08 | |||
195/50R15 | 185/60R14 | ND08 | |||
195/55R15 | 185/65R14 | ND16 | |||
195/60R15 | 185/65R15 | 9.00R20 | NA02 | ||
185/65R15 | 195/60R15 | NA08 | |||
195/65R15 | 195/50R15 | 825R20 | NA02 | ||
205/65R15 | 195/55R15 | 825R16 | NA02 | ||
215/70R15 | 195/65R15 | NA06 | |||
205/55R16 | 205/65R15 | 750R16 | NA02 | ||
205/55R16 | NA06 | ||||
215/55R16 | 215/60R16 | 700R16 | NA02 | ||
225/55R16 | 215/65R16 | 11R22.5 | NF03 | ||
215/60R16 | 215/55R17 | NF17 | |||
225/55R16 | ND11 | ||||
225/60R16 | 225/65R17 | ND12 | |||
215/65R16 | WHITE SIDE WALL PCR TYRE | 12R22.5 | NF03 | ||
205/40R17 | 185/65R14 WSW | NF17 | |||
215/45R17 | 155R12C | ND11 | |||
235/45R17 | 185/70R13 | ND12 | |||
225/50R17 | 185/70R14 | ND15 | |||
215/55R17 | 165/80R13 | 13R22.5 | NA02 | ||
225/55R17 | 175/70R13 | 295/80R22.5 | NF03 | ||
225/60R17 | 185R14C | ND11 | |||
225/40R18 | 195R14C | 315/80R22.5 | NF03 | ||
235/40R18 | 205R14C | NA02 | |||
245/40R18 | 195R15C | NF07 | |||
245/45R18 | 165/65R13 | NF17 | |||
255/45R18 | 205/75R14C | ND03 | |||
235/50R18 | 205/75R15C | ND11 | |||
225/55R18 | 195R15C | 385/65R22.5 | NA01 | ||
225/60R18 | 165/80R13 | NA07 | |||
235/35R19 | 175/70R13 | ||||
245/35R19 | 165/80R13 | ||||
255/35R19 | 175/70R13 | ||||
235/40R19 | 195R14C | ||||
245/40R19 | |||||
245/45R19 | |||||
225/35R20 | |||||
245/30R20 | |||||
245/35R20 |
Tire processing
Thanks for your visiting.Any needs, please
click “ send ” now.