- Product Details
- {{item.text}}
Quick Details
-
Use:
-
Seedling
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Mingyi
-
Weight:
-
26.5 KG
-
Dimension(L*W*H):
-
90*69*44cm
-
Name:
-
manual vegetable seeders
-
Function:
-
Seed Vegetable
-
Seeds:
-
Onion Carrot Vegetables Seeds
-
Packing:
-
Carton
-
Local Service Location:
-
None
-
After-sales Service Provided:
-
Online support
Quick Details
-
Number of Rows:
-
6
-
Type:
-
Seeder Machine
-
Application:
-
Seeds Planting Machine
-
Use:
-
Seedling
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Mingyi
-
Weight:
-
26.5 KG
-
Dimension(L*W*H):
-
90*69*44cm
-
Name:
-
manual vegetable seeders
-
Function:
-
Seed Vegetable
-
Seeds:
-
Onion Carrot Vegetables Seeds
-
Packing:
-
Carton
-
Local Service Location:
-
None
-
After-sales Service Provided:
-
Online support
Product Description
Product Description
Feature : | ||||||||||
1.simple,complete ditching,seeding,covering,repression at one time. | ||||||||||
2.When the planter goes forward it can sow,and it doesn’t sow when the machine goes backward,reducing the waste of seeds. | ||||||||||
Scope : | ||||||||||
Carrots , turnips , beets , onions, taro , spinach, lettuce , cabbage , asparagus, lettuce, celery , cabbage, Chinese cabbage, onions, potherb mustard , rapeseed , pepper , broccoli , rape and other kind of small particles of vegetables and herbs seeds | ||||||||||
Technical Parameters of Carrot seeder / vegetable seed planter | ||||||||||
Model | JP-1 | JP -2 | JP-3 | JP-4 | JP-6 | |||||
Rows | 1 | 2 | 3 | 4 | 6 | |||||
Seeding-ferry | 1 | 2 | 3 | 4 | 6 | |||||
Volume | 1 | 1 | 1 | 1 | 1 | |||||
Line spacing | 8-20cm | 8-15.5cm | 8-10.3cm | 8-11.4cm | ||||||
Planting distance | 2-51cm | 2-51cm | 2-51 | 2-51 | 2-51 | |||||
Planting depth | 0-3cm | 0-3cm | 0-3cm | 0-3cm | 0-3cm | |||||
Supression of width | 9cm | 28cm | 31cm | 36cm | 63cm | |||||
Dimension | 86*15*42cm | 94*32*52cm | 90*43*44cm | 90*43*44cm | 90*69*44cm | |||||
Weight | 12kg | 15kg | 18kg | 21kg | 26.5kg | |||||
Planting speed | 2.5-3.5km/h | |||||||||
FOB Qingdao | 98.65 usd | 115.35 usd | 130.75 usd | 148.55 usd | 210.65 usd | |||||
picture |
|
|
||||||||
Related Planter type for reference
Packaging & Shipping
Hot Searches