- Product Details
- {{item.text}}
Quick Details
-
Battery Energy(kWh):
-
30-50kWh
-
Total Horsepower(Ps):
-
200-250Ps
-
Model Number:
-
MNMETRO
-
Place of Origin:
-
Zhejiang, China
-
Product Name:
-
electric mini pickup
-
Condition:
-
New
-
Fuel:
-
Electric
-
Made In:
-
China
-
Month:
-
3
-
Max speed:
-
80km/h
-
Fuel type:
-
Fully Electric
Quick Details
-
Brand Name:
-
GS
-
Battery Type:
-
Lithium
-
NEDC Max. Range:
-
201 ~300 km
-
Battery Energy(kWh):
-
30-50kWh
-
Total Horsepower(Ps):
-
200-250Ps
-
Model Number:
-
MNMETRO
-
Place of Origin:
-
Zhejiang, China
-
Product Name:
-
electric mini pickup
-
Condition:
-
New
-
Fuel:
-
Electric
-
Made In:
-
China
-
Month:
-
3
-
Max speed:
-
80km/h
-
Fuel type:
-
Fully Electric
LHD/RHD 20KW Electric mini truck/ pickup with L7e
Product Display
Product Details
Overall Truck Dimension(L*W*H) (mm) | 3795*1376*1860 | |
Carriage Size | 2270*1400*1200 | |
Wheelbase(mm) | 1800 | |
Font/Rear wheel Base | 1095/1110 | |
Front/Rear Suspension | 1125/985 | |
Minimum Turning Radius(m) | 4.2 | |
Minimum Ground Clearance | 160 | |
Approach/Departure Angle(°) | 15/25 | |
Pass angle | 15.7 | |
Net Weight | 1070 | |
Payload | 500 | |
Gross Weight | 1700 | |
Front / rear load (unladen ) | 590/480 | |
Front / rear load (laden ) | 765/935 | |
Height of centre of gravity | 585/814/986 | |
Height of centre of gravity
distance from centre of gravity to front and rear axis(laden) |
620/989/811 | |
50km/h Minimum Braking Distance | 8 | |
Maximum Speed | 80km/h | |
Max. Gradeability | 20% | |
0-50km/h acceleration Time | 15s | |
Range(km) | 200 | |
Charging Time | 10-12 | |
Electric Motor Type | 10KW | |
Peak Power | 24kw | |
Battery Type | Lithium battery | |
System Voltage | 86.4 | |
Battery | 26KWH | |
Electric Drive Mode | Direct reducer drive | |
Structure | Side beam | |
Front/Rear Suspension Type | Independent suspension / independent suspension | |
Front/Rear Brake type | Disc / Disc |
Hot Searches