- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Shanghai, China
-
Blade Material:
-
diamond
-
Bond:
-
Soft, Medium Soft, Hard, Super Hard.
-
Application:
-
cutting concrete, brick, stones and tiles.
-
craft:
-
sintered or welded
-
Feature 1:
-
HIGH SEGMENT HEIGHT
-
Feature 2:
-
FAST CUTTING AND LONG CUTTING LIFE
-
Package:
-
regular or customized
-
Segment Material:
-
diamond
-
OEM:
-
yes
Quick Details
-
Blade Length:
-
6in, 6 1/2in, 10in
-
Finishing:
-
printed
-
Size:
-
110-600mm, 110-600mm
-
Place of Origin:
-
Shanghai, China
-
Blade Material:
-
diamond
-
Bond:
-
Soft, Medium Soft, Hard, Super Hard.
-
Application:
-
cutting concrete, brick, stones and tiles.
-
craft:
-
sintered or welded
-
Feature 1:
-
HIGH SEGMENT HEIGHT
-
Feature 2:
-
FAST CUTTING AND LONG CUTTING LIFE
-
Package:
-
regular or customized
-
Segment Material:
-
diamond
-
OEM:
-
yes
Product Display
Diameter (D) | Bore | Segment Height | Segment Thickness | ||
Inch | MM | Inch | MM | ||
4” | 105 | 5/8” 7/8” | 16/20/22.23 | 7/10/12 | 2 |
4.3” | 110 | 5/8” 7/8” | 16/20/22.23 | 7/10/12 | 2 |
4.5” | 115 | 7/8” | 22.23 | 7/10/12 | 2.2 |
5” | 125 | 7/8” | 22.23 | 7/10/12 | 2.3 |
6” | 150 | 7/8” | 22.23 | 7/10/12 | 2.2 |
7” | 180 | 7/8”/1 | 22.23/25.4 | 7/10/12 | 2.4 |
8” | 200 | 7/8”/1 | 22.23/25.4 | 39367 | 2.6 |
9” | 230 | 7/8”/1 | 22.23/25.4 | 7.5/10/12 | 2.8 |
10” | 250 | 7/8”/1-1/5”/2” | 22.23/25.4/30/50 | 7.5/10/12 | 3 |
12” | 300 | 7/8”/1-1/5”/2” | 22.23/25.4/30/50 | 8/10/12 | 3.2 |
14” | 350 | 7/8”/1-1/5”/2” | 22.23/25.4/30/50 | 8/10/12 | 3.4 |
16” | 400 | 7/8”/1-1/5”/2” | 22.23/25.4/30/50 | 8/10/12 | 3.6×8.0 |
Related Products
Hot Searches