- Product Details
- {{item.text}}
Quick Details
-
Diameter:
-
11-15inch
-
Tire Design:
-
Radial
-
Width:
-
>255mm
-
brand name:
-
KINGRUN
-
certificate:
-
ECE, GCC, E/e-MARK, LABELING, REACH, DOT
-
type:
-
semi-steel
-
warranty:
-
80,000-100,000km
-
pattern type:
-
directional tread pattern, asymmetric tread pattern
-
weather:
-
all-weather
Quick Details
-
Warranty:
-
80,000Km
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
KINGRUN
-
Diameter:
-
11-15inch
-
Tire Design:
-
Radial
-
Width:
-
>255mm
-
brand name:
-
KINGRUN
-
certificate:
-
ECE, GCC, E/e-MARK, LABELING, REACH, DOT
-
type:
-
semi-steel
-
warranty:
-
80,000-100,000km
-
pattern type:
-
directional tread pattern, asymmetric tread pattern
-
weather:
-
all-weather
31 10.50R15LT car tyre KINGRUN
Product Description
PATTERNS:
Product Overviews
We have full sizes and several patterns
Size | ||
145/70R12 | 205/70R15 | 215/60R17 |
145/70R12 | 205/75R15C-8PR | 225/45ZR17 |
155R12C | 215/60R15 | 225/50ZR17 |
5.00R12LT-8PR | 215/65R15 | 225/55ZR17 |
155/65R13 | 215/70R15 | 225/60R17 |
155/65R13 | 215R15C | 225/65R17 |
155/70R13 | 225/70R15 | 235/45R17 |
155/70R13 | 225/70R15C | 235/45ZR17 |
155/80R13 | 245/75R15C | 235/50ZR17 |
155/80R13 | 31*10.50R15LT-6PR | 235/55ZR17 |
155R13C-8PR | 31*10.50R15LT-6PR | 235/60R17 |
155R13C-8PR | 600R15LT-10PR | 235/65R17 |
155R13LT-8 | 650R15LT-10PR | 235/65R17 |
165/65R13 | LT235/75R15 | 245/45ZR17 |
165/65R13 | P205/75R15 | 245/65R17 |
165/70R13 | P215/75R15 | 245/65R17 |
165/70R13C-6PR | P225/70R15 | 255/60R17 |
165/80R13 | P225/75R15 | 255/65R17 |
165/80R13 | P235/75R15 | 255/65R17 |
165R13C-8PR | P235/75R15 | 265/65R17 |
175/60R13 | ST205/75R15-6 | 265/65R17 |
175/70R13 | ST205/75R15-8 | 265/70R17 |
175/70R13 | ST225/75R15-10 | 275/65R17 |
175/70R13 | ST225/75R15-8 | 285/65R17 |
175R13LT-8 | 185/75R16C | LT245/75R17 |
185/70R13 | 185/75R16C-8PR | LT265/70R17 |
185/70R13 | 195/65R16C-8PR | LT265/70R17-10PR |
ST175/80R13-6 | 195/75R16C-8PR | LT285/70R17 |
175/70R13 | 205/45ZR16 | P255/65R17 |
175/65R14 | 205/50R16 | P265/65R17 |
185/60R14 | 185/75R16C | P265/70R17 |
165/70R14 | 205/50ZR16 | P275/65R17 |
185/65R14 | 195/45R16 | 215/35R18 |
175/65R14 | 195/55R16 | 225/40R18 |
175/65R14 | 205/55R16 | 235/40R18 |
175/70R14 | 205/55R16 | 245/45R18 |
175/70R14LT-6PR | 205/55R16 | 215/35ZR18 |
175R14C-8PR | 205/55R16 | 225/40ZR18 |
185/60R14 | 205/55ZR16 | 215/35ZR18 |
185/60R14 | 205/60R16 | 225/45ZR18 |
185/65R14 | 205/65R16 | 225/40ZR18 |
185/65R14 | 205/65R16C | 225/45ZR18 |
185/65R14 | 215/55R16 | 235/40ZR18 |
185/70R14 | 215/55R16 | 235/40ZR18 |
185/70R14 | 205R16C | 235/45ZR18 |
185R14C | 215/55R16 | 235/50ZR18 |
185R14C-8 | 215/55ZR16 | 235/55R18 |
185R14C-8PR | 215/60R16 | 235/60R18 |
185R14C-8PR | 215/60R16 | 245/40ZR18 |
195/60R14 | 215/60R16 | 245/40ZR18 |
195/60R14 | 215/65R16 | 245/45ZR18 |
195/70R14 | 215/65R16 | 245/45ZR18 |
195/70R14 | 215/65R16C | 255/45ZR18 |
195R14C | 225/55ZR16 | 255/35ZR18 |
195R14C | 225/60R16 | 255/40ZR18 |
195R14C-8PR | 225/60R16 | 255/55R18 |
195R14C-8PR | 225/65R16C | 255/60R18 |
205/60R14 | 235/60R16 | 265/60R18 |
205/70R14 | 235/60R16 | 285/60R18 |
205/70R14 | 235/65R16C-8PR | 225/35ZR19 |
205/75R14C-8PR | 235/70R16 | 235/35ZR19 |
205R14C-8PR | 245/70R16 | 245/35ZR19 |
215/70R14 | 255/65R16 | 235/35ZR19 |
600R14LT-10PR | 255/70R16 | 245/35ZR19 |
ST205/75R14-6 | 265/70R16 | 255/50R19 |
ST215/75R14-6 | 275/70R16 | 255/55R19 |
185R14C | 6.50R16LT-10PR TL | 225/35ZR20 |
195R14C | 7.00R16LT-12PR TL | 275/45R20 |
175/70R14 | 7.50R16LT-8PR TL | 285/50R20 |
175/65R15 | LT215/85R16-10PR | 225/35ZR20 |
185/55R15 | LT225/75R16-10PR | 245/30ZR20 |
185/60R15 | LT235/85R16-10PR | 245/35ZR20 |
185/65R15 | LT235/85R16-10PR | 255/35ZR20 |
185R15C-8PR | LT245/75R16-10PR | 265/50R20 |
195/50R15 | LT245/75R16-10PR | 275/40ZR20 |
195/50R15 | LT265/75R16 | 275/45R20 |
195/55R15 | LT265/75R16-10PR | 275/55R20 |
195/55R15 | LT285/75R16 | 275/60R20 |
195/55R15 | LT285/75R16-8PR | 285/50R20 |
195/60R15 | P215/70R16 | |
195/60R15 | P225/70R16 | |
195/60R15 | P235/70R16 | |
195/60R15 | P245/70R16 | |
195/65R15 | P255/70R16 | |
195/65R15 | P265/70R16 | |
195/65R15 | P275/70R16 | |
195/65R15 | ST235/80R16-10 | |
195/70R15C | ST235/85R16-10 | |
195/70R15C | 205/40R17 | |
195/70R15C-8PR | 205/40ZR17 | |
195R15C | 205/45ZR17 | |
195R15C | 205/50ZR17 | |
195R15C | 215/45R17 | |
195R15C-8PR | 215/45ZR17 | |
195R15C-8PR | 215/50ZR17 | |
205/60R15 | 215/55R17 | |
205/65R15 | 215/55ZR17 | |
205/65R15 | 215/65R17 | |
205/70R15 | 225/45R17 |
Our Services
Warranty: 100,000km
Sample: providable
Other items: tyre catalogue, branded hat&T-shirt and poster
Hot Searches