- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Zhejiang, China
-
Model Number:
-
Maple 125(Euro 4), Maple 50(Euro 4)
-
Product Name:
-
Euro 5 EEC 50cc 125cc scooter
-
Starting system:
-
Electric+kick Start
-
Hot key word:
-
Vespa Scooter
-
Transmission:
-
Chain Drive
Quick Details
-
Displacement:
-
<50CC
-
Max. Speed:
-
40 - 60km/h
-
Brand Name:
-
WLIE
-
Place of Origin:
-
Zhejiang, China
-
Model Number:
-
Maple 125(Euro 4), Maple 50(Euro 4)
-
Product Name:
-
Euro 5 EEC 50cc 125cc scooter
-
Starting system:
-
Electric+kick Start
-
Hot key word:
-
Vespa Scooter
-
Transmission:
-
Chain Drive
Professional mini moto cross 50/125cc pocket dirt bike 50cc motorcycle for kids mobility scooter 125cc Maple (Euro 4)
Product details
Product Name | Euro 5 EEC 50cc 125cc scooter |
Starting system | Electric+kick Start |
Hot key word | Vespa Scooter |
Transmission | Chain Drive |
Product Keywords | mini moto cross 50/125cc pocket dirt bike,mini moto 50cc motorcycle for kids,mini mobility scooter |
With Delphi EFI system, Euro 5 EEC Homologated
Drive system | Belt drive |
Front and rear shock | Front hydraulic rear spring shock |
Electric and speedmeter |
Eight level direct current , 12V7A battery,
speedmeter(speed,mileage,fuel tank capacity) |
Lighting system | Front headlamp,front and rear winker,rear tail light |
Exhaust system | Mute exhaust |
Switch control system | Function left and right swtich |
Cylinder diameter | 39mm |
Piston stroke | 41.4 |
Battery type | 12V7A |
Max power and rotate speed | 2.2KW(3.0HP)/7500rpm |
Max torque and rotate speed | 3.01/5000(N.m/rpm) |
Minimum ground clearance(mm) | 95 |
Compression ratio | 10.2:1 |
Unladen mass(kg) | 93 |
Load capacity(kg) | 150 |
Economic oil consumption | ≤2.0 |
Climbing capacity | Angle: 30 degrees |
Minimum turning radius | 1750MM |
Speed change | V type belt stepless speed change |
With Delphi EFI system, Euro 5 EEC Homologated
Displacement(ml) | 124.6 |
Engine NO. | 152QMB |
Motorcycle body material | ABS, PP |
Max speed(km/h) | 80 |
Fuel tank capacity(L) | 5.5 |
Tyre size | 3.50-103.50-10 |
Brake Mode | Disc/drum |
Dimensions (length*width*height) (mm) | 1820*685*1135mm |
Engine type | single cylinder,4 stroke |
Cylinder diameter(mm) | 52.4 |
Piston stroke | 57.8 |
Battery type | 12V7A |
Max power and rotate speed | 6.0kw(3.00HP)/7500r/min |
Max torque and rotate speed | 8.4N.m/6500r/min |
Minimum ground clearance(mm) | 95 |
Compression ratio | 9.2:1 |
Unladen mas(kg) | 93 |
Load capacity(kg) | 150 |
Economic oil consumption | ≤2.8 |
Climbing capacity | Angle: 17 degrees |
Minimum turning radius(mm) | 1305 |
1,It can match multi-color and stickers.
2,We can do 125CC power, also do we can do 50CC and 150CC models.
3,Front and rear vacuum tire :durable,fasten, balanced ,and beautiful. the tire is wear-resisting and anti-explosion.
4,Disc brake has high safety performance and has no noise.
5,The motorcycle can install rear box and rear carrier.
1,with LED turnlights
2,with rear footrest
3,with USB socket