- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
YJF20-26
-
Frequency:
-
50/60Hz
-
Product Name:
-
AC industrial refrigerator fan motor
-
air flow direction:
-
sucking or blowing
-
frequency:
-
50/60Hz
-
assessories:
-
bracket,fan,ring and grill
-
bearing:
-
sleeve bearing
-
protection class:
-
IP42 or IP44
-
insulation class:
-
Class B
-
mode of operation:
-
S1 continuous operation
-
motor protection:
-
impedance switched
-
rotation:
-
CW,CCW
Quick Details
-
AC Voltage:
-
110/115/220/240v
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
LIONBALL
-
Model Number:
-
YJF20-26
-
Frequency:
-
50/60Hz
-
Product Name:
-
AC industrial refrigerator fan motor
-
air flow direction:
-
sucking or blowing
-
frequency:
-
50/60Hz
-
assessories:
-
bracket,fan,ring and grill
-
bearing:
-
sleeve bearing
-
protection class:
-
IP42 or IP44
-
insulation class:
-
Class B
-
mode of operation:
-
S1 continuous operation
-
motor protection:
-
impedance switched
-
rotation:
-
CW,CCW
High quality output 20w 50/60Hz stator and rotor shade-pole motor for ice machine
Product Description
MODEL |
VOLTAGE V |
FREQUENCY Hz |
INPUT
POWER W |
OUTPUT
POWER W |
CURRENT
A |
SPEED
RPM |
A mm | B mm | C mm | D mm | E mm | H mm |
YJF3-26 | 220/240 | 50/60 | 0.16 | 20 | 3 | 1300/1550 | 81 | 14 | 46 | 30 | 12.5 | |
110/115 | 50/60 | 0.32 | 20 | 3 | 1300/1550 | |||||||
YJF5-26 | 220/240 | 50/60 | 0.2 | 30 | 5 | 1300/1550 | ||||||
110/115 | 50/60 | 0.4 | 30 | 5 | 1300/1550 | |||||||
YJF7-26 | 220/240 | 50/60 | 0.27 | 38 | 7 | 1300/1550 | 91 | 17 | 49 | 33 | 20 | |
110/115 | 50/60 | 0.54 | 38 | 7 | 1300/1550 | |||||||
YJF10-26 | 220/240 | 50/60 | 0.3 | 42 | 10 | 1300/1550 | ||||||
110/115 | 50/60 | 0.6 | 42 | 10 | 1300/1550 | |||||||
YJF16-26 | 220/240 | 50/60 | 0.4 | 58 | 16 | 1300/1550 | 102 | 18 | 50 | 34 | 25 | |
110/115 | 50/60 | 0.8 | 58 | 16 | 1300/1550 | |||||||
YJF18-26 | 220/240 | 50/60 | 0.43 | 64 | 18 | 1300/1550 | 20 | 30 | ||||
110/115 | 50/60 | 0.86 | 64 | 18 | 1300/1550 | |||||||
YJF20-26 | 220/240 | 50/60 | 0.47 | 65 | 20 | 1300/1550 | ||||||
110/115 | 50/60 | 0.94 | 65 | 20 | 1300/1550 | |||||||
YJF25-26 | 220/240 | 50/60 | 0.7 | 100 | 25 | 1300/1550 | 112 | 18 | 30 | 40 | ||
110/115 | 50/60 | 1.4 | 100 | 25 | 1300/1550 | |||||||
YJF34-26 | 220/240 | 50/60 | 0.9 | 120 | 34 | 1300/1550 | 117 | 35 | 45 | |||
110/115 | 50/60 | 1.8 | 120 | 34 | 1300/1550 |
Detailed Images
Dimension
Related Products
Why us
Hot Searches