- Product Details
- {{item.text}}
Quick Details
-
Tire Design:
-
Bias
-
Model Number:
-
24" 25" 26" 27"
Quick Details
-
Place of Origin:
-
Shandong, China
-
Width:
-
>255mm
-
Diameter:
-
11-15inch
-
Tire Design:
-
Bias
-
Model Number:
-
24" 25" 26" 27"
Best sand buggy ATV tires (26"*9.00"-14")
Best sand buggy ATV tires (26"*9.00"-14")
SIZE | P.R. | CE | PCS / 20'GP | TYPE | MAX P.S.I | LOAD | STANDARD RIM | ||
COMPRESSED | NATURAL | INFLATED | KG / LBS | ||||||
24"*8.00"-12" | 6 | DOT; E4 | 681 | 475 | 396 | TL | 28 | 290 / 638 | 12"*6.5" |
24"*11.00"-10" | 6 | DOT; E4 | 544 | 369 | 291 | TL | 28 | 335 / 737 | 10"*9.0" |
24"*10.00"-11" | 6 | DOT | 582 | 393 | 311 | TL | 28 | 335 / 737 | 11"*8.5" |
25"*8.00"-12" | 6 | DOT; E4 | 705 | 447 | 370 | TL | 28 | 290 / 638 | 12"*6.5" |
25"*10.00"-12" | 6 | DOT; E4 | 560 | 357 | 300 | TL | 28 | 335 / 737 | 12"*8.0" |
26"*8.00"-12" | 6 | DOT; E4 | 490 | 352 | 300 | TL | 28 | 300 / 660 | 12"*6.0" |
26"*9.00"-12" | 6 | DOT; E4 | 490 | 352 | 300 | TL | 28 | 290 / 638 | 12"*7.0" |
26"*10.00"-12" | 6 | DOT; E4 | 436 | 322 | 275 | TL | 28 | 300 / 660 | 12"*8.0" |
26"*11.00"-12" | 6 | DOT; E4 | 408 | 285 | 245 | TL | 28 | 335 / 737 | 12"*9.0" |
26"*9.00"-14" | 6 | DOT; E4 | 490 | 352 | 300 | TL | 28 | 290 / 638 | 14"*7.0" |
26"*11.00"-14" | 6 | DOT; E4 | 408 | 285 | 245 | TL | 28 | 335 / 737 | 14"*9.0" |
27"*9.00"-14" | 6 | DOT; E4 | 420 | 324 | 277 | TL | 28 | 290 / 638 | 14"*8.0" |
27"*11.00"-14" | 6 | DOT; E4 | 378 | 260 | 228 | TL | 28 | 335 / 737 | 14"*9.0" |
Hot Searches