- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
LT235/85R16
-
Certificate-1:
-
ISO9001
-
Certificate-2:
-
E4/Pah-free/EU Labeling
-
Certificate-3:
-
DOT
-
Certificate-4:
-
M+S
-
Certificate-5:
-
Inmetro
-
Certificate-6:
-
SASO/SN/SNI/SABS
Quick Details
-
OE NO.:
-
DOT 0H
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Triangle
-
Model Number:
-
LT235/85R16
-
Certificate-1:
-
ISO9001
-
Certificate-2:
-
E4/Pah-free/EU Labeling
-
Certificate-3:
-
DOT
-
Certificate-4:
-
M+S
-
Certificate-5:
-
Inmetro
-
Certificate-6:
-
SASO/SN/SNI/SABS
wanli truck tires
Pattern Description:
1.Suitable to all the wheels of buses and front wheels of trucks on city and good road
2.Excellent anti-irregular-wear performance, and high mileage
3.Suitable to high speed running with lower noise emission
2.Excellent anti-irregular-wear performance, and high mileage
3.Suitable to high speed running with lower noise emission
Specification:
Size | Tube | PR | Load Index | Tread Depth (mm) | Speed Rating | Rim Width | New Tire inflated Dimensions(mm) | Static Radius Under Load(mm) | Max Load(kg) | Pressure(kPa) | Min.Dual Tire Space(mm) | Altemative Rim | ||||
Single | Dual | Section Width | Overall Diameter | Single | Dual | Single | Dual | |||||||||
8.5R17.5 | TL | 12 | 121 | 120 | 11.5 | M | 6.00 | 210 | 800 | 376 | 1450 | 1400 | 625 | 242 | 6.75 | |
8R19.5 | TL | 12 | 124 | 122 | 12.5 | K | 6.00 | 203 | 859 | 402 | 1600 | 1500 | 760 | 231 | 6.75 | |
255/70R22.5 | TL | 16 | 140 | 137 | 13.5 | M | 7.50 | 256 | 930 | 435 | 2500 | 2300 | 830 | 287 | 8.25 | |
275/70R22.5 | TL | 16 | 148 | 145 | 14.5 | L | 8.25 | 276 | 958 | 446 | 3150 | 2900 | 860 | 311 | 9.00 | |
LT235/85R16 | TL | 14 | 126 | 123 | 14.0 | L | 6.50 | 235 | 806 | 373 | 1700 | 1550 | 750 | 273 | 6J 7J |
Hot Searches