- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
220v 380v
-
Dimension(L*W*H):
-
1370x528x1053mm
-
Weight:
-
300kg
-
Air capacity:
-
420L/min
-
Product name:
-
Piston Air Compressor
-
Cooling method:
-
Air Cooling
-
Motor power:
-
5kw
-
Certification:
-
CE
Quick Details
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
Royal compressor
-
Model Number:
-
Z-1.6/10-D
-
Voltage:
-
220v 380v
-
Dimension(L*W*H):
-
1370x528x1053mm
-
Weight:
-
300kg
-
Air capacity:
-
420L/min
-
Product name:
-
Piston Air Compressor
-
Cooling method:
-
Air Cooling
-
Motor power:
-
5kw
-
Certification:
-
CE
- 3 in 1 piston air compressor 420L/min 12.5bar diesel engine piston air compressor with power generator and welding machine
-
Power: 14hp
- Air deliver: 420 L/min
- Air tank: 160 Liter
- Pressure: 12.5bar
- Power generator: 5KW/6KW
- Generator voltage: 120v/240v 50hz/60hz
- Welder rod: 2.0-4.2mm
-
Welding current: 5-200A
Model | RMC-0.42/12.5 | Brand | RMC compressor |
Type | 3-in-1 | Welding DC Current Range | 50 - 200A |
Welding Material | Steel, Cast Iron | Working Voltage | 24 - 30V |
Electrode Diameter | 1.5 - 4.0mm | Duty Cycle | 60%@200A, 28V |
No-Load Voltage | 75 - 85V | Rated Watts | 5kw |
Surge Watts | 6500W | Frequency | 50Hz |
Voltage | 120/240V | DC | 12V/8.3A |
Pressure | 12.5Bar(181PSI) | Adjustable Pressure | 1 - 12.5bar |
Tank Capacity | 160L(42Gal) | Air Delivery | 420L/min(15CFM) |
Voltmeter | Yes | Circuit Breakers | Yes |
Engine Type | KOHLER gasoline | Engine Model | CH440 |
Displacement | 429cc | Low Oil Shutdown | Yes |
Battery Included | Yes | Fuel Tank Capacity | 6.5L |
Start Type | Electric/ recoil start | Cooling System | Air cooled |
Weight | 358kg | Dimension(L x W x H) | 157 x 72 x 121cm |
Receptacles (qty.) | (1) 120V/20A, (1)240V/30A |
- 1600L/min 10bar diesel engine piston air compressor
- MODEL: Z-1.6/10-D
- POWER: DIESEL ENGINE 22HP, MOTOR 20HP.
- AIR DELIVERY: 1600L/MIN
- WORK PRESSURE: 10BAR
- TANK: 200L-TWINS
600L/min 30bar diesel engine piston air compressor
- Model: W-0.6/30-D
- Power: S1100D 16hp
- Air delivery:600L/min
- Work pressure:30bar 431psi
- Tank capacity:120L-twins tank
- Battery:45AH
- Model: V-1.05/10-D
- Air flow:1.05m3/min 37.1cfm
- Work pressure:8-12bar, 115psi-175psi
- Driving power: 10hp electric motor/15hp diesel engine.
photos and parameter list.
we also offer piston pumps
portable piston air compressor with tanks:
Model.No | Power | Stroke | Pressure | Air delivery | Speed | Weight | LxWxH | ||
HP | KW | MM | MPA | BAR | L/Min | RPM | KGS | MM | |
V-0.08/8 | 1 | 0.75 | 45 | 0.8 | 8 | 80 | 740 | 80 | 1000x400x850 |
V-0.12/8 | 1 | 0.75 | 45 | 0.8 | 8 | 120 | 760 | 85 | 1000x400x850 |
W-0.3/8 | 4 | 3 | 48 | 0.8 | 8 | 300 | 1030 | 95 | 1050x400x850 |
Z-0.42/12.5 | 5.5 | 4 | 89 | 1.25 | 12.5 | 420 | 730 | 195 | 1360x500x1040 |
V-1.05/10 | 10 | 7.5 | 89 | 1 | 10 | 1050 | 800 | 300 | 1370x528x1053 |
V-1.05/10A | 10 | 7.5 | 89 | 1 | 10 | 1050 | 800 | 340 | 1370x580x1200 |
ZY-1.6/10 | 15 | 11 | 116 | 1 | 10 | 1600 | 750 | 500 | 1470x794x1280 |
VFY-3.0/10 | 30 | 22 | 116 | 1 | 10 | 3000 | 750 | 780 | 1630x860x1260 |
Skid mounted piston air compressors:
Model.No | Power | Stroke | NO. OF CYL | Pressure | Air delivery | Speed | Weight | LxWxH | ||
HP | MM | PSI | BAR | L/Min | CFM | RftMl | KGS | MM | ||
YL1051ASET | 0.75 | 38 | 1 | 115 | 8 | 36 | 1.27 | 830 | 27 | 520x330x330 |
YL1065ASET | 1 | 38 | 1 | 115 | 8 | 80 | 2.83 | 1000 | 30 | 520x330x350 |
YL2051BSET | 2 | 46 | 2 | 115 | 8 | 160 | 5.65 | 1170 | 45 | 610x330x370 |
YLJC2065SET | 3 | 46 | 2 | 115 | 8 | 200 | 7.06 | 1130 | 46 | 610x360x390 |
YLJC2080SET | 4 | 60 | 2 | 115 | 8 | 320 | 11.3 | 900 | 78 | 800x420x450 |
YLJC3090SET | 10 | 60 | 3 | 115 | 8 | 850 | 30.04 | 1070 | 136 | 880x500x510 |
YL1105TSET | 5.5 | 89 | 2 | 181 | 12.5 | 420 | 14.83 | 730 | 149 | 860x420x570 |
YL2105TSET | 10 | 89 | 4 | 181 | 12.5 | 800 | 28.24 | 730 | 194 | 1020x500x630 |
piston air compressors head, piston pumps:
Model.No | Power | Stroke | NO. of CYL | Pressure | Air delivery | Speed | Weight | LxWxH | ||
HP | mm | PSI | BAR | L/Min | CFM | RftMl | KGS | MM | ||
YL1051A | 0.75 | 38 | 1 | 115 | 8 | 36 | 1.27 | 830 | 7.6 | 215x170x255 |
YL1065A | 1 | 38 | 1 | 115 | 8 | 80 | 2.83 | 970 | 10.5 | 240x240x290 |
YL1065 | 1.5 | 46 | 1 | 115 | 8 | 100 | 3.53 | 1130 | 18.5 | 270x250x340 |
YL2051A | 1.5 | 45 | 2 | 115 | 8 | 100 | 3.53 | 840 | 17 | 360x300x330 |
YL2065 | 3 | 46 | 2 | 115 | 8 | 200 | 7.06 | 1030 | 19.5 | 380x290x350 |
YL3065 | 4 | 48 | 3 | 115 | 8 | 300 | 10.6 | 980 | 28 | 450x320x380 |
YL2080 | 4 | 60 | 2 | 115 | 8 | 320 | 11.3 | 900 | 35 | 470x320x400 |
YL3080 | 5.5 | 60 | 3 | 115 | 8 | 480 | 16.95 | 850 | 43 | 540x400x450 |
Model.No | Power | Stroke | NO. OF CYL | Pressure | Air delivery | Speed | Weight | LxWxH | ||
HP | mm | PSI | BAR | L/Min | CFM | RftMl | KGS | MM | ||
YL1105T | 5.5 | 89 | 2 | 181 | 12.5 | 420 | 14.83 | 730 | 81 | 490x445x550 |
YL1105TC | 5.5 | 89 | 2 | 181 | 12.5 | 420 | 14.83 | 730 | 83 | 490x445x550 |
YL2105T | 10 | 89 | 4 | 181 | 12.5 | 800 | 28.3 | 730 | 116 | 690x520x570 |
YL2105TC | 10 | 89 | 4 | 181 | 12.5 | 800 | 28.3 | 730 | 118 | 690x520x570 |
YL1155TH | 15 | 116 | 2 | 145 | 10 | 1600 | 56.5 | 730 | 215 | 660x520x770 |
YL2155TH | 30 | 116 | 4 | 145 | 10 | 3000 | 106 | 730 | 300 | 930x690x740 |
YLFS2065 | 1 | 44 | 2 | 115 | 8 | 85 | 3 | 510 | 23 | 400x300x340 |
YLFS3065 | 2 | 48 | 3 | 115 | 8 | 190 | 6.71 | 680 | 28 |
450x330x370 |
All of our screw air compressors are packed by export standard plywood case:
Because of screw air compressor package volume and weight, most of our screw air compressors are shipped by sea.