- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
HTP
-
Car Model:
-
for Mitsubishi
-
Model Number:
-
4g62
-
Quality Level:
-
high quality
-
Sample Order:
-
acceptable
-
Engine Type:
-
diesel
-
Material:
-
4340 forged steel
-
Utility:
-
racing car,truck,construction machine
-
part name:
-
Conrod for Mitsubishi 4g63
-
Application:
-
engine parts
-
Color:
-
same as photo
-
Type:
-
CONNECTING ROD
Quick Details
-
OE NO.:
-
4g63
-
Warranty:
-
12 Months
-
Place of Origin:
-
Liaoning, China
-
Brand Name:
-
HTP
-
Car Model:
-
for Mitsubishi
-
Model Number:
-
4g62
-
Quality Level:
-
high quality
-
Sample Order:
-
acceptable
-
Engine Type:
-
diesel
-
Material:
-
4340 forged steel
-
Utility:
-
racing car,truck,construction machine
-
part name:
-
Conrod for Mitsubishi 4g63
-
Application:
-
engine parts
-
Color:
-
same as photo
-
Type:
-
CONNECTING ROD
4G63 I beam forged connecting rod for Mitsubishi Pajero Tredia 2.0L 4G63T turbo Evo Engine 3 To 9
Galant Lancer EX 2000 Turbo
Product Description
Complete Machined Connecting Rod Specifications | |
Material | Forged 4340 Steel |
Balanced weight | ±1.5g |
Precision | within 0.01mm |
HRC | 33-38 |
Torque | 5/16-55N·M,3/8-75N·M,7/16-95N·M |
Bolt | 3/8",5/16",7/16" |
Tensile strength | 215,000-220,000psi |
Complete Machined Conrod List
part name | Car model | Engine model | (mm)c-c | B/E bore | S/E bore | B/E W | S/E W | bolt |
Complete Machined Conrod | for Opel | 143-21-52 | 143 | 52 | 21 | 26.3 | 21.9 | 3/8" |
Complete Machined Conrod | 143 | 143 | 52 | 21 | 26 | 26 | 3/8" | |
Complete Machined Conrod | 143.1 | 143.1 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 159.5 | 149.5 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 143.1 | 143.1 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 143 | 143 | 52 | 21 | 26.3 | 26.3 | 3/8" | |
Complete Machined Conrod | 142.1 | 142.1 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 148 | 148 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 146.7 | 146.7 | 52 | 18 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 144 | 144 | 52 | 20 | 26.3 | 19 | 3/8" | |
Complete Machined Conrod | ||||||||
Complete Machined Conrod | 143(X) | 143 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 143 | 143 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 143(X)-I | 143 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | CRC-28L(Corsa) | 130.3 | 53 | 21 | 26.8 | 23.8 | 7/16" | |
Complete Machined Conrod | Corsa | 129.75 | 46 | 18 | 22 | 18 | 5/16" | |
Complete Machined Conrod | 129.75 | 129.5 | 46 | 19 | 21.8 | 20 | 5/16" | |
Complete Machined Conrod | 1.6L | 129.75 | 46 | 19 | 21.9 | 20 | 3/8" | |
Complete Machined Conrod | CRSP-136 (1.8L) | 135.95 | 50.6 | 22 | 24.95 | 24.95 | 3/8" | |
Complete Machined Conrod | CRS-16 (CIH) | 141.5 | 55 | 22 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | CRS-16 (CIH) | 141.5 | 55 | 22 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | CRS-15(CIH)(3.0L) | 134 | 55 | 22 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | CRS-17 | 144 | 55 | 22 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | 136.5 | 55 | 22.02 | 24.8 | 24.8 | 3/8" | ||
Complete Machined Conrod | CIH 128 | 128 | 55 | 22 | 24.85 | 24.85 | 3/8" | |
Complete Machined Conrod | 140.1 | 55 | 21.02 | 24.8 | 24.8 | 3/8" | ||
Complete Machined Conrod | 136.5 | 55 | 21.02 | 24.8 | 24.8 | 3/8" | ||
Complete Machined Conrod | 134 | 134 | 55 | 22 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | Opel cih | 133.8 | 55 | 22 | 24.9 | 24.9 | 3/8" | |
Complete Machined Conrod | 149 | 55 | 22.02 | 24.8 | 22 | 3/8" | ||
Complete Machined Conrod | CIH 5.669" | 144 | 55 | 22 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | CRS-18 | 136.5 | 55 | 21 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | 136.2 | 136.2 | 55 | 21 | 24.9 | 24.9 | 3/8" | |
Complete Machined Conrod | 144 | 144 | 55 | 21 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | 132 | 132 | 55 | 24 | 24.9 | 22 | 3/8" | |
Complete Machined Conrod | 144 | 144 | 55 | 21 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | CRS-19 | 148 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 148 | 148 | 52 | 20.02 | 26.4 | 19 | 3/8" | |
Complete Machined Conrod | 148 | 148 | 52 | 21 | 19.9 | 19.9 | 3/8" | |
Complete Machined Conrod | 148 | 148 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 148 | 148 | 52 | 18 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | CC144.5 | 145.5 | 60 | 24.005 | 25.8 | 25.8 | 3/8" | |
Complete Machined Conrod | CC148 | 148 | 57.1 | 21 | 19.9 | 19.9 | 3/8" | |
Complete Machined Conrod | C16XE | 135 | 46 | 17 | 21.88 | 16 | 3/8" | |
Complete Machined Conrod | C16XE | 136.2 | 46.006 | 19 | 21.88 | 17 | 3/8" | |
Complete Machined Conrod | 133.25 | 46.006 | 18 | 21.875 | 18 | 3/8" | ||
Complete Machined Conrod | 129.75 | 46.006 | 18 | 21.875 | 18 | 3/8" | ||
Complete Machined Conrod | CIH 148 | 148 | 57.1 | 21 | 19.9 | 19.9 | 3/8" | |
Complete Machined Conrod | CIH 148 | 148 | 57.1 | 21 | 19.9 | 19.9 | 5/16" | |
Complete Machined Conrod | 143 AXE DE21 | 143 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 148 AXE DE21 | 148 | 52 | 21 | 26.3 | 21.9 | 3/8" | |
Complete Machined Conrod | 129.75 | 129.75 | 46 | 19 | 21.9 | 18 | 5/16" | |
Complete Machined Conrod | OHC SPEC | 141 | 48.02 | 21 | 26.365 | 22 | 3/8" | |
Complete Machined Conrod | opel 148 | 148 | 52 | 21 | 21.7 | 21.7 | 3/8" | |
Complete Machined Conrod | 138.2-55 | 138.2 | 55 | 22 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | for VW | VW(5.394") | 137.01 | 57.795 | 22.02 | 22.5 | 25.3 | 3/8" |
Complete Machined Conrod | VW(5.394") | 137.00 | 57.795 | 22.02 | 22.53 | 25.3 | 5/16" | |
Complete Machined Conrod | VW(5.500") | 139.70 | 57.795 | 22.02 | 22.5 | 25.3 | 3/8" | |
Complete Machined Conrod | 133.50 | 48 | 19 | 21.8 | 21.8 | 5/16" | ||
Complete Machined Conrod | VW(5.700") | 144.78 | 57.795 | 22.02 | 22.5 | 25.3 | 3/8" | |
Complete Machined Conrod | VW(5.716") | 145.19 | 57.795 | 22.02 | 22.7 | 22.7 | 3/8" | |
Complete Machined Conrod | 5.325" | 135.25 | 57.678 | 22 | 22.53 | 25.3 | 5/16" | |
Complete Machined Conrod | VW(5.500") | 139.00 | 57.795 | 22.02 | 22.5 | 25.3 | 5/16" | |
Complete Machined Conrod | 142.24 | 57.795 | 22 | 22.5 | 25.3 | 3/8" | ||
Complete Machined Conrod | CHEVY(5.325") | 135.20 | 53.975 | 22.02 | 22.53 | 25.3 | 3/8" | |
Complete Machined Conrod | CHEVY(5.325") | 135.20 | 53.975 | 22.02 | 22.53 | 25.3 | 5/16" | |
Complete Machined Conrod | CHEVY(5.500") | 139.70 | 53.975 | 22.02 | 22.53 | 25.3 | 3/8" | |
Complete Machined Conrod | CHEVY(5.600") | 142.40 | 53.873 | 22.02 | 22.53 | 25.3 | 3/8" | |
Complete Machined Conrod | CHEVY(5.700") | 144.80 | 53.975 | 22.02 | 22.53 | 25.3 | 3/8" | |
Complete Machined Conrod | CHEVY(5.700") | 144.80 | 53.975 | 22.02 | 22.53 | 25.3 | 5/16" | |
Complete Machined Conrod | CHEVY(5.600") | 142.40 | 55 | 22 | 22.86 | 22.86 | 3/8" | |
Complete Machined Conrod | CHEVY(5.900") | 149.86 | 53.975 | 21.02 | 22.86 | 22.86 | 3/8" | |
Complete Machined Conrod | VW 2.0L GOLF | 159.00 | 50.6 | 20.02 | 25 | 25 | 3/8" | |
Complete Machined Conrod | ||||||||
Complete Machined Conrod | 159.00 | 50.6 | 20 | 24.95 | 24.95 | 3/8" | ||
Complete Machined Conrod | VW 2.0L GOLF | 165.00 | 50.6 | 20 | 24.95 | 24.95 | 3/8" | |
Complete Machined Conrod | VW Golf 2.0L | 159.00 | 50.6 | 20 | 24.95 | 24.95 | 3/8" | |
Complete Machined Conrod | VW SCIRROCCO | 144.00 | 50.6 | 20 | 24.95 | 24.95 | 3/8" | |
Complete Machined Conrod | VR6 | 164 | 56.8 | 20.005 | 19.9 | 19.9 | 5/16" | |
Complete Machined Conrod | VR6 | 164 | 56.8 | 20.005 | 19.9 | 19.9 | 3/8" | |
Complete Machined Conrod | 164 | 56.8 | 20.005 | 19.9 | 19.9 | 3/8" | ||
Complete Machined Conrod | VR6 | 164 | 56.8 | 20.005 | 19.9 | 19.9 | 3/8" | |
Complete Machined Conrod | VR6 | 164 | 56.8 | 20 | 19.9 | 19.9 | 5/16" | |
Complete Machined Conrod | ||||||||
Complete Machined Conrod | S4 V6 V8 154 | 154 | 57.6 | 21 | 20.15 | 21.95 | 5/16" | |
Complete Machined Conrod | 154 | 154 | 50.6 | 21 | 20.15 | 21.95 | 3/8" | |
Complete Machined Conrod | S2 155 | 155 | 50.6 | 22 | 24.95 | 24.95 | 3/8" | |
Complete Machined Conrod | 154 RS4 V8 | 159 | 50.6 | 22.005 | 25 | 25 | 3/8" | |
Complete Machined Conrod | 154-RS4-V8 | 154 | 57.6 | 21 | 20.15 | 21.95 | 3/8" | |
Complete Machined Conrod | S2 | 144 | 50.6 | 22.005 | 24.95 | 24.95 | 3/8" | |
Complete Machined Conrod | V6 | 154 | 57.6 | 21 | 20.15 | 21.95 | 5/16" | |
Complete Machined Conrod | S4 | 149.78 | 57.6 | 21 | 20.15 | 21.95 | 5/16" | |
Complete Machined Conrod | S3-TT | 155 | 50.6 | 20.005 | 24.95 | 24.95 | 3/8" | |
Complete Machined Conrod | 152 | 57.6 | 21 | 20.15 | 21.95 | 3/8" | ||
Complete Machined Conrod | 1.8 -2L 159 | 159 | 50.6 | 21 | 24.95 | 24.95 | 5/16" | |
Complete Machined Conrod | CC148 | 148 | 50.6 | 20 | 24.9 | 24.9 | 3/8" | |
Complete Machined Conrod | G60(1.5L 1.6L) | 136 | 50.6 | 22 | 25 | 25 | 3/8" | |
Complete Machined Conrod | G60(1.5L 1.6L) | 136 | 50.6 | 22 | 25 | 25 | 3/8" | |
Complete Machined Conrod | 136 | 50.6 | 22 | 24.87 | 24.87 | 3/8" | ||
Complete Machined Conrod | 136 | 136 | 50.6 | 20.02 | 24.87 | 24.87 | 3/8" | |
Complete Machined Conrod | 159-21 (G) | 159 | 50.6 | 21 | 24.9 | 24.9 | 3/8" | |
Complete Machined Conrod | 159-20 | 159 | 50.6 | 20 | 24.9 | 24.9 | 3/8" | |
Complete Machined Conrod | 136 | 136 | 49 | 22 | 24.9 | 24.9 | 3/8" | |
Complete Machined Conrod | 145 | 49 | 22 | 24.9 | 24.9 | 3/8" | ||
Complete Machined Conrod | 144 | 49 | 20.005 | 24.95 | 24.95 | 5/16" | ||
Complete Machined Conrod | 137B | 137 | 57.8 | 22 | 22.89 | 22.89 | 3/8" | |
Complete Machined Conrod | 131 | 52.8 | 24 | 25.68 | 25.68 | 3/8" | ||
Complete Machined Conrod | 136C | 136 | 50.6 | 24 | 25.68 | 25.68 | 3/8" | |
Complete Machined Conrod | 136 | 50.6 | 24 | 24.85 | 24.85 | 3/8" | ||
Complete Machined Conrod | 136D | 136 | 50.6 | 22 | 25.68 | 25.68 | 3/8" | |
Complete Machined Conrod | 144-53.7-26 | 144 | 53.7 | 26.01 | 24.95 | 24.95 | 5/16" | |
Complete Machined Conrod | 144-50.6-26 | 144 | 50.6 | 26.01 | 24.95 | 24.95 | 5/16" | |
Complete Machined Conrod | 141.75-50.6-26 | 141.75 | 50.6 | 26.01 | 24.95 | 24.95 | 5/16" | |
Complete Machined Conrod | 135 | 135 | 50.61 | 24 | 25 | 25 | 3/8" | |
Complete Machined Conrod | 5.300" | 134.62 | 57.795 | 22.02 | 22.5 | 25.3 | 3/8" | |
Complete Machined Conrod | 159 (HAO) | 159 | 50.6 | 21 | 24.95 | 24.95(20) | 3/8" | |
Complete Machined Conrod | 159 | 159 | 50.6 | 21 | 24.95 | 24.95 | 3/8" | |
Complete Machined Conrod | 155.5 | 155.5 | 50.6 | 18 | 22.5 | 20 | 3/8" | |
Complete Machined Conrod | 160 | 160 | 50.6 | 18 | 22.5 | 20 | 3/8" | |
Complete Machined Conrod | 154 (HAO) | 154 | 57.6 | 21 | 24.95 | 24.95 | 5/16" | |
Complete Machined Conrod | 154 (HAO) | 154 | 56.8 | 21.01 | 20.12 | 21.92 | 5/16" | |
Complete Machined Conrod | 154 | 56.8 | 21 | 20.15 | 22 | 5/16" | ||
Complete Machined Conrod | 940 | 122 | 45.02 | 20.005 | 23.9 | 23.9 | 5/16" | |
Complete Machined Conrod | M16 | 143 | 53.73 | 22.005 | 22.5 | 22.5 | 5/16" | |
Complete Machined Conrod | V8,S4,RS4 | 154 | 57.6 | 21.005 | 20 | 21.3 | 3/8" | |
Complete Machined Conrod | RS4 V6 | 154 | 56.8 | 21.01 | 20.12 | 21.92 | 5/16" | |
Complete Machined Conrod | 154 | 56.8 | 20.005 | 20.12 | 22 | 5/16" | ||
Complete Machined Conrod | RS4 V6 | 154 | 56.8 | 20.01 | 20.12 | 21.92 | 3/8" | |
Complete Machined Conrod | RS4 V6 5/16" | 154 | 56.8 | 21 | 20.12 | 21.92 | 5/16" | |
Complete Machined Conrod | RS4 v6 | 150.8 | 56.8 | 21 | 20.12 | 21.92 | 5/16" | |
Complete Machined Conrod | RS4 V6 5/16" | 152 | 56.8 | 21.005 | 20.12 | 21.92 | 5/16" | |
Complete Machined Conrod | 152.5 | 56.8 | 21.009 | 20.12 | 21.92 | 5/16" | ||
Complete Machined Conrod | 157 | 56.8 | 21.01 | 20.12 | 21.95 | 5/16" | ||
Complete Machined Conrod | RS4 V6 | 154 | 56.8 | 21.009 | 20.12 | 21.92 | 5/16" | |
Complete Machined Conrod | 142.5 | 142.5 | 50.6 | 22.005 | 24.95 | 24.95 | 3/8" | |
Complete Machined Conrod | 138 | 138 | 50.6 | 17.01 | 24 | 18.5 | 3/8" | |
Complete Machined Conrod | CC134 | 134 | 45 | 17 | 20 | 20 | 5/16" | |
Complete Machined Conrod | GOLF 144 AXE DE21 | 144 | 50.6 | 20 | 24.9` | 23.2 | 3/8" | |
Complete Machined Conrod | 125 | 125 | 45 | 20 | 23.95 | 23.95 | 5/16" |
Hot Searches