- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
WLIE
-
Place of Origin:
-
Zhejiang, China
-
Brake(F/R):
-
front dual disc brake, rear single disc brake
Quick Details
-
Displacement:
-
250cc
-
Max. Speed:
-
> 80km/h
-
Motor:
-
Brushless
-
Brand Name:
-
WLIE
-
Place of Origin:
-
Zhejiang, China
-
Brake(F/R):
-
front dual disc brake, rear single disc brake
Product Description
New 300cc efi mtr motorcycle motos kingo Racing N19 250cc/400cc
Fashion Design Racing Motorcycle N19 250cc/400cc
Product details
Product Keywords | new 300cc efi,mtr motorcycle,motos kingo |
Specification
Model | N19 250 | N19 400 |
Engine Type | TM 250CC | VSK 400CC |
Engine | paratactic double cylinder, 4-stroke, air cooled, overhead camshaft with balance shaft | in-line double cylinder synchronously, 4-stroke, water cooled, balance shaft inside |
Bore*Stroke | 55x 53 mm | 63.5x 58 mm |
Max Power | 12.5kw/8500rpm | 20.6kw/8300rpm |
Max Torque | 16N·M/7000rpm | 28N·M/6000rpm |
Transmission | 6 gears | 6 gears |
Max Speed | 130KM/H | 160KM/H |
Compression Ratio | 9.3:1 | 10.5:1 |
Spark Plug | NGK D8TC | NGK D8TC |
EFI or Carburetor | Carburetor | Delphi MT05 EFI |
L*W*H | 2090*820*1045 | 2090*820*1045 |
Wheel Base | 1430MM | 1430MM |
Seat Height | 790MM | 790MM |
Fuel Tank | 17L | 17L |
Suspension | Front upside-down absorber, rear single gas absorber | Front upside-down absorber, rear single absorber |
Brake | front dual 300mm, rear single 240mm disc brake | front dual 300mm, rear single 240mm disc brake |
Tyre | front 110/70-17,rear 150/70-17 | front 110/70-17,rear 150/70-17 |
Speedometer | digital speedometer | digital speedometer |
Starter | electric starting | ECU |
Net Weight | 155kgs | 163kgs |
Packing | 2020*570*1180mm | 2020*570*1180mm |
Certifications
Product Category
Our Advantages
Contact Us
Hot Searches