- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
220V
-
Dimension(L*W*H):
-
0.72*0.6*1.03m
-
Weight (KG):
-
40 kG
-
Weight:
-
43 KG
-
Name:
-
poultry egg incubator
-
Application:
-
chicken hatchery machine price in india
-
Chicken egg:
-
176 eggs
-
Duck egg:
-
126 eggs
-
Bird egg:
-
442 eggs
-
Goose egg:
-
64 eggs
-
Chicken/duck/bird egg(pcs/tire):
-
2/2(1)
-
Goose egg(pcs/tire):
-
2/2
-
Package volume:
-
0.45CBM chinese incubator
-
Color:
-
White poultry egg incubator
Quick Details
-
Egg Capacity(pcs):
-
176
-
Place of Origin:
-
Henan, China
-
Brand Name:
-
OCEAN MACHINERY
-
Voltage:
-
220V
-
Dimension(L*W*H):
-
0.72*0.6*1.03m
-
Weight (KG):
-
40 kG
-
Weight:
-
43 KG
-
Name:
-
poultry egg incubator
-
Application:
-
chicken hatchery machine price in india
-
Chicken egg:
-
176 eggs
-
Duck egg:
-
126 eggs
-
Bird egg:
-
442 eggs
-
Goose egg:
-
64 eggs
-
Chicken/duck/bird egg(pcs/tire):
-
2/2(1)
-
Goose egg(pcs/tire):
-
2/2
-
Package volume:
-
0.45CBM chinese incubator
-
Color:
-
White poultry egg incubator
OC-4 India Parrot Chicken 96 Poultry Egg Incubator
Brief introduction of Egg Incubator:
1. micro-computer controlled on temperature & humidity;
2. Energy can be electricity & coal;
3. Automatic egg turning, automatic alarm on temperature & humidity;
4. With the capability from 24to 22000 eggs, the larger or smaller can be customized.
Features of Egg Incubator:
1. Mirco-computer controlled on temperture&humidity. Can keep Temperature with 6 hours blackout
2. Temperature, humidity and turning frequency are displaying, Also adjustable according your actual request
3. Automatic egg turning, automatic alarm on temperature&humidity
4. Easy to install, saving human resource and budget to maximise Your profites. Energy-saving and environment protection
5. Suitable for all kinds of poultry eggs, such as chickens, pigeons, Quail, duck. Turkeys, emu, geese, peacocks, ostrich, snake, etc.
6. Three fans, bigger one is the centre heating system which need to be Working t al times, smaller one is automatic controlling high temperature.
7. A glass window in the door, you can observe the whole hatching process Through the window
8. There are a light inside in egg incubator, you can use it when you need.
Technical Parameters of Egg Incubator:
Industrial Incubator | |||||||||||
Model | Chicken egg | Duck egg | Bird egg | Goose egg | Ostrich egg | Chicken/Duck/Bird egg(pcs/tire) | Goose egg(pcs/tire) | Weight | Power | CBM | Package Dimension(m) |
OC-3 | 88 | 63 | 221 | 32 | 1/1(1) | 1/1 | 40 | 500W | 0.4 | 0.72*0.6*0.92 | |
OC-4 | 176 | 126 | 442 | 62 | 2/2(1) | 2/2 | 43 | 500W | 0.45 | 0.72*0.6*1.03 | |
OC-5 | 264 | 189 | 663 | 96 | 6 | 3/3(1) | 3/3 | 46 | 500W | 0.49 | 0.72*0.6*1.13 |
OC-6 | 352 | 252 | 884 | 128 | 4/4(1) | 4/4 | 52 | 800W | 0.54 | 0.72*0.6*1.25 | |
OC-7 | 440 | 315 | 1105 | 160 | 5/5(1) | 5/5 | 55 | 800W | 0.6 | 0.72*0.6*1.33 | |
OC-8 | 528 | 378 | 1326 | 192 | 12 | 6/3(2) | 6/3 | 59 | 800W | 0.79 | 0.98*0.73*1.09 |
704 | 0.8 | 0.98*0.73*1.13 | |||||||||
OC-9 | 880 | 630 | 2210 | 306 | 10/5(2) | 10/5 | 75 | 800W | 0.86 | 0.98*0.73*1.2 | |
OC-10 | 1056 | 756 | 2652 | 432 | 24 | 12/6(2) | 12/6 | 85 | 800W | 0.94 | 0.98*0.73*1.31 |
OC-11 | 1232 | 882 | 3094 | 504 | 14/7(2) | 14/7 | 100 | 800W | 1 | 0.98*0.73*1.42 | |
1320 | 945 | 3315 | 520 | 15/5 | 15/5 | 115 | 800W | 1.4 | 1.39*0.77*1.24 | ||
OC-12 | 1408 | 1008 | 3536 | 576 | 36 | 16/8(2) | 16/8 | 105 | 800W | 1.1 | 0.98*0.73*1.53 |
OC-13 | 1584 | 1134 | 3975 | 624 | 18/6(3) | 12/6 | 115 | 1200W | 1.2 | 0.98*0.73*1.64 | |
OC-14 | 1848 | 1323 | 4641 | 728 | 54 | 21/7(3) | 14/7 | 123 | 1200W | 1.9 | 1.39*0.92*1.42 |
OC-15 | 2112 | 1512 | 5304 | 832 | 24/8(3) | 16/8 | 133 | 1200W | 2 | 1.39*0.92*1.53 | |
OC-16 | 2376 | 1764 | 5967 | 1008 | 72 | 27/9(3) | 18/9 | 143 | 1200W | 2.1 | 1.39*0.92*1.64 |
OC-17 | 2640 | 1890 | 6630 | 1024 | 30/10(3) | 20/10 | 150 | 1200W | 2.3 | 1.39*0.92*1.74 | |
OC-18 | 2816 | 2016 | 7072 | 1040 | 32/8(4) | 16/8 | 165 | 1200W | 2.5 | 1.77*0.92*1.53 | |
OC-19 | 3168 | 2268 | 7956 | 1296 | 96 | 36/9(4) | 18/9 | 175 | 1200W | 2.8 | 1.77*0.92*1.64 |
OC-20 | 3520 | 2520 | 8840 | 1440 | 40/10(4) | 20/10 | 185 | 1600W | 2.85 | 1.77*0.92*1.75 | |
OC-21 | 3872 | 2772 | 9724 | 1584 | 44/11(4) | 22/11 | 195 | 1600W | 3.1 | 1.77*0.92*1.91 | |
OC-22 | 4224 | 3024 | 10128 | 1728 | 108 | 48/12(4) | 24/12 | 205 |
1600W |
3.4 | 1.76*1.2*1.53 |
OC-23 | 4752 | 3276 | 10608 | 1872 | 52/13(4) | 26/13 | 215 | 1600W | 3.6 | 1.76*1.2*1.64 | |
OC-24 | 5280 | 3780 | 11492 | 1920 | 168 | 60/10(6) | 60/10 | 220 | 1600W | 4 | 1.76*1.2*1.75 |
6336 | 4536 | 15912 | 2592 | 72/12 | 310 | 1600W | 5.1 | 1.76*1.2*1.97 | |||
Trolly Incubator | |||||||||||
OC-25 | 8448 | 6048 | 13260 | 3456 | (48/12)/2(4) | 48/12 | 440 | 3600W | 6.7 | 1.62*2.25*1.82 | |
OC-26 | 9856 | 7056 | 24752 | 4032 | 336 | (56/14)/2(4) | 56/14 | 460 | 3600W | 7.4 | 1.62*2.25*2.02 |
OC-27 | 12672 | 9072 | 31824 | 5184 | (48/12)/3(4) | 72/12 | 660 | 5200W | 9.2 | 1.75*1.85*1.82 | |
3 Trollys | 1.03*1.86*1.72 | ||||||||||
OC-28 | 14784 | 10584 | 37128 | 6048 | (56/14)/3(4) | 84/14 | 680 | 5200W | 10.3 | 1.75*1.85*2.02 | |
3 Trollys | 1.03*1.86*1.92 | ||||||||||
OC-29 | 16896 | 12096 | 42432 | 6912 | 504 | (64/16)/3(4) | 96/16 | 700 | 5200W | 11.5 | 1.75*1.75*2.22 |
3 Trollys | 1.03*1.86*2.22 | ||||||||||
OC-30 | 19712 | 14112 | 47264 | 8064 | (56/14)/4(4) | 112/14 | 900 | 6800W | 13.7 | 1.59*2.12*2.02 | |
4 Trollys | 1.59*2.12*2.02 | ||||||||||
OC-31 | 22528 | 16128 | 56576 | 9216 | 672 | (64/16)/4(4) | 128/16 | 1000 | 6800W | 15 | 1.59*2.12*2.22 |
4 Trollys | 1.59*2.12*2.22 |
Spare Parts of Egg Incubator: