- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
China
-
Brand Name:
-
OEM
-
Model Number:
-
MSABB-09ARN1-QB8
-
Capacity (btu):
-
12000
-
COP:
-
3.1
-
EER:
-
2.8
-
Power (W):
-
3500
-
Voltage (V):
-
220
-
Compressor:
-
GMCC
-
Keyword:
-
air conditioner
Quick Details
-
Warranty:
-
More than 5 years
-
Type:
-
Split Wall Mounted Air Conditioners
-
Application:
-
Hotel, Outdoor, Garage, RV, Commercial, Household
-
Place of Origin:
-
China
-
Brand Name:
-
OEM
-
Model Number:
-
MSABB-09ARN1-QB8
-
Capacity (btu):
-
12000
-
COP:
-
3.1
-
EER:
-
2.8
-
Power (W):
-
3500
-
Voltage (V):
-
220
-
Compressor:
-
GMCC
-
Keyword:
-
air conditioner
Product Description
Model | MSAF-12HRN1 | ||
Power supply | Ph-V-Hz | 220-240V- 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1170 | |
Rated current | A | 5.4 | |
EER | W/W | 3.00 | |
Heating | Capacity | Btu/h | 12000 |
Input | W | 1170 | |
Rated current | A | 5.4 | |
COP | W/W | 3.00 | |
Max. input consumption | W | 1600 | |
Max. current | A | 7.0 | |
Starting current | A | 26.7 | |
Compressor | Model | PA145G1C-4FT | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 12403/12488 | |
Input | W | 1245/1345 | |
Rated current(RLA) | A | 6.05/6.50 | |
Locked rotor Amp(LRA) | A | 26.7 | |
Thermal protector | ---- | ||
Thermal protector position | INTERNAL | ||
Capacitor | uF | 35 | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74/400 | |
Indoor fan motor | Model | RPG20E | |
Input | W | 45 | |
Capacitor | uF | 1.5 | |
Speed(Hi/Mi/Lo) | r/min | 1200 / 1050 / 800 | |
Indoor coil | a.Number of rows | 1/2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 621x84x13.37+621x210x26.74 | |
g.Number of circuits | 2 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 600/530/400 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 41/37/31 | |
Indoor unit | Dimension(W*D*H) | mm | 800x188x275 |
Packing (W*D*H) | mm | 865x265x350 | |
Net/Gross weight | Kg | 8 / 10 | |
Outdoor fan motor | Model | YDK36-6 | |
Input | W | 70 | |
Capacitor | uF | 2.5 | |
Speed | r/min | 900 / -- / -- | |
Outdoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.5 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 754x504x26.74 | |
g.Number of circuits | 4 | ||
Outdoor noise level | dB(A) | 56 | |
Outdoor unit | Dimension(W*D*H) | mm | 780x250x540 |
Packing (W*D*H) | mm | 910x335x585 | |
Net/Gross weight | Kg | 30 / 32 | |
Refrigerant type | g | R410A/990g | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") |
Max. refrigerant pipe length | m | 20 | |
Max. difference in level | m | 8 | |
Connection wiring | 1.5(Optional) | ||
Plug type | 1.0x3 / IRAM | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 17-32/0-30 |
Outdoor(cooling/heating) | ℃ | 18-43/-7-24 | |
Application area (Cooling Standard) | m2 | 16-23 | |
Qty’per 20’ /40’ /40'HQ | 112/235/265 |
Hot Searches