- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Taiwan, China
-
size:
-
26x12.00-12
-
Ply Rating:
-
8PR
-
O.D./S.W.(mm):
-
660/ 305
-
Model Number:
-
HF-255 26x12.00-12
-
INFL:
-
340kpa/50P.S.I.
-
Max Load:
-
1370kg/3020lbs
-
Rim(inch):
-
10.5
-
Tire Type:
-
T/L
-
application:
-
Garden Tractor
-
Main Market:
-
Europe
Quick Details
-
Applicable Industries:
-
Farm & Agricultural
-
Weight (KG):
-
14.3
-
Marketing Type:
-
-
-
Place of Origin:
-
Taiwan, China
-
size:
-
26x12.00-12
-
Ply Rating:
-
8PR
-
O.D./S.W.(mm):
-
660/ 305
-
Model Number:
-
HF-255 26x12.00-12
-
INFL:
-
340kpa/50P.S.I.
-
Max Load:
-
1370kg/3020lbs
-
Rim(inch):
-
10.5
-
Tire Type:
-
T/L
-
application:
-
Garden Tractor
-
Main Market:
-
Europe
26x12.00-12 agricultural tractor tyres for sale
-
Popular tread design for garden tractors, utility vehicles and all-terrain carts.
-
Open paddle and tall bars provide ultimate traction in deep and loose terrain.
- Directional V-pattern lugs for easy steering control.
Specification
SIZE | P.R. | PATTERN | OUTSIDE DIAMETER | SECTION WIDTH | INFLATION | LOAD | RIM | ||
---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | KPA | PSI | KG | LBS | (inch) | |||
18x9.50-8 | 4PR | HF-255 | 462 | 235 | 170kpa/24P.S.I. | 470kg/1040lbs | 7 | ||
21x11.00-8 | 2PR | HF-255 | 539 | 285 | 35kpa/5P.S.I. | 115kg/255lbs | 9 | ||
21x11.00-8 | 4PR | HF-255 | 539 | 285 | 35kpa/5P.S.I. | 140kg/310lbs | 9 | ||
23x8.50-12 | 4PR | HF-255 | 574 | 213 | 150kpa/22P.S.I. | 505kg/1115lbs | 7 | ||
23x10.50-12 | 4PR | HF-255 | 579 | 264 | 150kpa/20P.S.I. | 610kg/1340lbs | 8.5 | ||
23x10.50-12 | 8PR | HF-255 | 579 | 264 | 280kpa/40P.S.I. | 910kg/2010lbs | 8.5 | ||
26x12.00-12 | 4PR | HF-255 | 660 | 305 | 140kpa/20P.S.I. | 810kg/1780lbs | 10.5 | ||
26x12.00-12 | 6PR | HF-255 | 660 | 305 | 280kpa/40P.S.I. | 1180kg/2600lbs | 10.5 | ||
26x12.00-12 | 8PR | HF-255 | 660 | 305 | 340kpa/50P.S.I. | 1370kg/3020lbs | 10.5 |
Categories
Hot Searches