Explore More Products
- Product Details
- {{item.text}}
Quick Details
Quick Details
-
Brand Name:
-
GS
-
Place of Origin:
-
Zhejiang, China
Product Display
Product Details
MODEL | Double Cabin |
Length* width * height (mm) | 5310*1600*1975 |
Cargo Size (mm) | 2520*1520*375 |
Max range(km) | 290 |
Max Speed(km/h) | 100 |
Wheel base(mm) | 3200 |
Front track(mm) | 1370 |
Rear Track(mm) | 1360 |
Number of doors (pcs) | 4 |
Number of seats (pieces) | 5 |
Rear door opening method | Swing door |
Maximum load mass (kg) | 1500 |
Curb weight (kg) | 1495 |
Abbreviation | Electric vehicle single speed gearbox |
Transmission type | Single speed |
Drive mode | RWD |
Front suspension type | McPherson independent suspension |
Rear suspension type | Steel plate spring non independent suspension |
Boost type | EPS |
Body structure | Load bearing |
Front brake type | Disc |
Rear brake type | Drum |
Front tire specification | 175/R14LT |
Rear tire specification | 175/R14LT |
Motor type | PMSM |
Total motor power (kW) | 60 |
Motor total torque (N-m) | 220 |
Number of drive motors | Single motor |
Battery Type | LFP |
Battery capacity (kWh) | 46 |
Hot Searches