- Product Details
- {{item.text}}
Quick Details
-
Number of Row:
-
Single row
-
Brand Name:
-
FA
-
Model Number:
-
22348MB
-
Place of Origin:
-
Germany
-
Material:
-
Chrome Steel
-
Application:
-
Machinery Parts
-
Feature:
-
Stable Performance
-
Reference Speed:
-
870r/min
-
Limiting Speed:
-
1500r/min
-
Dynamic Load Rating:
-
2650KN
-
Static Load Rating:
-
3900KN
-
Weight:
-
151kg
Quick Details
-
Applicable Industries:
-
Manufacturing Plant, Machinery Repair Shops, Home Use, Retail, Other
-
Precision Rating:
-
P0 P6 P5 P4 P3 P2
-
Seals Type:
-
ZZ, RS
-
Number of Row:
-
Single row
-
Brand Name:
-
FA
-
Model Number:
-
22348MB
-
Place of Origin:
-
Germany
-
Material:
-
Chrome Steel
-
Application:
-
Machinery Parts
-
Feature:
-
Stable Performance
-
Reference Speed:
-
870r/min
-
Limiting Speed:
-
1500r/min
-
Dynamic Load Rating:
-
2650KN
-
Static Load Rating:
-
3900KN
-
Weight:
-
151kg
Product name | High Quality Spherical Roller Bearing 240X520X155mm 22348 22348MB |
Brand | FA |
Material | Chrome Steel |
Bore Size | 240mm |
Outer Diameter | 520mm |
Width | 155mm |
Weight | 151kg |
Dynamic Load Rating | 2560KN |
Static Load Rating | 3900KN |
Limting Speed | 1500r/min |
Reference Speed | 870r/min |
Application | Machinery Parts |
Description
22348-MB Spherical roller bearings are designed for high load-bearing capacity and high performance capacity. The cylindrical roller bearings have the advantages of High operational safety and reliability and high cost-effectiveness. Additional, cylindrical roller bearings are widely used in many industries such as Marine propulsion systems, Industrial gearboxes and Continuous casting machines etc.
Bearing No. | Dimensions | Load ratings | Weight | |||||
d | D | B | R | Dynamic | Static | |||
CC CA | MB EK | mm | min | Cr(kN) | C0r(kN) | kg | ||
22308 CC/W33 | 22308 MB/W33 | 40 | 90 | 33 | 1.5 | 110 | 115 | 1 |
22308 CA/W33 | 22308 EK | 40 | 90 | 33 | 1.5 | 122 | 133 | 1 |
22309 CC/W33 | 22309 MB/W33 | 45 | 100 | 36 | 1.5 | 138 | 160 | 1.35 |
22309 CA/W33 | 22309 EK | 45 | 100 | 36 | 1.5 | 164 | 183 | 1.35 |
22310 CC/W33 | 22310 MB/W33 | 50 | 110 | 40 | 2 | 176 | 198 | 1.85 |
22310 CA/W33 | 22310 EK | 50 | 110 | 40 | 2 | 199 | 224 | 1.85 |
22311 CC/W33 | 22311 MB/W33 | 55 | 120 | 43 | 2 | 199 | 230 | 2.35 |
22311 CA/W33 | 22311 EK | 55 | 120 | 43 | 2 | 235 | 278 | 2.35 |
22312 CC/W33 | 22312 MB/W33 | 60 | 130 | 46 | 2.1 | 234 | 280 | 3 |
22312 CA/W33 | 22312 EK | 60 | 130 | 46 | 2.1 | 271 | 330 | 3 |
22313 CC/W33 | 22313 MB/W33 | 65 | 140 | 48 | 2.1 | 255 | 300 | 3.55 |
22313 CA/W33 | 22313 EK | 65 | 140 | 48 | 2.1 | 300 | 361 | 3.55 |
22314 CC/W33 | 22314 MB/W33 | 70 | 150 | 51 | 2.1 | 312 | 380 | 4.3 |
22314 CA/W33 | 22314 EK | 70 | 150 | 51 | 2.1 | 345 | 435 | 4.3 |
22315 CC/W33 | 22315 MB/W33 | 75 | 160 | 55 | 2.1 | 345 | 432 | 5.25 |
22315 CA/W33 | 22315 EK | 75 | 160 | 55 | 2.1 | 385 | 475 | 5.25 |
22316 CC/W33 | 22316 MB/W33 | 80 | 170 | 58 | 2.1 | 374 | 455 | 6.2 |
22316 CA/W33 | 22316 EK | 80 | 170 | 58 | 2.1 | 431 | 540 | 6.2 |
22317 CC/W33 | 22317 MB/W33 | 85 | 180 | 60 | 3 | 420 | 520 | 7.25 |
22317 CA/W33 | 22317 EK | 85 | 180 | 60 | 3 | 477 | 620 | 7.25 |
22318 CC/W33 | 22318 MB/W33 | 90 | 190 | 64 | 3 | 477 | 610 | 8.6 |
22318 CA/W33 | 22318 EK | 90 | 190 | 64 | 3 | 535 | 695 | 8.6 |
22319 CC/W33 | 22319 MB/W33 | 95 | 200 | 67 | 3 | 518 | 670 | 10 |
22319 CA/W33 | 22319 EK | 95 | 200 | 67 | 3 | 587 | 765 | 10 |
22320 CC/W33 | 22320 MB/W33 | 100 | 215 | 73 | 3 | 610 | 800 | 13 |
22320 CA/W33 | 22320 EK | 100 | 215 | 73 | 3 | 702 | 950 | 13 |
22322 CC/W33 | 22322 MB/W33 | 110 | 240 | 80 | 3 | 725 | 965 | 18 |
22322 CA/W33 | 22322 EK | 110 | 240 | 80 | 3 | 828 | 1120 | 17.5 |
22324 CA/W33 | 22324 CC/W33 | 120 | 260 | 86 | 3 | 845 | 1120 | 22 |
22326 CA/W33 | 22326 CC/W33 | 130 | 280 | 93 | 4 | 978 | 1320 | 28.5 |
22328 CA/W33 | 22328 CC/W33 | 140 | 300 | 102 | 4 | 1130 | 1560 | 34.5 |
22330 CA/W33 | 22330 CC/W33 | 150 | 320 | 108 | 4 | 1270 | 1760 | 41.5 |
22332 CA/W33 | 22332 CC/W33 | 160 | 340 | 114 | 4 | 1380 | 1960 | 50 |
22334 CA/W33 | 22334 CC/W33 | 170 | 360 | 120 | 4 | 1540 | 2160 | 58.5 |
22336 CA/W33 | 22336 CC/W33 | 180 | 380 | 126 | 4 | 1730 | 2450 | 69 |
22338 CA/W33 | 22338 CC/W33 | 190 | 400 | 132 | 5 | 1870 | 2650 | 80 |
22340 CA/W33 | 22340 CC/W33 | 200 | 420 | 138 | 5 | 2020 | 2900 | 92.5 |
22344 CA/W33 | 22344 CC/W33 | 220 | 460 | 145 | 5 | 2350 | 3450 | 120 |
22348 CA/W33 | 22348 CC/W33 | 240 | 500 | 155 | 5 | 2670 | 4000 | 155 |
22352 CA/W33 | 22352 CC/W33 | 260 | 540 | 165 | 6 | 3050 | 4550 | 190 |
22356 CA/W33 | 22356 CC/W33 | 280 | 580 | 175 | 6 | 3450 | 5200 | 235 |
22360 CA/W33 | 22360 CC/W33 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 270 |
22368 CA/W33 | 22368 CC/W33 | 340 | 620 | 165 | 6 | 4430 | 5430 | 231 |
22372 CA/W33 | 22372 CC/W33 | 360 | 650 | 170 | 6 | 4710 | 5830 | 249 |
22380 CA/W33 | 22380 CC/W33 | 400 | 720 | 185 | 6 | 4710 | 5830 | 336 |
Bearing Model | Bore Size | Outer Diameter B | Width C | |||
MM | Inch | MM | Inch | MM | Inch | |
SB-2220 | 15 | 0.5906 | 35 | 1.378 | 14 | 0.5512 |
SB-2220 | 17 | 0.6693 | 40 | 1.5748 | 16 | 0.6299 |
SB-22204 | 20 | 0.7874 | 47 | 1.8504 | 18 | 0.7087 |
SB-22205 | 25 | 0.9843 | 52 | 2.0472 | 18 | 0.7087 |
SB-22206 | 30 | 1.1811 | 62 | 2.4409 | 20 | 0.7874 |
SB-22207 | 35 | 1.378 | 72 | 2.8346 | 23 | 0.9055 |
SB-22208 | 40 | 1.5748 | 80 | 3.1496 | 23 | 0.9055 |
SB-22209 | 45 | 1.7717 | 85 | 3.3465 | 23 | 0.9055 |
SB-22210 | 50 | 1.9685 | 90 | 3.5433 | 23 | 0.9055 |
SB-22211 | 55 | 2.1654 | 100 | 3.937 | 25 | 0.9843 |
SB-22212 | 60 | 2.3622 | 110 | 4.3307 | 28 | 1.1024 |
SB-22213 | 65 | 2.5591 | 120 | 4.7244 | 31 | 1.2205 |
SB-22214 | 70 | 2.7559 | 125 | 4.9213 | 31 | 1.2205 |
SB-22215 | 75 | 2.9528 | 130 | 5.1181 | 31 | 1.2205 |
SB-22216 | 80 | 3.1496 | 140 | 5.5118 | 33 | 1.2992 |
SB-22217 | 85 | 3.3465 | 150 | 5.9055 | 36 | 1.4173 |
SB-22218 | 90 | 3.5433 | 160 | 6.2992 | 40 | 1.5748 |
SB-22219 | 95 | 3.7402 | 170 | 6.6929 | 43 | 1.6929 |
SB-22220 | 100 | 3.937 | 180 | 7.0866 | 46 | 1.811 |
SB-22222 | 110 | 4.3307 | 200 | 7.874 | 53 | 2.0866 |
SB-22224 | 120 | 4.7244 | 215 | 8.4646 | 58 | 2.2835 |
SB-22226 | 130 | 5.1181 | 230 | 9.0551 | 64 | 2.5197 |
SB-22228 | 140 | 5.5118 | 250 | 9.8425 | 68 | 2.6772 |
SB-22230 | 150 | 5.9055 | 270 | 10.6299 | 73 | 2.874 |
1.Deep groove ball bearings (68series,69series,60series,62series,63series,64series)
2.Tapered roller bearing(320 series,322 series,323 series)
3.Linear bearing
4.Thrust ball bearing(511 series,512 series,513 series)
5.Cylindrical roller bearing(NU10 series,NJ2 Series,N3 series, NN series)
6.Needle roller bearing
7.Angular contact ball bearing(70 series.72 series.73 series.74 series)
8.Spherical roller bearing
9.Thurst roller bearing
10.Spherical ball bearing(230 series,222series,223series)
11.Pillow block bearing(UCP series, UCF series, UCT series, UCFL series)