- Product Details
- {{item.text}}
Quick Details
-
Fuel:
-
Electric / gas / steam
-
Cleaning Process:
-
Solvent Cleaning
-
Function:
-
make sheet smooth
-
material:
-
stainless steel
-
usage:
-
industrial ironing
-
operration:
-
easy control
-
packaging detail:
-
wooden case package
-
Industry Used:
-
Electronic Industry
-
Feature:
-
Non-Toxic
-
product name:
-
industrial Electric & Steam Roller bed sheet Ironing Machine
Quick Details
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
JZL
-
Model Number:
-
Y-D
-
Fuel:
-
Electric / gas / steam
-
Cleaning Process:
-
Solvent Cleaning
-
Function:
-
make sheet smooth
-
material:
-
stainless steel
-
usage:
-
industrial ironing
-
operration:
-
easy control
-
packaging detail:
-
wooden case package
-
Industry Used:
-
Electronic Industry
-
Feature:
-
Non-Toxic
-
product name:
-
industrial Electric & Steam Roller bed sheet Ironing Machine
Introduction: bed sheet making machine
1.Diameter of large single roller: 800mm, high efficiency ironing.
2.Reasonable design of Cloth feeding roller, ironing roller and main roller increased ironing quality.
3. Gear drives transmit steadily, low noise. Frequency converter can adjust the iron speed conveniently, and with safety protection features.
4.Widely used in hotels, hospitals, schools, armies, professional laundry shops, dyeing companies, etc. It is the necessary equipment in ironing works.
Specifications:
Specification | Unit | Y-2500ID | Y-2800ID | Y-3000ID | Y-2500IID | Y-2800IID | Y-3000IID | Y-2800IIIZ | Y-3000IIIZ |
Max Ironing Width | mm | 2500 | 2800 | 3000 | 2500 | 2800 | 3000 | 2800 | 3000 |
Diameter of Roll | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
No of Rolls | ____ | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Ironing Speed | m/min | 0-9 | 0-9 | 0-9 | 0-18 | 0-18 | 0-18 | 0-25 | 0-25 |
Steam Pressure | MPa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
Power Supply | v/p/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Motor Power | kW | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
Steam sumption of each | kg | 100 | 120 | 140 | 230 | 240 | 250 | 320 | 320 |
Electricity heating power | kw | 30 | 32 | 36 | —— | —— | —— | —— | —— |
Machine Weight | kg | 2150 | 2300 | 2450 | 2950 | 3150 | 3250 | 3850 | 4050 |
Dimension | mm | 3540*1470*1420 | 3840*1470*1420 | 4040*1470*1420 | 3540*2410*1420 | 3840*2410*1420 | 4040*2410*1420 | 3900*3350*1420 | 4040*3350*1420 |
Product of bed sheet making machine:
The bed sheet making machine is packed in wooden case: