Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Vehicle size:
-
2570*1290*1660
-
Controller:
-
60-72V18 Tubes
-
car weight:
-
320kg
-
Body structure:
-
4-door 4-seat Left-hand Drive
-
Electric rear window:
-
Have
-
Energy type:
-
100% Electric Car
-
battery:
-
Lead-acid battery
-
Color:
-
Custom's Requirement
-
Max. speed:
-
≤35km/h
Quick Details
-
Brand Name:
-
HAIBAO
-
Place of Origin:
-
Shandong, China
-
Product name:
-
Kun Peng Plus-standard
-
Vehicle size:
-
2570*1290*1660
-
Controller:
-
60-72V18 Tubes
-
car weight:
-
320kg
-
Body structure:
-
4-door 4-seat Left-hand Drive
-
Electric rear window:
-
Have
-
Energy type:
-
100% Electric Car
-
battery:
-
Lead-acid battery
-
Color:
-
Custom's Requirement
-
Max. speed:
-
≤35km/h
Product Description
Model And Price | Kun Peng Plus Basic Edition | Kun Peng Plus Flagship Edition | ||||||
1000WD | 1500WD | 1000WD | 1500WD | |||||
Basic Specification | Product name | Four wheeled electric vehicle | ||||||
Vehicle size | 2570*1290*1660 | |||||||
Package size | ||||||||
Number of doors | 4 | |||||||
Rated crew | 4 | |||||||
Curb weight | 320kg | |||||||
Max. speed | 35km/h | |||||||
Battery | PbAc(60V58AH ) | |||||||
Max. range | 50-70km | |||||||
Wheel distance | 1 150mm | |||||||
Wheelbase | 1920mm | |||||||
Charging time | 7-8h | |||||||
Suspension system | Front axle assembly | Integrated Front axle | ||||||
Rear axle assembly | Integrated rear axle | |||||||
Damping system | Front shock absorption system | Compound shock absorption | ||||||
Rear shock absorption system | Spring shock absorption | |||||||
Other
configurations |
Steering system | Steering wheel | ||||||
Controller | 60-72V 18-24Tubes | |||||||
Door glass | Front and rear hand lifting glass | Front electric and rear hand lifting | ||||||
Front & Rear brake system | Rear Disc brake | Front & Rear Disc brake | ||||||
Parking method | Integrated handbrake | |||||||
Wheel hub | Front and rear aluminum wheels | |||||||
Tire | Front/Rear 4.00-10 Zhengxin vacuum tire | |||||||
Headlight | LED | |||||||
Meter | 7-inch screen | |||||||
Rearview mirror | Manual folding/color matching | |||||||
Seat | Perforated leather | |||||||
Interior | Injection molding/color matching | |||||||
Electric rear window | yes | |||||||
Interior mirror+Sun visor | yes | |||||||
Induction radar | no | no | yes | yes | ||||
Radio & Reverse image | yes | |||||||
Electric heater | yes | |||||||
Wiper | yes | |||||||
Wiper sprayer | yes | |||||||
Anti-theft alarm | yes | yes | no | no | ||||
Central control lock | no | no | yes | yes | ||||
Child lock | yes | |||||||
Skylight (with fan) | yes | |||||||
Multimedia interface | yes | |||||||
Paid optional configuration
As needed |
Gasoline generator | optional | ||||||
Roof air-conditioner | optional | |||||||
Solar panel | optional | |||||||
PbAc(60V80AH )(Range80-100km) | optional | |||||||
No. of vehicles per 40 foot super high
container(assembled) |
4 |
Hot Searches