Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Tire Size:
-
195/70R15 205/70R15
-
Certification:
-
ECE
Quick Details
-
OE NO.:
-
KT288
-
Place of Origin:
-
Shandong, China
-
Model Number:
-
195/70R15 205/70R15
-
Tire Size:
-
195/70R15 205/70R15
-
Certification:
-
ECE
KETER PCR Tire
KT277 | 145/70R12 | 2600 | HP | |
KT277 | 155/70R12 | 2550 | HP | |
KT277 | 165/70R12 | 2400 | HP | |
KT277 | 155/65R13 | 2200 | HP | |
KT277 | 185/60R14 | 1600 | HP | |
KT277 | 185/65R14 | 1550 | HP | |
KT277 | 185/70R14 | 1500 | HP | |
KT277 | 195/70R14 | 1400 | HP | |
KT277 | 205/60R14 | 1300 | HP | |
KT277 | 215/70R14 | 1100 | HP | |
KT277 | 185/55R15 | 1500 | HP | |
KT277 | 185/60R15 | 1400 | HP | |
KT277 | 185/65R15 | 1400 | HP | |
KT277 | 195/50R15 | 1310 | HP | |
KT277 | 195/55R15 | 1300 | HP | |
KT277 | 195/60R15 | 1300 | HP | |
KT277 | 195/65R15 | 1250 | HP | |
KT277 | 205/60R15 | 1150 | HP | |
KT277 | 205/65R15 | 1100 | HP | |
KT288 | 195/70R15 | 1150 | HP | |
KT288 | 205/70R15 | 1100 | HP | |
KT288 | 215/70R15 | 1050 | HP | |
KT288 | 225/75R15 | 850 | HP | |
KT377 | 235/55R17 | 850 | UHP | |
KT377 | 245/45ZR17 | 800 | UHP | |
KT377 | 215/40ZR18 | 1000 | UHP | |
KT377 | 215/45ZR18 | 980 | UHP | |
KT377 | 315/35ZR20 | 420 | UHP | |
KT377 | 265/40ZR21 | 590 | UHP | |
KT377 | 265/45ZR21 | 580 | UHP | |
KT577 | 275/70R16 | 580 | UHP | |
KT577 | 235/65R17 | 750 | UHP | |
KT577 | 245/65R17 | 700 | UHP | |
KT577 | 265/65R17 | 620 | UHP | |
KT577 | 265/70R17 | 580 | UHP | |
KT577 | 225/55R18 | 820 | UHP | |
KT577 | 245/60R18 | 600 | UHP | |
KT577 | 255/70R18 | 580 | UHP | |
KT577 | 265/70R18 | 560 | UHP | |
KT577 | 275/55R20 | 550 | UHP | |
KT699A | 5.00R12LT 10PR | 2650 | LT | |
KT799 | 155R12C | 2300 | LT | |
KT677 | 185R14C-8PR | 1300 | LT | |
KT677 | 195/70R15C-8PR | 1200 | LT | |
KT677 | 205/70R15C | 1111 | LT | |
KT677 | 215/70R15C 8PR | 1050 | LT | |
KT677 | 225/70R15C | 850 | LT | |
KT677 | 185/75R16C-8PR | 1200 | LT | |
KT677 | 195/75R16C | 1100 | LT | |
KT677 | 205/65R16C-8PR | 950 | LT | |
KT677 | 205/75R16C | 1050 | LT | |
KT677 | 215/75R16C-10PR | 850 | LT | |
KT677 | 215/65R16C | 950 | LT | |
KT677 | 225/65R16C | 820 | LT | |
KT677 | 235/65R16C-8PR | 800 | LT | |
KT678 | 185R14C-8PR | 1300 | LT | |
KT678 | 195R14C 8PR | 1250 | LT | |
KT678 | 195R15C 8PR | 1200 | LT | |
KT755 | 215/75R14C | 1050 | AT | |
KT766 | 30X9.50R15LT-6PR | 620 | AT | |
KT766 | 31*10.5R15LT-6PR | 600 | AT | |
KT766 | LT215/75R15-6PR | 1020 | AT | |
KT766 | LT225/75R15-6PR | 840 | AT | |
KT766 | LT235/75R15-6PR | 750 | AT | |
KT766 | 225/75R16LT-10PR | 780 | AT | |
KT766 | 235/65R18 | 760 | AT | |
KT766 | LT275/65R18-10PR | 520 | AT | |
KT788 | 33X12.50R18LT-10PR | 360 | RT | |
KT788 | 35X12.50R18LT-10PR | 360 | RT | |
KT788 | 37X13.50R18LT-10PR | 310 | RT | |
KT788 | 33X12.50R20LT-10PR | 350 | RT | |
KT788 | 35X12.50R20LT-10PR | 350 | RT | |
KT788 | 37X13.50R20LT-10PR | 310 | RT | |
KT788 | P275/60R20 | 450 | RT | |
KT788 | 33X12.50R22LT-10PR | 340 | RT | |
KT788 | 35X12.50R22LT-10PR | 320 | RT | |
KT788 | 33X12.50R24LT | 350 | RT |
1. Our Own Brand KETER. We promise competitive price, prompt delivery and good service, and are looking for qualified distributors worldwide, offering market protect and tire warrenty policies to protect our customers long-term benefits.
2.Car tire size availble from 12" to 26"
3.Car tire includs commericale car tire,light truck tire,SUV tire,4X4 tire,trailer tire,winter tire etc.
4. Keter popular various Car tire patterns for customers choosing.
5. Quality warranty for 3 years
6. Our own brand: KETER & INTERTRAC, Our cooperated brand:Lingong,
Winda, Hilo, Double Happiness, Double star,Triangle, Sunny, Three-A, etc
7. Our certificates: CCC, ECE, DOT, GSO/GCC, SONCAP, INMETRO, NOM
8. High quality Car Tires with high performance, prompt delivery and competitive price.
2tyres