- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Zhejiang, China
-
Model Number:
-
2500
-
Product Name:
-
O O Power 12" 25cc Mini Petrol 2stroke Chainsaw
-
Material:
-
Metal / Plastic
-
Packing size:
-
490*260*260mm/1pc
-
OEM:
-
Available
-
Guide bar size:
-
customizable
-
Container loading:
-
860pcs/20FT 2050pcs/40HQ
-
Displacement:
-
25cc
-
packing:
-
Color box
-
Certification:
-
CE GS
-
Feature:
-
2-Stroke, Anti-slip, Forced Air Cooling, Single Cylinder
-
Brand Name:
-
OO-POWER
Quick Details
-
Engine Displacement:
-
52CC, 25cc
-
Power:
-
2200W, 900W, 2.2KW
-
Warranty:
-
1 year
-
Place of Origin:
-
Zhejiang, China
-
Model Number:
-
2500
-
Product Name:
-
O O Power 12" 25cc Mini Petrol 2stroke Chainsaw
-
Material:
-
Metal / Plastic
-
Packing size:
-
490*260*260mm/1pc
-
OEM:
-
Available
-
Guide bar size:
-
customizable
-
Container loading:
-
860pcs/20FT 2050pcs/40HQ
-
Displacement:
-
25cc
-
packing:
-
Color box
-
Certification:
-
CE GS
-
Feature:
-
2-Stroke, Anti-slip, Forced Air Cooling, Single Cylinder
-
Brand Name:
-
OO-POWER
Product Model List | |||||||
2500 | 2511 | 3800 | 4500 | 5200 | 5800 | 6200 | 6300 |
H61 | H142 | H173 | H268 | H272 | H365 | H372 | H450 |
CS4000/CS1700 | OOMS038 | OOMS 070 | OOMS170 | OOMS180 | OOMS210 | OOMS 230 | OOMS250 |
OOMS360 | OOMS361 | OOMS380 | OOMS 381 | OOMS660 | OOMS382 | OOMS660 | OOMS070 |
Multi-selection Displacement List | |||||||
25cc | 25.4cc | 31.8cc | 35.2cc | 36.3cc | 37.2cc | 39.6cc | 40.2cc |
45cc | 45.4cc | 46cc | 59cc | 61.5cc | 61.5cc | 65cc | 65.1cc |
69cc | 70cc | 70.7cc | 72.2cc | 78cc | 91.6cc | 105cc | |
Multi-selection Guide Bar Size | |||||||
12" | 13" | 14" | 15" | 16" | 18" | 20" | 24" |
25" | 28" | 30" | 36" |
Product Description
Product Name | O O Power 12" 25cc Mini Petrol 2stroke Chainsaw |
Engine type | Two-stroke,air cooled |
Power | 0.9kw |
Displacement | 25.4cc |
Guide bar size | 12" |
Chain pitch | 3/8’’ |
Chain gauge | 0.050’’ |
Fuel tank | 180ml |
Fuel type | 2-cycle oil mix gasoline ratio 1:25 |
Engine oil tank | 120ml |
G.w./n.w. | 4.5/3.5kgs |
Packing size | 325*255*250mm/pcs |
Container loading | 1250pcs/20FT,3285pcs/40HQ |
Related Products
Hot Searches