- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
KM-94
-
Product:
-
Swivel Ring Flange
-
Standard or Nonstandard:
-
EN DIN ANSI JIS GOST
-
Size:
-
1/2"-48"
-
Application:
-
Industrial
-
Certificate:
-
ISO9001
-
Packing:
-
Standard Seaworthy Package
-
Color:
-
White,Black,sliver
-
Pressure:
-
Class150/300/600/9001500/2500
-
MOQ:
-
1 Pc
-
Delivery time:
-
7- 15 Days
Quick Details
-
Standard:
-
ANSI, bs, DIN, JIS, ASME
-
Place of Origin:
-
Tianjin, China
-
Brand Name:
-
KM
-
Model Number:
-
KM-94
-
Product:
-
Swivel Ring Flange
-
Standard or Nonstandard:
-
EN DIN ANSI JIS GOST
-
Size:
-
1/2"-48"
-
Application:
-
Industrial
-
Certificate:
-
ISO9001
-
Packing:
-
Standard Seaworthy Package
-
Color:
-
White,Black,sliver
-
Pressure:
-
Class150/300/600/9001500/2500
-
MOQ:
-
1 Pc
-
Delivery time:
-
7- 15 Days
Stockist of Stainless Steel Swivel Ring Flanges, ASME B16.5 Swivel Ring Flanges, Swivel Ring Weld Flange, Global Supplier of Flat Faced Swivel Ring Flanges, Swivel Ring Flanges, ANSI B16.5 Class 900 Swivel Ring Flanges, Swivel Ring Flanges Dealer in China, ANSI B16.5 Swivel Ring Flanges.
Swivel Ring Flange Specification, Grades, Sizes
Type | Swivel Flange | ||
---|---|---|---|
Size | ½" (15 NB) to 48″ (1200NB) | ||
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. | ||
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings | ||
Standard | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 | ||
BS | BS4504 , BS4504, BS1560, BS10 | ||
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 | ||
Coating / Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized | ||
In Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc | ||
Flange Face Type | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) | ||
Connection Type | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large Tongue & Groove, Small Tongue & Groove | ||
Usage | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc. | ||
Packing | No Fumigate or Fumigate Plywood/Wood Pallet or Case | ||
Grades | |||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | ||
Super Duplex Steel | S32750 | ||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | ||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | ||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | ||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | ||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | ||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | ||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | ||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | ||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | ||
Niobium | ASTM B394, R04200 R04210 | ||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | ||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | ||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | ||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | ||
Tantalum | Tantalum - Grade 1. | ||
Monel | Monel 400, Monel k500 | ||
MU-METAL | MU-METAL | ||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | ||
Beryllium Copper | Alloy 25 UNSC17200 | ||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | ||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Hot Searches