- Product Details
- {{item.text}}
Quick Details
-
App-Controlled:
-
Yes
-
Fixed Frequency/Variable Frequency:
-
Variable frequency
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
ZERO
-
Model Number:
-
Z-MAX
-
COP:
-
-
-
Power (W):
-
1850~2950
-
Voltage (V):
-
208-230V~/60Hz/1P
-
Maximum Airflow Rate:
-
-
-
Featured Function:
-
Triple-Layer Anti-Rust Protection
-
Recommended Room Size(square feet):
-
other
-
Product Name:
-
R410A Refrigerant 60HZ Inverter Mini Split AC Unit
-
Refrigerant:
-
R410a
-
Cooling Capacity:
-
17~32K
-
Heating capacity:
-
19~35k
-
Certification:
-
AHRI
-
EER 95 °F /35°C(Btu/W.h):
-
12.5
-
COP 47 °F /8.33°C(W/W):
-
3.5
-
Rated Power Input:
-
1840~4800
Quick Details
-
Warranty:
-
1 Year
-
Type:
-
Split Wall Mounted Air Conditioners
-
Application:
-
Hotel, Garage, Commercial, Household
-
App-Controlled:
-
Yes
-
Fixed Frequency/Variable Frequency:
-
Variable frequency
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
ZERO
-
Model Number:
-
Z-MAX
-
COP:
-
-
-
Power (W):
-
1850~2950
-
Voltage (V):
-
208-230V~/60Hz/1P
-
Maximum Airflow Rate:
-
-
-
Featured Function:
-
Triple-Layer Anti-Rust Protection
-
Recommended Room Size(square feet):
-
other
-
Product Name:
-
R410A Refrigerant 60HZ Inverter Mini Split AC Unit
-
Refrigerant:
-
R410a
-
Cooling Capacity:
-
17~32K
-
Heating capacity:
-
19~35k
-
Certification:
-
AHRI
-
EER 95 °F /35°C(Btu/W.h):
-
12.5
-
COP 47 °F /8.33°C(W/W):
-
3.5
-
Rated Power Input:
-
1840~4800
Multi Zone Outdoor Condenser
Multi Zone ODU TeHnical Specifications | ODU 1 drive 2 | ODU 1 drive 3 | ODU 1 drive 4 | ||
Z2U20607000143 | Z2U20607000144 | Z2U20607000145 | |||
Model No. | ZMZB-18HVT-USO | ZMZB-2HVT-USO | ZMZB-36HVT-USO | ||
Type | cooling&heating | cooling&heating | cooling&heating | ||
Power supply | 208-230V~/60Hz/1P | 208-230V~/60Hz/1P | 208-230V~/60Hz/1P | ||
Rated heating capacity 95°F /35℃ | Btu/h | 17000 | 24000 | 32000 | |
Rated heating capacity 47°F /8.33℃ | Btu/h | 19600 | 26000 | 35000 | |
SEER | Btu/W.h | 22.0 | 22.0 | 21.5 | |
EER 95°F /35℃ | Btu/W.h | 12.5 | 12.5 | 12.5 | |
HSPF4 | Btu/W.h | 10.0 | 10.0 | 10.0 | |
HSPF5 | Btu/W.h | 8.0 | 8.0 | 8.0 | |
COP 47°F /8.33℃ | W/W | 3.5 | 3.5 | 3.5 | |
COP 5°F /-15℃ | W/W | 1.75 | 1.75 | 1.75 | |
Condensor | Rows*Diameter | 2-φ9.52 | 2-φ7 | 3-φ7 | |
Length(L)xHeight(H)xWidth(W) |
mm | 623x660x223 | 764x756x303 | 926x882x40 | |
Noise level | dB(A) | 56 | 58 | 63 | |
Connecting Pipe | Gas | inches | 3/8 | 3/8 | 3/8 |
Liquid | inches | 1/4 | 1/4 | 1/4 | |
Throtting mode Capalliary/EEV. | EEV | EEV | EEV | ||
Refrigerant quntity | OZ | 65.26 | 77.6 | 123.46 | |
Net dimensions(WxHxD) | mm | 960x430x750 | 1028x475x865 | 1040x440x1000 | |
Net weight | kg | 44 | 56 | 75.5 | |
Packing dimensions(WxHxD) | mm | 960x430x750 | 1028x475x865 | 1040x440x1000 | |
inches | 37.79x16.92x29.53 | 40.47x18.7x34.06 | 40.95x17.32x39.37 | ||
Gross weight | kg | 47.5 | 60.5 | 84.5 | |
Factory PreHarge Line | m | 7.5 | 7.5 | 7.5 | |
Total length of liquid pipe | m | 30 | 45 | 60 | |
MXimum Line Length | m | 20 | 20 | 20 | |
MXimum Height Difference Between Indoor And Outdoor | m | 10 | 10 | 10 | |
Room temperature | indoor(cooling/heating) | ℃ | 16℃~30℃ | 16℃~30℃ | 16℃~30℃ |
Outdoor(cooling/heating) | ℃ | -15~50℃~-20~30℃ | -15~50℃~-20~30℃ | -15~50℃~-20~30℃ | |
Loading Capacity(ODU | 40' HC/ 40'GP/ 20'GP | 189/188/89 | 143/96/44 | 114/114/54 |
Hot Searches