Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Tire Size:
-
12R22.5 13R22.5
-
Certification:
-
DOT ECE GCC CCC ISO REACH SMARTWAY
-
Size:
-
11R22.5 12R22.5 13R22.5
-
MOQ:
-
1X20'FT
-
PAYMENT:
-
T/T
-
Delivery Time:
-
30 Days
-
Warranty:
-
800000km
-
Position:
-
Steer Drive Trailer
-
PACKING:
-
Customized Request
-
Ply Rating:
-
14PR/16PR/18PR/20PR
-
Standard Rim:
-
22.5
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
WAYSTONE/HAIDA/LONGMARCH/LAKESEA/WAYSTONE
-
Model Number:
-
12R22.5 13R22.5
-
Tire Size:
-
12R22.5 13R22.5
-
Certification:
-
DOT ECE GCC CCC ISO REACH SMARTWAY
-
Size:
-
11R22.5 12R22.5 13R22.5
-
MOQ:
-
1X20'FT
-
PAYMENT:
-
T/T
-
Delivery Time:
-
30 Days
-
Warranty:
-
800000km
-
Position:
-
Steer Drive Trailer
-
PACKING:
-
Customized Request
-
Ply Rating:
-
14PR/16PR/18PR/20PR
-
Standard Rim:
-
22.5
A : Natural Rubber: produced with the best quality natural rubber imported from Malaysia.
B : Carbon Black:use CABOT brand carbon black only. CABOT is the best quality manufacture of carbon black well known worldwide.
C: Steel Cord: use BEKAERT brand steel cord only. BEKAERT is the NO.1 quality manufacture of steel cord for tires
So our tires are in good performance and acknowledged by market with follow feedback:
√ : featured by strong applicability, wear resistance, puncture resistance, high speed, safety and long service life
√ : Reduce oil consumption and emission of exhaust gas;
√ : High speed, good braking performance, safety and comfort;
Size | PR | Load&Speed | Pattern NO. | Size | PR | Load&Speed | Pattern NO. |
700R16 | 14 | 118/114K | WS188 | 215/75R17.5 | 18 | 135/133J | WS165 |
750R16 | 14 | 122/118K | WS188 | 215/75R17.5 | 18 | 135/133J | WS08A |
750R16 | 14 | 122/118K | WS008 | 225/70R19.5 | 14 | 128/126M | WS08A |
750R20 | 14 | 122/118K | WS008 | 225/70R19.5 | 16 | 128/126M | WS669 |
825R16 | 16 | 126/122K | WS188 | 225/75R17.5 | 16 | 129/127L | WS116 |
825R16 | 16 | 126/122K | WS158 | 225/75R17.5 | 16 | 129/127L | WS266 |
825R16 | 16 | 128/124K | WS008A | 235/75R17.5 | 16 | 132/130M | WS266 |
825R20 | 16 | 128/124K | WS118 | 235/75R17.5 | 16 | 132/129L | WS116 |
900R20 | 16 | 144/142K | HR168 | 235/75R17.5 | 16 | 132/130M | WS165 |
900R20 | 16 | 144/142K | HR169 | 235/75R17.5 | 18 | 143/141J | WS266 |
900R20 | 16 | 144/142K | WS158 | 235/75R17.5 | 18 | 143/141J | WS116 |
900R20 | 16 | 144/142K | HR166 | 235/75R17.5 | 18 | 143/141J | WS165 |
1000R20 | 16 | 146/143K | HR168 | 245/70R19.5 | 16 | 136/134L | WS266/WS116 |
1000R20 | 16 | 146/143K | HR169 | 255/70R22.5 | 16 | 140/137L | WS669 |
1000R20 | 18 | 149/146K | WS158 | 255/70R22.5 | 16 | 140/137L | WS355 |
1000R20 | 18 | 149/146K | WSAAA | 265/70R19.5 | 16 | 140/138L | WS266 |
1100R20 | 18 | 152/149K | WS168 | 265/70R19.5 | 16 | 140/138L | WS116 |
1100R20 | 18 | 152/149K | HR169 | 275/70R22.5 | 16 | 148/145L | WS266 |
1100R20 | 18 | 152/149K | WS158 | 275/70R22.5 | 16 | 148/145L | WS116 BUS |
1100R20 | 18 | 152/149K | WS668 | 275/80R22.5 | 16 | 145/143M | WS266 |
1200R20 | 18 | 154/151M | WS168 | 285/75R24.5 | 16 | 147/144M | WS566 |
1200R20 | 18 | 154/151K | WS158 | 285/75R24.5 | 16 | 147/144M | WS669 |
1200R24 | 20 | 158/155K | WS168 | 285/75R24.5 | 16 | 147/144M | WS266 |
1200R24 | 20 | 160/157L | WS188 | 285/75R24.5 | 16 | 147/144M | WS355 |
8.5R17.5 | 12 | 121/120L | WS266/116 | 295/60R22.5 | 16 | 149/146K | WS116 |
9.5R17.5 | 14 | 136/134M | WS266/116 | 295/75R22.5 | 16 | 146/143M | WS266 |
9R22.5 | 12 | 136/134M | WS266 | 295/75R22.5 | 16 | 146/143M | WS355 |
10R22.5 | 14 | 141/139M | WS266 | 295/75R22.5 | 16 | 144/141L | WS116 |
11R22.5 | 16 | 146/143M | HR169 | 295/75R22.5 | 16 | 146/143M | WS258 |
11R22.5 | 16 | 146/143M | HR268 | 295/75R22.5 | 16 | 146/143M | WS566 |
11R22.5 | 16 | 146/143M | WS355 | 295/75R22.5 | 16 | 146/143M | WS669 |
11R22.5 | 16 | 146/143M | WS266 | 295/75R22.5 | 16 | 146/143M | WS768 |
11R22.5 | 16 | 146/143L | WS116 | 295/80R22.5 | 18 | 154/152M | WS266 |
11R22.5 | 16 | 146/143L | WS168 | 295/80R22.5 | 18 | 152/148M | WS08A |
11R22.5 | 16 | 146/143L | WS258 | 295/80R22.5 | 18 | 154/152M | WS868 |
11R22.5 | 16 | 146/143L | WS266H | 295/80R22.5 | 18 | 152/148L | WS08 |
11R22.5 | 16 | 146/143M | WS566 | 295/80R22.5 | 18 | 152/148L | WS566 |
11R22.5 | 16 | 146/143M | WS669 | 315/60R22.5 | 16 | 152/148L | WS116 |
11R22.5 | 16 | 146/143M | WS728 | 315/60R22.5 | 18 | 152/148L | WS165 |
11R22.5 | 16 | 146/143M | WS768 | 315/70R22.5 | 18 | 154/150L | WS266 |
11R22.5 | 16 | 146/143L | WS865 | 315/70R22.5 | 18 | 154/150L | WS165 |
11R24.5 | 16 | 149/146M | WS355 | 315/70R22.5 | 18 | 152/148L/M | WS868 |
11R24.5 | 16 | 149/146M | WS566 | 315/70R22.5 | 18 | 154/150L | WS08A |
11R24.5 | 16 | 149/146M | WS266 | 315/80R22.5 | 18 | 154/151M | WS266 |
11R24.5 | 16 | 149/146M | WS116 | 315/80R22.5 | 18 | 154/151M | HR569 |
11R24.5 | 16 | 149/146M | WS669 | 315/80R22.5 | 18 | 154/151M | WS188 |
11R24.5 | 16 | 149/146M | WS728 | 315/80R22.5 | 18 | 154/151M | WS08A |
11R24.5 | 16 | 149/146M | WS768 | 315/80R22.5 | 18 | 154/150M | WS868 |
12R22.5 | 16 | 150/147M | HR366 | 315/80R22.5 | 18 | 154/151M | WS08 |
12R22.5 | 16 | 150/147M | WS266 | 315/80R22.5 | 18 | 154/151M | WS116 |
12R22.5 | 16 | 150/147M | WS08 | 315/80R22.5 | 18 | 154/151M | WS168 |
12R22.5 | 16 | 150/147M | WS668 | 315/80R22.5 | 18 | 156/150L | WS668 |
12R22.5 | 18 | 152/149M | WS08A | 315/80R22.5 | 20 | 156/150L | WS668 |
12R22.5 | 16 | 150/147M | WS168 | 315/80R22.5 | 18 | 154/151M | WS669 |
13R22.5 | 18 | 154/150K | WS188 | 315/80R22.5 | 18 | 154/151L | F-ONE |
13R22.5 | 18 | 154/150K | WS158 | 315/80R22.5 | 18 | 154/151K | M-ONE |
13R22.5 | 18 | 154/150K | WS168 | 385/55R22.5 | 20 | 160K | WS128/WS118 |
13R22.5 | 18 | 154/150L | WS669 | 385/65R22.5 | 20 | 160K | WS588 |
215/75R17.5 | 16 | 126/124L | WS116 | 385/65R22.5 | 20 | 160K | WS118 |
215/75R17.5 | 16 | 126/124L | WS165 | 385/65R22.5 | 20 | 160K | WS566 |
215/75R17.5 | 16 | 126/124L | WS08A | 385/65R22.5 | 20 | 160K | WS868 |
215/75R17.5 | 18 | 135/133J | WS116 | 425/65R22.5 | 20 | 165K | WS118/WS588 |
445/65R22.5 | 20 | 169K | WS165 | 425/65R22.5 | 20 | 164K | WS165 |
445/65R22.5 | 20 | 169K | WS118/WS588 |
FACTORY PICTURES:
QUALITY CONTROL:
Every year, we will attend many doemestic and abroad tyre show:
If any questions or any interest,please feel freee to contact me!
pollux(AT)waystonetire.com