- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
ktn
-
Model Number:
-
VTKF(R)-100DW
-
COP:
-
4.528
-
Type:
-
Split Wall Mounted Air Conditioners
-
Power Source:
-
Solar
-
Certification1:
-
CB
-
Certification2:
-
ce
-
Certification3:
-
EMC
-
Certification4:
-
GS
-
Certification5:
-
RoHS
-
Color:
-
White
Quick Details
-
Capacity (btu):
-
9000
-
EER:
-
3.87
-
Cooling/Heating:
-
Cooling/Heating
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
ktn
-
Model Number:
-
VTKF(R)-100DW
-
COP:
-
4.528
-
Type:
-
Split Wall Mounted Air Conditioners
-
Power Source:
-
Solar
-
Certification1:
-
CB
-
Certification2:
-
ce
-
Certification3:
-
EMC
-
Certification4:
-
GS
-
Certification5:
-
RoHS
-
Color:
-
White
2016China Famous energy saving room water air cooler 4HP VTKF(R)-100DW solar air conditioner
Product Description
Model No. | VTKF(R)-100DW | ||
Power Supply:220-240VAC, 1PH, 60Hz | |||
Horse power | 4P | ||
Performance | |||
Capacity | Cooling | Btu/h | 36000 |
W | 10000 | ||
Heating | Btu/h | 40000 | |
W | 12000 | ||
Noise | Indoor | dB(A) | ≤53 |
Outdoor | dB(A) | ≤58 | |
Air Circulation | m³/h | 1700 | |
Suitable Area | m² | 42~67 | |
EER | W/W | 3.87 | |
Btu/h/w | 13.2 | ||
Power Consumption | |||
Power Input | Cooling | W | 2400~2640 |
Heating | W | 2470~2650+350 | |
Rated Current | Cooling | A | 10.91~11.95 |
Heating | A | 11.23~12.05+1.6 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*700mm*13 | |
Dimensions | |||
Indoor Unit | Net | mm | 1672*673*243 |
Shipping | mm | 1760*765*311 | |
Outdoor Unit | Net | mm | 950*355*835 |
Shipping | mm | 1140*460*910 | |
Water Tank | Shipping | mm | 1105*400*325 |
Vacuum Tube | Shipping | mm | 765*280*205 |
Weight | |||
Indoor Unit | Net/Gross | kg | 40/43 |
Outdoor Unit | Net/Gross | kg | 73/76 |
Solar Collector | Net/Gross | kg | 18/21 |
Loading Qty | in 20feet | sets | 28 |
40HQ | sets | 69 |
Hot Searches