- Product Details
- {{item.text}}
Quick Details
-
Dimension(L*W*H):
-
3950*1680*2300MM
-
Weight:
-
2700KG
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
-
motor power:
-
118kw/160hp compressors
-
color:
-
blue or customized
-
type:
-
diesel portable air compressor
-
noise level:
-
low noise air compressor
-
cost:
-
low price air compressor
-
After Warranty Service:
-
Online support
-
Certification:
-
CE,ISO,BV
Quick Details
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
DENAIR
-
Model Number:
-
DACY
-
Dimension(L*W*H):
-
3950*1680*2300MM
-
Weight:
-
2700KG
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
-
motor power:
-
118kw/160hp compressors
-
color:
-
blue or customized
-
type:
-
diesel portable air compressor
-
noise level:
-
low noise air compressor
-
cost:
-
low price air compressor
-
After Warranty Service:
-
Online support
-
Certification:
-
CE,ISO,BV
portable air compressor diesel capacity min 2500 cfm 100 psi 185 cfm 480 cfm:
DENAIR Hot Sale Series Diesel Portable Air Compressors | |||||||||
Model | Machine | Diesel Engine | |||||||
Free Air | Normal | Dimensions | Weight | Manufacturer | Model |
Rated Power |
|||
Delivery | Working Pressure | (Without Towbar) | |||||||
M3/min | CFM | Bar(e) | Psig | L*W*H(mm) | kG | KW | |||
DACY-5/7 | 5.72 | 202 | 7 | 102 | 3075*1900*2040 | 1350 | Cummins | QSB3.9-C80-31 | 60 |
DACY-6/7 | 5.83 | 206 | 7 | 102 | 3075*1900*2040 | 1350 | QSB3.9-C80-31 | 60 | |
DACY-7.5/7 | 7.50 | 265 | 7 | 102 | 3075*1900*2040 | 1350 | QSB3.9-C80-31 | 60 | |
DACY-9/14 | 9.00 | 318 | 14 | 203 | 3530*2090*2325 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-10/13 | 10.05 | 355 | 13 | 189 | 3530*2090*2325 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-8.5/10 | 10.10 | 357 | 10 | 145 | 3220*2000*2355 | 1700 | QSB3.9-C130-31 | 96 | |
DACY-11/10 | 11.27 | 398 | 10 | 145 | 3530*2090*2325 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-12/7 | 12.00 | 424 | 7 | 102 | 3220*2000*2355 | 1700 | QSB3.9-C130-31 | 94 | |
DACY-10/20 | 12.52 | 442 | 20 | 290 | 3125*1770*2770 | 4000 | QSC8.3-C215-30 | 163 | |
DACY-13/8 | 13.00 | 459 | 8 | 116 | 3530*2090*2325 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-14/12 | 14.00 | 494 | 12 | 175 | 3125*1760*2600 | 3600 | QSB5.9-C180-31 | 132 | |
DACY-22/20 | 22.00 | 777 | 20 | 290 | 4000*2300*2750 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-32/10 | 32.00 | 1130 | 10 | 145 | 4720*2160*3200 | 5500 | QSZ13-C400-30 | 298 | |
DACY-33/35 | 33.48 | 1185 | 35 | 508 | 4510*2160*3170 | 6900 | KTA19-P700 | 522 | |
DACY-45/10 | 47.77 | 1687 | 10 | 145 | 4720*2160*3200 | 6500 | QSZ13-C550-II | 415 | |
*Free air delivery in accordance with ISO 1217 :2009, Annex C: Absolute intake pressure 1 bar(a), cooling and air take
tempetature 20 ℃.
|
(Specifications are subject to change without prior notice)
>> 50 more models, pls inquire to us online!