- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
ANCHEE
-
Warranty:
-
2 year
-
Rim Size:
-
16 inch
-
Product Name:
-
Passenger Car Tyre
-
Size:
-
235/70R16
-
LI.SS:
-
106T
-
Pattern:
-
AC858
-
Advantage:
-
Excellent Handling
-
Material:
-
Natural Rubber
-
Technology:
-
Japan Technology
-
MOQ:
-
1x20GP
-
Certification:
-
DOT ECE CCC GCC SASO
Quick Details
-
Width:
-
205-225mm
-
Diameter:
-
16-20inch
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
ANCHEE
-
Warranty:
-
2 year
-
Rim Size:
-
16 inch
-
Product Name:
-
Passenger Car Tyre
-
Size:
-
235/70R16
-
LI.SS:
-
106T
-
Pattern:
-
AC858
-
Advantage:
-
Excellent Handling
-
Material:
-
Natural Rubber
-
Technology:
-
Japan Technology
-
MOQ:
-
1x20GP
-
Certification:
-
DOT ECE CCC GCC SASO
Product Description
Tyre Size | Load Index | Speed |
Section Width (mm) |
Overall Diameter (mm) |
RIM | Max(KG) | Load(LBS) |
Max (KPA) |
Pressure (PSI) |
LT215/75R15 | 6PR 100/97 | S | 216 | 703 | 6J | 800/730 | 1765/1610 | 350 | 51 |
LT225/75R15 | 6PR 102/99 | S | 223 | 719 | 6J | 850/775 | 1875/1710 | 350 | 51 |
LT235/75R15 | 6PR 104/101 | R | 235 | 733 | 6½J | 900/825 | 1985/1820 | 350 | 50 |
31X10.50R15LT | 6PR 109 | R | 268 | 775 | 8½J | 1030 | 2270 | 350 | 50 |
205R16C(LT) | 8PR 110/108 | R | 208 | 736 | 6J | 1060/1000 | 2337/2205 | 450 | 65 |
LT215/85R16 | 10PR 115/112 | R | 216 | 772 | 6J | 1215/1120 | 2680/2470 | 550 | 80 |
LT225/75R16 | 10PR 115/112 | R | 223 | 744 | 6J | 1215/1120 | 2680/2470 | 550 | 80 |
235/70R16 | 106 | T | 240 | 736 | 7J | 950 | 2094 | 350 | 51 |
LT235/85R16 | 10PR 120/116 | R | 235 | 806 | 6½J | 1380/1260 | 3042/2778 | 550 | 80 |
245/70R16 | 107 | T | 248 | 750 | 7J | 975 | 2149 | 350 | 51 |
LT245/75R16 | 10PR 120/116 | R | 248 | 774 | 7J | 1380/1260 | 3042/2778 | 550 | 80 |
265/70R16 | 112 | T | 272 | 778 | 8J | 1120 | 2469 | 350 | 51 |
LT265/75R16 | 10PR 120/117 | R | 267 | 804 | 7½J | 1400/1285 | 3085/2835 | 550 | 80 |
LT265/75R16 | 10PR 123/120 | R | 267 | 804 | 7½J | 1550/1400 | 3415/3085 | 550 | 80 |
265/65R17 | 112 | T | 272 | 776 | 8J | 1120 | 2469 | 350 | 51 |
265/70R17 | 115 | T | 272 | 804 | 8J | 1215 | 2679 | 350 | 51 |
265/60R18 | 110 | T | 272 | 775 | 8J | 1060 | 2337 | 350 | 51 |
265/50R20 | 111 XL | T | 277 | 774 | 8½J | 1090 | 2403 | 340 | 50 |
Related Products
Packaging & Shipping
Hot Searches