Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Warranty:
-
25 years, 25 years
-
Brand Name:
-
Yangtze Solar
-
Model Number:
-
YS500M-96
-
Place of Origin:
-
China
-
Panel Dimensions:
-
1956*1310*45 mm
-
Certificate:
-
TUV/IEC61215/IEC61730/CEC/CE/PID/ISO/INMETRO, CE TUV ISO
-
Solar cell:
-
Mono 156*156 Cell
-
Junction Box:
-
IP67 Rated
-
Frame:
-
Anodized Aluminium Alloy
-
Color:
-
Blue & Black
-
Front Glass:
-
High Transparency Temperd Glass
-
Cable:
-
900mm PV Cable
-
OEM Order:
-
Acceptable
Quick Details
-
Cell size:
-
158.75mmx158.75mm
-
Type:
-
PERC
-
Panel Efficiency:
-
19.8%
-
Warranty:
-
25 years, 25 years
-
Brand Name:
-
Yangtze Solar
-
Model Number:
-
YS500M-96
-
Place of Origin:
-
China
-
Panel Dimensions:
-
1956*1310*45 mm
-
Certificate:
-
TUV/IEC61215/IEC61730/CEC/CE/PID/ISO/INMETRO, CE TUV ISO
-
Solar cell:
-
Mono 156*156 Cell
-
Junction Box:
-
IP67 Rated
-
Frame:
-
Anodized Aluminium Alloy
-
Color:
-
Blue & Black
-
Front Glass:
-
High Transparency Temperd Glass
-
Cable:
-
900mm PV Cable
-
OEM Order:
-
Acceptable
Mono Solar Panels 500Watt 500 W Solar Home Panel 500W With Best Quality
Model | YS400M-96 | YS420M-96 | YS440M-96 | YS450M-96 | YS460M-96 | YS480M-96 | YS500M-96 |
Rated Maximum Power at STC | 400W | 420W | 440W | 450W | 460W | 480W | 500W |
Maximum Power Voltage (Vmp) | 47.22V | 47.45V | 47.71V | 47.87V | 48.01V | 48.35V | 48.60V |
Maximum Power Current (Imp) | 8.47A | 8.85A | 9.22A | 9.40A | 9.59A | 9.93A | 10.29A |
Open Circuit Voltage ( Voc) | 58.05V | 58.28V | 58.42V | 58.57V | 58.75V | 58.90V | 59.12V |
Short Circuit Current (Isc) | 9.18A | 9.40A | 9.66A | 9.73A | 9.78A | 10.04A | 10.44A |
Module Efficiency | 15.61% | 16.39% | 17.17% | 17.56% | 17.95% | 18.73% | 19.46% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 96 (8x12) | ||||||
Dimension | 1956x1310x45mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.39%/°c | ||||||
Temperature Coefficient of Voc | -0.29%/°c | ||||||
Temperature Coefficient of Isc | +0.05%/°c |
You May be interested ! Please click the related products .
Mono 500W Mono 380W Half Cell 420W Half Cell 480W
LiFePO4 12V 200Ah LiFePO4 48V 200Ah Gel 12V 200ah Gel 12V 250Ah
10KW On Grid 1MW On Grid 10KW Off Grid 5KW Hybrid
Neil Liu
Moblie phone : +86 173 3300 5102
What 's app : +86 188 5826 1705
Skype: yangtze-solar
Wechat: +86 173 3300 5102
Email: info(at)yangtze-solar.com