- Product Details
- {{item.text}}
Quick Details
-
Market Segement:
-
Highway transportatopn
-
Engine Capacity:
-
< 4L
-
Gross Vehicle Weight:
-
1710
-
Drive Wheel:
-
4X2
-
After-sales Service Provided:
-
Onsite Installation, Video technical support, Overseas Call Centers, Field installation, commissioning and training, Online support, Free spare parts, Field maintenance and repair service
-
Brand Name:
-
dongfeng
-
Place of Origin:
-
Henan, China
-
Dimensions (L x W x H) (mm):
-
5080*1720*1680
-
Cargo Tank Dimension:
-
1395x1390x430
-
luxury:
-
confortable
-
beautiful design:
-
high
-
practical:
-
high
-
economic:
-
high
-
Engine model:
-
ZD25TCI(COMMON RAIL)
-
steering wheel:
-
optional of left and right side
-
Product name:
-
rich pick
-
Driving type:
-
Left Hand Drive
-
Drive:
-
RWD
-
Tire:
-
R16
Quick Details
-
Condition:
-
New
-
Horsepower:
-
150 - 250hp
-
Emission Standard:
-
Euro 5
-
Market Segement:
-
Highway transportatopn
-
Engine Capacity:
-
< 4L
-
Gross Vehicle Weight:
-
1710
-
Drive Wheel:
-
4X2
-
After-sales Service Provided:
-
Onsite Installation, Video technical support, Overseas Call Centers, Field installation, commissioning and training, Online support, Free spare parts, Field maintenance and repair service
-
Brand Name:
-
dongfeng
-
Place of Origin:
-
Henan, China
-
Dimensions (L x W x H) (mm):
-
5080*1720*1680
-
Cargo Tank Dimension:
-
1395x1390x430
-
luxury:
-
confortable
-
beautiful design:
-
high
-
practical:
-
high
-
economic:
-
high
-
Engine model:
-
ZD25TCI(COMMON RAIL)
-
steering wheel:
-
optional of left and right side
-
Product name:
-
rich pick
-
Driving type:
-
Left Hand Drive
-
Drive:
-
RWD
-
Tire:
-
R16
product specification:
MODEL | ELITE(DIESEL) | ||
MODEL NO. | ZN1023U5X4 | ZN1033UCX4 | |
SPEC. | LUX | LUX | |
DRIVING FORM | 2WD | 4WD | |
EMISSION STANDARD | EURO IV | ||
L×W×H(mm) | 5080×1720×1680 | 5080×1820×1715 | |
WHEELBASE(mm) | 3050 | ||
WHEEL TRACK (F/R)(mm) | 1415/1410 | 1545/1525 | |
CARGO BOX L×W×H(mm) | 1395×1390×430 | ||
GROUND CLEARENCE(mm) | 210 | 215 | |
MIN. TURING DIAMETER(m) | 12/12.5 | ||
GVW(kg) | 2435 | 2605 | |
CURB WEIGHT(kg) | 1620 | 1790 | |
LOADING WEIGHT(kg) | 490 | ||
Approach / departure angle(°) | 28/23 | 30/24 | |
maximum gradability(%) | 30 | 40 | |
PASSENGER NUMBER(PEOPLE) | 5 | ||
FUEL CONSUMPTION(L/100km) | 6.6 | 7.4 | |
FUEL TANK(L) | 60 | ||
MAX. SPEED(km/h) | 150 | ||
ENGINE | TYPE | ZD25TCI(COMMON RAIL) | |
DISPLACEMENT(L) | 2.498 | ||
MAX.POWER(kW/rpm) | 85/3800 | ||
MAX.TORQUE(Nm/rpm) | 280/1800~2600 | ||
BRAKING | air brake | ||
SUSPENSION | |||
COMFORT | CENTRAL DOOR LOCK | √ | √ |
REMOTE CONTROL | √ | √ | |
LEC WINDOW(ONE KEY LOW FOR FRONT WINDOW) | √ | √ | |
Stepless intermittent rain wiper | √ | √ | |
RADIO+USB | √ | √ | |
ONE DISC CD | √ | √ | |
Multimedia system | - | - | |
( 7 INCH MP5,WITH BLUETOOTH) | √ | √ | |
ELEC REAR MIRROR(WITH TURING LIGHT) | √ | √ | |
ANTI GLARE REARVIEW MIRROR | √ | √ | |
INFORMATION DISPLAY | √ | √ | |
BUILT IN ANTENNA | √ | √ | |
HEIGHT ADJUSTABLE DRIVER | √ | √ | |
FLOCKING SEAT | √ | √ | |
LEATHER SEAT | √ | √ | |
SAFETY | AIRBAG DRIVER SIDE | √ | √ |
AIRBAG VICE DRIVER SEAT | √ | √ | |
SEAT BELT WARNING | √ | √ | |
SECOND ROW SEAT BELT | √ | √ | |
BACKING RADAR | √ | √ | |
ANGLE ADJUSTABLE, COLLAPSIBLE STEERING WHEEL | √ | √ | |
Halogen headlamps | √ | √ | |
High power adjustable headlamps | √ | √ | |
LED DAY TIME RUNNING LIGHT | √ | √ | |
REAR FOG LIGHT | √ | √ | |
FRONT FOG LIGHT | √ | √ | |
HIGH BRAKING LIGHT | √ | √ | |
ABS+EBD | √ | √ | |
TRIM | DARK COLOR | √ | √ |
OTHERS | The outer rope hook | optional | optional |
The inner rope hook | √ | √ | |
CARGO WEAR RESISTANT PAINTING | √ | √ | |
RACK | √ | √ | |
Round tube type protective frame | √ | √ | |
SIDE STEP | √ | √ |
Hot Searches