- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
FSH
-
Dimension(L*W*H):
-
500*470*555
-
Weight:
-
26
-
Rated power/speed:
-
3600
-
Product name:
-
air cooled FSH170F
-
Engine type:
-
Air-cooled 4-stroke
-
Cooling System:
-
Derict injection
-
start system:
-
Recoil starter
-
After Warranty Service:
-
Spare parts
-
Showroom Location:
-
None
Quick Details
-
Displacement:
-
211, 0.211
-
Emission Standard:
-
Euro 2
-
Power:
-
5HP
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
FSH
-
Dimension(L*W*H):
-
500*470*555
-
Weight:
-
26
-
Rated power/speed:
-
3600
-
Product name:
-
air cooled FSH170F
-
Engine type:
-
Air-cooled 4-stroke
-
Cooling System:
-
Derict injection
-
start system:
-
Recoil starter
-
After Warranty Service:
-
Spare parts
-
Showroom Location:
-
None
Model | FSH170F(E) | FSH178F(E) | FSH178FA(E) | FSH186F(E) | FSH186FA(E) |
Type | Air -cooled,4-stroke ,single cylinder,sidevalve | ||||
Broke*stroke(mm) | 70*55 | 78*62 | 78*64 | 86*70 | 86*75 |
Dispalcement(L) | 0.211 | 0.296 | 0.305 | 0.406 | 0.418 |
Combustion system | Derict injection | ||||
Rate output KW(HP)/rpm | 2.5(3.4)/3000 | 3.8(5.1)/3000 | 3.8(5.1)/3000 | 5.7(7.5)/3000 | 5.7(7.75)/3000 |
2.98(4.0)/3600 | 4.4(5.9)/3600 | 4.4(5.9)/3600 | 6.6(8.85)/3600 | 6.6(8.85)/3600 | |
Max output KW(HP)/rpm | 2.8(3.8)/3000 | 4.0(5.36)/3000 | 4.0(5.36)/3000 | 6.3(8.57)/3000 | 6.3(8.57)/3000 |
3.36(4.5)/3600 | 4.9(6.6)/3600 | 4.9(6.6)/3600 | 7.34(9.85)/3600 | 7.34(9.85)/3600 | |
Direction of rotation | Counterclockwise,facing PTO shaft | ||||
Fuel | 0#(summer)/-10#(winder) | ||||
Fuel tank capacity (L) | 2.5 | 3.5 | 3.5 | 5.5 | 5.5 |
Lubricationg oil capacity(L) | 0.75 | 1.1 | 1.1 | 1.65 | 1.65 |
Lubricationg system | Pressure splashed | ||||
Start system | Recoil starter/Electric staret | ||||
Packing size(L*W*H)mm | 415*385*470 | 485*475*525 | 485*475*525 | 500*470*555 | 500*470*555 |
20FT unit | 312 | 228 | 220 | 192 | 192 |
Net weight(KG) | 26 | 35 | 35 | 48 | 48 |
Hot Searches