- Product Details
- {{item.text}}
Quick Details
-
Product Name:
-
All-In-One Android POS hardware
-
Material:
-
Plastic+Metal
-
Touchscreen:
-
12.1", 13.3", 15.6"
-
Touch Screen:
-
Multi Points Capacitive Touch Screen
-
OS:
-
Android 7.1
-
Keyword:
-
Pos Terminal Android
-
Application:
-
Mobile Payment Services
-
Printing Method:
-
Directly Thermal Printing
-
Operation System:
-
Android 7.1
-
Hard Disk Capacity:
-
16GB
Quick Details
-
Brand Name:
-
OEM, ODM
-
CPU:
-
RK3399
-
Place of Origin:
-
Guangdong, China
-
Product Name:
-
All-In-One Android POS hardware
-
Material:
-
Plastic+Metal
-
Touchscreen:
-
12.1", 13.3", 15.6"
-
Touch Screen:
-
Multi Points Capacitive Touch Screen
-
OS:
-
Android 7.1
-
Keyword:
-
Pos Terminal Android
-
Application:
-
Mobile Payment Services
-
Printing Method:
-
Directly Thermal Printing
-
Operation System:
-
Android 7.1
-
Hard Disk Capacity:
-
16GB
Product Description
Touch-controlled POS terminal | |||||||||||
Model | PF16 | ||||||||||
LCD | Dual screen 12.1"+15.6" 1600*900 +1920*1080 | ||||||||||
Touch screen | 12.1 " Capacitive touch screen, support 10 points (optional) | ||||||||||
CPU | Type | A72*2+ A53*4, 1.8GHz & Mail T864 | |||||||||
Model | i3 | ||||||||||
Multi-Media | High Definition Video Decoder(4K@60fps and FHD 1080p@60fps) | ||||||||||
High Definition Video Encoder(Maxmum1080@30fps) | |||||||||||
Graphic Processor Provides 3D Graphics SupportOpenGL ES1/2/3.0 and OpenVG 1.1 DriectX11 | |||||||||||
2D/3D GPU (Mali T864) | |||||||||||
Strong Power Management Unit(PMU) | |||||||||||
I2S Host and slave interface audio | |||||||||||
DDR/Flash | Dual Channel DDR3/L | 4G DDR | |||||||||
eMMC/NAND flash | 16G(Default) Upto 64G (Optional) | ||||||||||
OS | OS | Android 7.1 | |||||||||
Linux Kernel | 3.0.8+ | ||||||||||
Wi-Fi | WiFi | 802.11 b/g/n,inbuilt wifi(2.4G)+bluetooth4.2 | |||||||||
Ethernet | RJ45 | 10M/100M | |||||||||
Stantard program | Support music format | MP3,WMA,WAV,OGG,AAC,FLAC,3GP… | |||||||||
Support video format | MPEG1/2/4,AVI,WMV,MKV,MOV,VP8, H.263/264/265… | ||||||||||
Support picture format | JPG,BMP,PNG… | ||||||||||
Browser | IE Browser | ||||||||||
Application store | google Application store | ||||||||||
Adobe Flash Player | V11.1 or higher version | ||||||||||
I/O | Micro USB | Support data transmission | |||||||||
USB type | USB A x5 | ||||||||||
Power | DC 24V 5A | ||||||||||
Button | Power button | ||||||||||
Sim slot | Optional | ||||||||||
speaker | Built-in 8-ohm/3-watt speaker X1 | ||||||||||
earphone | Optional | ||||||||||
camera | High Speed and High Definition 2M pixels (Optional) | ||||||||||
Dimensions and others | Net weight | 6.5KG | |||||||||
Gross Weight | 7.5kg around | ||||||||||
Packing dimensions | 430*265*440mm | ||||||||||
Shell material | Standard Plastic (ABS) White/Black (optional) |
Fixed pattern
Hot Searches