- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
WELIFTRICH
-
Fork Length:
-
1150mm, 1150mm
-
Fork Width:
-
565/685mm, 565/685mm
-
Overall Dimensions:
-
1600*790*1400MM
-
Weight (KG):
-
195 kg
-
Product Name:
-
semi electric self-loading stacker
-
Max. lifting height:
-
1600mm
-
Certification:
-
CE/ISO
-
After-sales Service Provided:
-
Online Support
-
Battery Volume:
-
12V/45Ah
-
Color:
-
Customized Color
Quick Details
-
Min. Lifting Height:
-
85mm, 85 mm
-
Warranty:
-
1 Year
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
WELIFTRICH
-
Fork Length:
-
1150mm, 1150mm
-
Fork Width:
-
565/685mm, 565/685mm
-
Overall Dimensions:
-
1600*790*1400MM
-
Weight (KG):
-
195 kg
-
Product Name:
-
semi electric self-loading stacker
-
Max. lifting height:
-
1600mm
-
Certification:
-
CE/ISO
-
After-sales Service Provided:
-
Online Support
-
Battery Volume:
-
12V/45Ah
-
Color:
-
Customized Color
Product Description
PARAMETERS
Model | ZTS05 | ZTSO5 | |
Capacity | Q(Kg) | 500 | 500 |
Load center | C(mm) | 400 | 400 |
Type of lifting | Electric | Electric | |
Operating type | Walkie | Walkie | |
Material | PU/Nylon | PU/Nylon | |
Wheel base | y(mm) | 860 | 860 |
Front wheel base | b11(mm) | 380 | 380 |
Backwheel base | b10(mm) | 670 | 670 |
Quantity Steering/Bearing/Balance | 2002-2-6 | 2002-2-6 | |
Bearing wheel size | mm | 70x60 | 70x60 |
Steering wheel size | mm | 100x50 | 100x50 |
Balance wheel size | mm | 40x26 | 40x26 |
Training wheel size | mm | 30x26 | 30x26 |
Min. fork height | mm | 90 | 90 |
Max. fork height | h3(mm) | 1100 | 1300 |
Fork outside width | [mm | 535, | 535 |
Fork inside width | mm | 225 | 225 |
Fork length | 12(mm) | 1150 | 1150 |
Single fork size | e/s(mm) | 155/60 | 155/60 |
Overall length | L1(mm) | 1600 | 1600 |
Overall width | b1(mm) | 790 | 790 |
Overall height | h1(mm) | 1400 | 1600 |
Whole height (after tape file | h4(mm) | 2700 | 2900 |
Min. turning radius | Wa(mm) | 1100 | 1120 |
Lifing speed (laden/unladen) | mm/s | 80/110 | 80/110 |
Lowering speed(laden/unladen) | mm/s | 80/80 | 80/80 |
Lift motor | Kw | 12V0.8 | 12V0.8 |
Battery capacity | VIAh | 12/45 | 12/45 |
Battery weight | Kg | 10 | 10 |
Net weight | Kg | 197 | 219 |
Hot Searches