- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Guangdong, China
-
Weight:
-
3.5 kg (7.7 lbs)
-
Sealed Type:
-
Sealed
-
Maintenance Type:
-
Free
-
Color:
-
Grey/Black
-
Voltage:
-
12v
-
Battery case:
-
ABS
-
Temperature adaptability::
-
-25℃~50℃
-
Style:
-
Valve Regulated 12v 7ah sealed lead acid battery
-
Sealing:
-
glue sealing
-
Usage:
-
UPS/Solar System
-
Battery type:
-
dry charged maintenance free battery
-
Certification:
-
CE RoHS
Quick Details
-
Application:
-
Power Tools, Home Appliances, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies
-
Brand Name:
-
XD
-
Model Number:
-
XD
-
Place of Origin:
-
Guangdong, China
-
Weight:
-
3.5 kg (7.7 lbs)
-
Sealed Type:
-
Sealed
-
Maintenance Type:
-
Free
-
Color:
-
Grey/Black
-
Voltage:
-
12v
-
Battery case:
-
ABS
-
Temperature adaptability::
-
-25℃~50℃
-
Style:
-
Valve Regulated 12v 7ah sealed lead acid battery
-
Sealing:
-
glue sealing
-
Usage:
-
UPS/Solar System
-
Battery type:
-
dry charged maintenance free battery
-
Certification:
-
CE RoHS
1. Fully sealed: with cover and pole double seal design to block leakage of electrolysis,safe-valve will also prevent outside oxygen and dust from entering into the battery.
2. Free maintenance: with the performance of water reproduce and high sealed reaction efficiency, there is no needs for any compensation of and water during use.
3. Safety: without acid leaked, reliable gas pressure venting system equipped with anti-explosion device makes the battery safer during use.
4. Long cycle life: anti-erosion pb-ca multi-alloy ,ABS plastic material and high sealed reaction efficiency assure the battery service life.
5. Temperature adaptability: the battery can be used safety during -25 ℃~50 ℃
Specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 12.0AH | ||||||||||||||
Battery size | Length | 151±1mm (5.95 inches) | |||||||||||||
Width | 98±1mm (3.86 inches) | ||||||||||||||
Height | 95±1mm (3.74 inches) | ||||||||||||||
Total Height (including terminal) | 101±1mm (3.98 inches) | ||||||||||||||
Weight | 3.5 kg (7.7 lbs) | ||||||||||||||
Terminal type | T1 / T2 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 12.0 AH/0.60A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
11.2 AH/1.12A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
10.2 AH/2.04A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
9.2 AH/3.06A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
7.54AH/7.54A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 180A (5s) | ||||||||||||||
Battery Internal Resistance | 17mΩ | ||||||||||||||
Operating
Temperature Range |
Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle |
At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is
less than 3.6 A. The correction factor is -30mV/°C |
||||||||||||||
Floating Charge |
At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current
is not limited. The correction factor is -20mV/°C |
||||||||||||||
Capacity affected
by temperature |
40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge |
At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored
at a higher temperature, the storage interval will be shortened |
||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage
Time |
5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 22.9 | 17.5 | 14.5 | 12.6 | 9.72 | 7.16 | 6.03 | 3.57 | 2.79 | 2.27 | 1.85 | 1.61 | 1.3 | 1.08 | 0.594 |
1.80V/Cell | 30.7 | 22.4 | 17.6 | 14.9 | 11.5 | 8.33 | 6.76 | 3.9 | 3.00 | 2.42 | 1.99 | 1.72 | 1.37 | 1.12 | 0.60 |
1.75V/Cell | 34.6 | 24.6 | 19.2 | 16.0 | 11.9 | 8.64 | 7.07 | 4.04 | 3.06 | 2.48 | 2.04 | 1.77 | 1.4 | 1.15 | 0.606 |
1.70V/Cell | 38.1 | 26.9 | 20.5 | 16.8 | 12.4 | 8.99 | 7.29 | 4.14 | 3.15 | 2.54 | 2.09 | 1.81 | 1.42 | 1.17 | 0.617 |
1.65V/Cell | 42.0 | 29.0 | 21.8 | 17.8 | 13.1 | 9.21 | 7.46 | 4.2 | 3.28 | 2.63 | 2.15 | 1.85 | 1.44 | 1.19 | 0.625 |
1.60V/Cell | 46.3 | 31.5 | 23.3 | 19.0 | 13.8 | 9.6 | 7.54 | 4.38 | 3.38 | 2.71 | 2.22 | 1.89 | 1.45 | 1.21 | 0.629 |
Package
Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.
Shipping
1. Fedex/ DHL/ TNT/ UPS for samples, door-to-door.
2. By air or by sea for batch goods, for CFL, Air port/ Port receiving.
3. Customers specifying freight forwarders or negotiable shipping methords.
4. Delivery time: 7 days for samples; 10 to 25 days for batch goods.
Payment | ||
T/T | EXW | 30% T/T in advance, balance paid before dispatch |
FOB | ||
CNF(CFR) | 30% T/T in advance, balance paid against copy of B/L | |
CIF | ||
L/C, D/A, D/P, Money Gram, Western Union, Paypal (Optional) |