- Product Details
- {{item.text}}
Quick Details
-
App-Controlled:
-
NO
-
Fixed Frequency/Variable Frequency:
-
Fixed frequency
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
XA41
-
Power (W):
-
2650
-
Voltage (V):
-
220~240
-
Maximum Airflow Rate:
-
460
-
Featured Function:
-
rapid cooling 30s
-
Recommended Room Size(square feet):
-
97~161
-
Product Name:
-
Wall Split Air Conditioner
-
Keyword:
-
ON-OFF cooling only air conditioner
-
Refrigerant type:
-
R410a
-
Compressor:
-
GMCC
-
Power supply:
-
220-240V/50Hz/1P
-
Max difference in level:
-
10m
-
Max refrigerant pipe length:
-
15m
-
Indoor noise level:
-
35dB
-
Outdoor noise level:
-
48dB
Quick Details
-
Warranty:
-
5 years
-
Type:
-
Split Wall Mounted Air Conditioners
-
Application:
-
Hotel, Household
-
App-Controlled:
-
NO
-
Fixed Frequency/Variable Frequency:
-
Fixed frequency
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
XA41
-
Power (W):
-
2650
-
Voltage (V):
-
220~240
-
Maximum Airflow Rate:
-
460
-
Featured Function:
-
rapid cooling 30s
-
Recommended Room Size(square feet):
-
97~161
-
Product Name:
-
Wall Split Air Conditioner
-
Keyword:
-
ON-OFF cooling only air conditioner
-
Refrigerant type:
-
R410a
-
Compressor:
-
GMCC
-
Power supply:
-
220-240V/50Hz/1P
-
Max difference in level:
-
10m
-
Max refrigerant pipe length:
-
15m
-
Indoor noise level:
-
35dB
-
Outdoor noise level:
-
48dB
Product Parameter
9000BTU | 10000BTU | 18000BTU | 24000BTU | |||
Type | Cooling only | Cooling only | Cooling only | Cooling only | ||
Control type | remote controller | remote controller | remote controller | remote controller | ||
Voltage Range | V | 165~264 | 165~264 | 165~264 | 165~264 | |
Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | ||
Capacity | Btu/h | 9000 | 12000 | 18000 | 24000 | |
Declared cooling capacity | W | 2650 | 3680 | 5340 | 7035 | |
Rated Power input | W | 820 | 1110 | 1668 | 2033 | |
Rated current | A | 3.8 | 5.1 | 7.7 | 10.1 | |
EER | W/W | 3.23 | 3.32 | 3.2 | 3.46 | |
Max power input | W | 1066 | 1443 | 2200 | 2500 | |
Max current | A | 4.9 | 6.6 | 10.1 | 12 | |
COP | W/W | 3.42 | 3.087 | 3.63 | 3.15 | |
Moisture removal | Liters/h | 1.0 | 1.3 | 1.8 | 2.6 | |
Indoor sound power(S/H/M/L/Mute) | dB(A) | 35 | 37 | 42 | 45 | |
Outdoor sound power | dB(A) | 48 | 52 | 54 | 52 | |
Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
MFG | GMCC | GMCC | Hitachi | Sanyo | ||
Indoor air circulation Cooling/heating | m3/h | 460 | 550 | 850 | 1050 | |
Pressure | High(DP) | MPa | 4.5 | 4.5 | 4.5 | 4.5 |
Low(SP) | MPa | 1.9 | 1.9 | 1.9 | 1.9 | |
Refrigerant | R410A | R410A | R410A | R410A | ||
Ambient temperature | ℃ | -7~43 | - 7~43 | - 7~43 | - 7~43 | |
Connecting Wiring | Core x Size | 3×1.0 | 3×1.0mm2 | 3×1.5mm2 | 3*1.5mm2x2000 | |
Wiring | Power supply cord | 1.0mm2 | 3x1.5 | 1.5mm2 H05VV-F | H07RN-F | |
Expension device | Capillary | Capillary | Capillary | Capillary | ||
Others | ||||||
Application area | m² | 9~12 | 12~19 | 20~35 | 30~50 | |
Refrigerant piping | Liquid side/Gas sid | mm(inch) | φ 6(1/4")/φ9.52(3/8") | φ6(1/4")/φ12(1/2") | φ6(1/4")/φ12(1/2") | φ6(1/4")/φ12(1/2") |
Max. refrigerant pipe length | m | 15 | 15 | 15 | 15 | |
Max. difference in level | m | 5 | 5 | 5 | 5 |
Product Description
Related Products
Hot Searches